Bulldogs( ) vs Patriots( )
Date: 9/29/2006   Attendance: 0
Length of Match: 0:20
Site:    ,
Teams 1st 2nd TOTAL
Bulldogs 0 0 0
Patriots 3 3 6

Patriots Bulldogs
Pos No Player Sh SOG G A

G 01 Jimenez, Alonso 0 0 0 0
Mid 02 Aspenlind, Lars Sean Ulf 2 1 0 1
Def 04 Stewart, Russell Alastair 0 0 0 0
Def 05 Townsend, Asheigh Peter 1 1 0 1
Def/Mid 06 Cupac, Bosko 2 2 0 0
Mid/Fwd 07 Ray, Gino Richard 3 2 2 0
Def/Mid 08 Townsend, Joseph Adam 1 1 0 0
Def/Mid 10 Goundry, Phillip James 0 0 0 0
Mid 16 Kusunoki, Tatsuro 1 0 0 1
Fwd 20 Picou, Shawn Tyler 0 0 4 0
Mid/Fwd 21 Petsch, Igor 0 0 0 1
--------Substitutes--------
Mid 03 Meade, Hunter Matthew 0 0 0 0
Mid/Fwd 09 Waters, Christopher Scott 0 0 0 0
Def/Mid 11 Mills, John Daniel 0 0 0 0
Fwd 12 Sweeney, Christopher Tyler 3 2 0 0
Def/Mid 13 Skoczylas, Blazej 0 0 0 0
Def 14 Parini, Joshua B. 0 0 0 0
Mid/Fwd 17 Bounds, Lokahi Micah 5 2 0 0
Mid 18 Farias, Marcio De Campos 0 0 0 0
Def 19 Reddy, Stephen Marcus 0 0 0 0
GK 22 Inabnitt, Casey Dale 0 0 0 0
Fwd 23 Dagley, Jordan Cole 5 4 0 0
Mid 24 Cook, Craig Howard 0 0 0 0
Fwd 25 Farestad, Peter Arthur 0 0 0 0

Total: 23 15 6 4
Pos No Player Sh SOG G A

3 Petlitzer, Josh 0 0 0 0
4 Schermerhorn, Jeff 0 0 0 0
5 Deno, Carl 3 2 0 0
6 Clifton, Storm 0 0 0 0
8 Hart, Jimmy 0 0 0 0
00 Rickets, Chris 0 0 0 0
10 Ferryl, Ryan 2 1 0 0
11 Snellgross, Santiago 1 1 0 0
13 Fields, Cody 0 0 0 0
19 Smith, Ely 0 0 0 0
23 Johnson, Darryl 0 0 0 0
--------Substitutes--------
1 Spence, Michael 1 0 0 0
2 Bivens, Ryan 2 1 0 0
7 Rahman, Khalid Abdul 0 0 0 0
9 Pirtle, Derrick 1 0 0 0
12 Cubillos, James 0 0 0 0
14 Dolberry, Zac 0 0 0 0
15 Larson, Jimmy 0 0 0 0
18 Thomas, Derrick 0 0 0 0
20 Add New Player, 0 0 0 0
25 Add New Player, 0 0 0 0
26 Ferryl, Cory 0 0 0 0

Total: 10 5 0 0

Patriots Bulldogs
No Player Min GA Saves

22 Inabnitt, Casey Dale 35:00 0 4
01 Jimenez, Alonso 55:00 0 1
No Player Min GA Saves

26 Ferryl, Cory 31:16 0 5
00 Rickets, Chris 58:44 6 10

Shots By Periods 1st 2nd Tot

Bulldogs 2 8 10
Patriots 18 5 23
Saves By Periods 1st 2nd Tot

Bulldogs 9 6 15
Patriots 1 4 5

Corner Kicks 1st 2nd Tot

Bulldogs 0 0 0
Patriots 2 5 7
Fouls 1st 2nd Tot

Bulldogs 6 7 13
Patriots 8 11 19

Scoring Summary:
Goal Time Team Goal Scorer Assists
1. 4:02 UC PICOU, Shawn Tyler ASPENLIND, Lars Sean Ulf
2. 21:20 UC PICOU, Shawn Tyler KUSUNOKI, Tatsuro
3. 24:58 UC PICOU, Shawn Tyler PETSCH, Igor
4. 47:58 UC RAY, Gino Richard
5. 54:35 UC PICOU, Shawn Tyler
6. 55:00 UC RAY, Gino Richard TOWNSEND, Asheigh Peter

Cautions and Ejections:
YC-UC #10 (30:40); YC-TWC #9 (43:37); YC-TWC #4 (46:45); YC-UC #08 (48:00);
YC-UC #13 (85:52)

Referees: , ,
Offsides: Patriots 7, Bulldogs 3


DakStats 3000 by Daktronics Inc. Brookings, SD