Buccaneers( ) vs Patriots( )
Date: 10/13/2006   Attendance: 0
Length of Match: 2:20
Site:    ,
Teams 1st 2nd TOTAL
Buccaneers 0 1 1
Patriots 2 2 4

Patriots Buccaneers
Pos No Player Sh SOG G A

G 01 Jimenez, Alonso 0 0 0 0
Def 04 Stewart, Russell Alastair 0 0 0 0
Def 05 Townsend, Asheigh Peter 0 0 0 0
Def/Mid 06 Cupac, Bosko 2 1 1 0
Mid/Fwd 07 Ray, Gino Richard 2 2 1 0
Def/Mid 08 Townsend, Joseph Adam 0 0 0 0
Def/Mid 13 Skoczylas, Blazej 0 0 0 0
Mid 16 Kusunoki, Tatsuro 1 1 1 0
Mid/Fwd 17 Bounds, Lokahi Micah 3 0 0 1
Def 19 Reddy, Stephen Marcus 0 0 0 0
Fwd 23 Dagley, Jordan Cole 1 1 0 0
--------Substitutes--------
Mid 03 Meade, Hunter Matthew 1 0 0 0
Mid/Fwd 09 Waters, Christopher Scott 0 0 0 0
Def/Mid 10 Goundry, Phillip James 0 0 0 0
Def/Mid 11 Mills, John Daniel 0 0 0 0
Fwd 12 Sweeney, Christopher Tyler 0 0 0 0
Def 14 Parini, Joshua B. 0 0 0 0
Mid 18 Farias, Marcio De Campos 0 0 0 1
Fwd 20 Picou, Shawn Tyler 4 1 1 1
Mid/Fwd 21 Petsch, Igor 0 0 0 0

Total: 14 6 4 3
Pos No Player Sh SOG G A

G 01 Langer, Ido 0 0 0 0
03 Reynolds, Marcus 0 0 0 0
04 Wiles, Jason 1 1 0 0
11 Halilbasic, Mirza 0 0 0 0
12 Dappen, Chris 0 0 0 0
13 Miller, Patrick 1 1 0 0
14 Apaloo, Henry 1 0 0 0
15 Fessehazion, Samuel 0 0 0 0
20 Sener, Serkan 2 2 0 0
21 Alexander, Ryan 0 0 0 0
22 Mikulin, Mike 1 1 1 0
--------Substitutes--------
05 Yamane, Abilio 1 0 0 0
07 Saunders, Trismarc 0 0 0 0
08 Nodland, Tommy 0 0 0 0
10 Vazquez, Rolando 0 0 0 0
16 Yakubowich, Lee 0 0 0 1
19 Ajisafe, Toyin 0 0 0 0
23 Harding, Corey 0 0 0 0

Total: 7 5 1 1

Patriots Buccaneers
No Player Min GA Saves

01 Jimenez, Alonso 90:00 1 4
No Player Min GA Saves

01 Langer, Ido 90:00 4 2

Shots By Periods 1st 2nd Tot

Buccaneers 3 4 7
Patriots 6 8 14
Saves By Periods 1st 2nd Tot

Buccaneers 2 0 2
Patriots 2 2 4

Corner Kicks 1st 2nd Tot

Buccaneers 0 0 0
Patriots 1 0 1
Fouls 1st 2nd Tot

Buccaneers 9 10 19
Patriots 12 15 27

Scoring Summary:
Goal Time Team Goal Scorer Assists
1. 5:23 UC RAY, Gino Richard BOUNDS, Lokahi Micah
2. 26:45 UC CUPAC, Bosko
3. 55:29 UC KUSUNOKI, Tatsuro PICOU, Shawn Tyler
4. 59:29 BU Mikulin, Mike Yakubowich, Lee
5. 73:55 UC PICOU, Shawn Tyler FARIAS, Marcio De Campos

Cautions and Ejections:
YC-UC #19 (55:41); YC-UC #04 (59:55); YC-UC #05 (62:37); YC-UC #08 (65:04);
YC-UC #18 (74:03)

Referees: , ,
Offsides: Patriots 10, Buccaneers 2


DakStats 3000 by Daktronics Inc. Brookings, SD