Patriots( ) vs Bearcats( )
Date: 10/24/2006   Attendance: 0
Length of Match: 1:20
Site:    ,
Teams 1st 2nd TOTAL
Patriots 1 0 1
Bearcats 0 0 0

Bearcats Patriots
Pos No Player Sh SOG G A

03 Seilbea, Fritz 1 1 0 0
04 Self, Andrew 0 0 0 0
05 Correll, Robert 1 0 0 0
08 O'Toole, Paul 2 0 0 0
09 Varns, Andrew 1 1 0 0
10 Japp, Grame 1 0 0 0
13 Abdulkarim, Shaban 3 2 0 0
19 Ruddell, Stefan 0 0 0 0
20 Villalba, Rodrigo 1 0 0 0
21 Cremades, Armando 0 0 0 0
G 22 Abundez, Angel 0 0 0 0
--------Substitutes--------
11 Shaw, David 3 1 0 0
14 Roberts, Lennon 0 0 0 0
17 Janiak, Daniel 0 0 0 0
G 23 Meles, Elias 0 0 0 0

Total: 13 5 0 0
Pos No Player Sh SOG G A

G 01 Jimenez, Alonso 0 0 0 0
Def 04 Stewart, Russell Alastair 0 0 0 0
Def 05 Townsend, Asheigh Peter 1 0 0 0
Def/Mid 06 Cupac, Bosko 2 2 0 0
Mid/Fwd 07 Ray, Gino Richard 3 1 0 0
Def/Mid 08 Townsend, Joseph Adam 3 1 0 0
Def/Mid 11 Mills, John Daniel 0 0 0 0
Mid 18 Farias, Marcio De Campos 0 0 0 0
Def 19 Reddy, Stephen Marcus 0 0 0 0
Fwd 20 Picou, Shawn Tyler 5 3 1 0
Mid/Fwd 21 Petsch, Igor 2 1 0 1
--------Substitutes--------
Mid 03 Meade, Hunter Matthew 0 0 0 0
Mid/Fwd 09 Waters, Christopher Scott 0 0 0 0
Def/Mid 10 Goundry, Phillip James 0 0 0 0
Fwd 12 Sweeney, Christopher Tyler 0 0 0 0
Def/Mid 13 Skoczylas, Blazej 0 0 0 0
Def 14 Parini, Joshua B. 0 0 0 0
Mid 16 Kusunoki, Tatsuro 0 0 0 0
Fwd 23 Dagley, Jordan Cole 0 0 0 0
Mid 24 Cook, Craig Howard 0 0 0 0

Total: 16 8 1 1

Bearcats Patriots
No Player Min GA Saves

22 Abundez, Angel 90:00 1 7
No Player Min GA Saves

01 Jimenez, Alonso 90:00 0 5

Shots By Periods 1st 2nd Tot

Patriots 11 5 16
Bearcats 5 8 13
Saves By Periods 1st 2nd Tot

Patriots 2 3 5
Bearcats 5 2 7

Corner Kicks 1st 2nd Tot

Patriots 2 5 7
Bearcats 3 3 6
Fouls 1st 2nd Tot

Patriots 10 10 20
Bearcats 8 6 14

Scoring Summary:
Goal Time Team Goal Scorer Assists
1. 11:00 UC Picou, Shawn Tyler Petsch, Igor

Cautions and Ejections:
YC-BU #10 (29:00); YC-UC #18 (58:00); YC-UC #04 (80:00)

Referees: , ,
Offsides: Bearcats 4, Patriots 1


DakStats 3000 by Daktronics Inc. Brookings, SD