Pilots( ) vs Patriots( )
Date: 10/28/2006   Attendance: 0
Length of Match: 0:20
Site:    ,
Teams 1st 2nd TOTAL
Pilots 0 0 0
Patriots 1 1 2

Patriots Pilots
Pos No Player Sh SOG G A

G 01 Jimenez, Alonso 0 0 0 0
Def 04 Stewart, Russell Alastair 0 0 0 0
Def 05 Townsend, Asheigh Peter 1 1 0 0
Def/Mid 06 Cupac, Bosko 0 0 0 0
Mid/Fwd 07 Ray, Gino Richard 1 1 1 0
Def/Mid 08 Townsend, Joseph Adam 0 0 0 0
Def/Mid 10 Goundry, Phillip James 0 0 0 1
Def/Mid 13 Skoczylas, Blazej 0 0 0 0
Mid 16 Kusunoki, Tatsuro 0 0 0 0
Fwd 20 Picou, Shawn Tyler 4 2 1 1
Mid/Fwd 21 Petsch, Igor 1 0 0 0
--------Substitutes--------
Mid 03 Meade, Hunter Matthew 0 0 0 0
Mid/Fwd 09 Waters, Christopher Scott 0 0 0 0
Def/Mid 11 Mills, John Daniel 1 1 0 0
Def 14 Parini, Joshua B. 0 0 0 0
Mid 18 Farias, Marcio De Campos 1 0 0 0
Fwd 23 Dagley, Jordan Cole 0 0 0 0
Mid 24 Cook, Craig Howard 0 0 0 0

Total: 9 5 2 2
Pos No Player Sh SOG G A

G 01 Pennycook, Andrew 0 0 0 0
02 Hebson, Andrew 0 0 0 0
04 Appiah, Fred 1 0 0 0
05 Wylie, Chris 0 0 0 0
06 Namelo, Francis 0 0 0 0
09 Wright, Joe 3 1 0 0
10 JarJu, Malang 3 1 0 0
17 Malton, Tom 0 0 0 0
18 Brown, Keith 0 0 0 0
23 Swann, Robert 0 0 0 0
59 Figueroa, Javier 1 0 0 0
--------Substitutes--------
08 Fraser, Sean 1 0 0 0
11 Beydoun, Samy 0 0 0 0
13 Smothers, Bryan 0 0 0 0
20 Ali, Selcuk 0 0 0 0
24 Robertson, Michael 0 0 0 0

Total: 9 2 0 0

Patriots Pilots
No Player Min GA Saves

01 Jimenez, Alonso 90:00 0 2
No Player Min GA Saves

01 Pennycook, Andrew 90:00 2 3

Shots By Periods 1st 2nd Tot

Pilots 7 2 9
Patriots 4 5 9
Saves By Periods 1st 2nd Tot

Pilots 1 2 3
Patriots 2 0 2

Corner Kicks 1st 2nd Tot

Pilots 3 2 5
Patriots 3 4 7
Fouls 1st 2nd Tot

Pilots 10 14 24
Patriots 9 9 18

Scoring Summary:
Goal Time Team Goal Scorer Assists
1. 28:53 UC RAY, Gino Richard PICOU, Shawn Tyler
2. 47:50 UC PICOU, Shawn Tyler GOUNDRY, Phillip James

Cautions and Ejections:
YC-BC #09 (12:13); YC-UC #05 (15:01); YC-BC #10 (52:29); YC-BC #02 (52:29);
YC-BC #13 (73:07)

Referees: , ,
Offsides: Patriots 8, Pilots 2


DakStats 3000 by Daktronics Inc. Brookings, SD