Individual Statistics
|----- SHOTS -----|
No Player GP GS G A Pts G/SH SH SOG SOG/SH YC RC GW PKM PKA

01 Jimenez, Alonso 22 21 0 1 1 0.000 2 1 0.500 0 0 0 0 0
02 Aspenlind, Lars Sean Ulf 12 12 0 1 1 0.000 11 7 0.636 4 0 0 0 0
03 Meade, Hunter Matthew 17 1 5 2 12 0.313 16 12 0.750 0 0 0 0 0
04 Stewart, Russell Alastair 20 19 5 2 12 0.625 8 7 0.875 4 1 0 5 5
05 Townsend, Asheigh Peter 22 21 1 2 4 0.077 13 5 0.385 5 0 0 0 0
06 Cupac, Bosko 22 18 6 6 18 0.146 41 27 0.659 3 0 0 0 1
07 Ray, Gino Richard 22 19 13 2 28 0.361 36 26 0.722 3 0 0 0 0
08 Townsend, Joseph Adam 21 20 2 2 6 0.083 24 12 0.500 7 0 0 0 0
09 Waters, Christopher Scott 17 1 3 3 9 0.273 11 4 0.364 0 0 0 1 1
10 Goundry, Phillip James 18 16 0 3 3 0.000 9 3 0.333 5 2 0 0 0
11 Mills, John Daniel 16 1 2 4 8 0.222 9 5 0.556 1 0 0 0 0
12 Sweeney, Christopher Tyler 10 2 3 1 7 0.188 16 9 0.563 0 0 0 0 0
13 Skoczylas, Blazej 17 11 1 0 2 0.167 6 2 0.333 2 0 0 0 0
14 Parini, Joshua B. 9 1 0 0 0 0.000 0 0 0.000 0 0 0 0 0
15 Canineu, Joao Paulo Brandao 1 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
16 Kusunoki, Tatsuro 18 14 1 2 4 0.091 11 5 0.455 0 0 0 0 0
17 Bounds, Lokahi Micah 14 3 2 3 7 0.133 15 6 0.400 5 0 0 0 0
18 Farias, Marcio De Campos 17 4 2 2 6 0.250 8 4 0.500 3 0 0 1 1
19 Reddy, Stephen Marcus 14 7 1 0 2 1.000 1 1 1.000 5 1 0 0 0
20 Picou, Shawn Tyler 22 20 21 4 46 0.323 65 44 0.677 2 0 0 0 0
21 Petsch, Igor 22 19 4 2 10 0.133 30 20 0.667 2 0 0 0 0
22 Inabnitt, Casey Dale 4 1 0 0 0 0.000 0 0 0.000 0 0 0 0 0
23 Dagley, Jordan Cole 21 4 5 5 15 0.185 27 19 0.704 0 0 0 0 0
24 Cook, Craig Howard 14 4 1 0 2 0.167 6 1 0.167 0 0 0 0 0
25 Farestad, Peter Arthur 6 1 0 0 0 0.000 0 0 0.000 0 0 0 0 0
26 Murphy, Kevin Thomas 4 1 0 0 0 0.000 4 1 0.250 0 0 0 0 0
28 Jones, Phillip 1 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
TM TEAM, 22 22 0 0 0 0.000 10 10 1.000 0 0 0 0 0

Total: 22 78 47 203 0.206 379 231 0.609 51 4 0 7 8
Opponents: 22 21 11 53 0.130 162 95 0.586 37 5 0 3 3


|----- GOALS -----| SAVES
No Player GP GS Min GA GAAvg SV Pct W L T SHO

TM TEAM, 22 22 0:00 0 0.000 1 1.000 0 0 0 0.00
01 Jimenez, Alonso 22 21 1785:54 21 1.058 65 0.756 14 5 2 9.00
22 Inabnitt, Casey Dale 4 1 194:06 0 0.000 5 1.000 2 0 0 4.00

Total: 22 1980:00 21 0.955 71 0.772 16 5 2 13.00
Opponents: 22 1890:00 78 3.714 142 0.645 4 17 2 3.00


Corner Kicks By Period 1st 2nd Tot

Patriots 58 72 130
Opponents 37 24 61
Shots By Period 1st 2nd Tot

Patriots 209 183 392
Opponents 70 93 163

Fouls By Period 1st 2nd Tot

Patriots 198 183 381
Opponents 136 155 291
Saves By Period 1st 2nd Tot

Patriots 31 37 68
Opponents 76 61 137

Record: Overall Home Away Neutral
All Games (15-5-2) (11-1-0) (4-4-2) (0-0-0)
Conference (2-1-1) (2-0-0) (0-1-1) (0-0-0)
Non-Conference (13-4-1) (9-1-0) (4-3-1) (0-0-0)
DakStats 3000 by Daktronics Inc. Brookings, SD