UC( ) vs Azuza Pacific( )
Date: 9/14/2007   Attendance: 0
Length of Match: 2:00
Site:    ,
Teams 1st 2nd TOTAL
UC 0 0 0
Azuza Pacific 0 4 4

UC Azuza Pacific
Pos No Player Sh SOG G A

G 1 Orazco, Carlos 0 0 0 0
M 2 Aspenlind, Sean 0 0 0 0
D 4 Schiller, Benjamin 0 0 0 0
M 6 Cupac, Bosko 1 0 0 0
F 7 Ray, Gino Richard 2 0 0 0
D 8 Townsend, Joseph 0 0 0 0
M 10 Souza, Luis 0 0 0 0
M 11 Mills, John 0 0 0 0
D 12 Martins, Lucas 0 0 0 0
D 13 Skoczylas, Blazej 1 0 0 0
F 21 Petsch, Igor 0 0 0 0
--------Substitutes--------
M 5 Farias, Marcio 0 0 0 0
M 9 Waters, Chris 0 0 0 0
14 Cook, Craig 0 0 0 0
15 Canineu, Joao Paulo Brandao 0 0 0 0
18 Perciful, Charlie 1 0 0 0
F 23 Dagley, Jordan 0 0 0 0

Total: 5 0 0 0
Pos No Player Sh SOG G A

1 Crawford, James 0 0 0 0
2 Tomlinson, Gareth 0 0 0 0
5 Hayden, Beau 0 0 0 0
10 Mwansanga, Elijah 2 0 0 0
11 Stirm, Brandon 1 0 0 0
12 Karkas, Jared 1 0 0 0
14 Cheek, Ryan 0 0 0 0
17 Callaway, Kolt 1 0 0 0
18 Lenhart, Steven 2 0 0 0
23 Winblad, Eric 0 0 0 0
24 Simon, Sven 4 0 2 0
--------Substitutes--------
4 Yoshizu, Dana 0 0 0 1
6 Banihashemi, Ashkon 0 0 0 0
7 Kristoff, Matt 0 0 0 0
8 Chrzan, Jordan 1 0 1 0
9 Wilson, Mike 2 0 1 1
16 Holstein, Adam 0 0 0 0

Total: 14 0 4 2

UC Azuza Pacific
No Player Min GA Saves

1 Orazco, Carlos 90:00 4 8
No Player Min GA Saves

1 Crawford, James 90:00 0 2

Shots By Periods 1st 2nd Tot

UC 4 1 5
Azuza Pacific 4 10 14
Saves By Periods 1st 2nd Tot

UC 4 4 8
Azuza Pacific 1 1 2

Corner Kicks 1st 2nd Tot

UC 4 2 6
Azuza Pacific 3 1 4
Fouls 1st 2nd Tot

UC 11 6 17
Azuza Pacific 7 3 10

Scoring Summary:
Goal Time Team Goal Scorer Assists
1. 49:11 APU SIMON, Sven
2. 50:18 APU SIMON, Sven YOSHIZU, Dana
3. 75:50 APU CHRZAN, Jordan WILSON, Mike
4. 84:08 APU WILSON, Mike

Referees: , ,
Offsides: UC 0, Azuza Pacific 0


DakStats 3000 by Daktronics Inc. Brookings, SD