Individual Statistics
|----- SHOTS -----|
No Player GP GS G A Pts G/SH SH SOG SOG/SH YC RC GW PKM PKA

0 Green, Logan 1 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
1 Orazco, Carlos 12 12 0 0 0 0.000 0 0 0.000 1 0 0 0 0
2 Aspenlind, Sean 12 10 0 2 2 0.000 5 2 0.400 0 0 0 0 0
3 Parini, Joshua 9 4 0 0 0 0.000 0 0 0.000 0 0 0 0 0
4 Schiller, Benjamin 21 21 2 1 5 0.200 10 3 0.300 1 0 0 1 1
5 Farias, Marcio 18 11 2 0 4 0.500 4 1 0.250 4 1 0 0 0
6 Cupac, Bosko 21 20 4 6 14 0.125 32 17 0.531 3 0 1 0 0
7 Ray, Gino Richard 18 18 16 8 40 0.302 53 30 0.566 1 1 0 0 0
8 Townsend, Joseph 20 20 2 4 8 0.111 18 7 0.389 4 0 0 1 1
9 Waters, Chris 18 1 5 0 10 0.250 20 6 0.300 1 0 0 1 1
03 Meade, Hunter Matthew 1 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
10 Souza, Luis 19 18 9 4 22 0.237 38 17 0.447 2 1 0 0 0
11 Mills, John 19 19 1 3 5 0.042 24 10 0.417 1 1 0 0 0
12 Martins, Lucas 18 11 0 0 0 0.000 1 1 1.000 2 0 0 0 0
13 Skoczylas, Blazej 20 20 2 5 9 0.133 15 5 0.333 3 0 0 0 0
14 Cook, Craig 15 7 0 2 2 0.000 4 1 0.250 2 0 0 0 0
15 Canineu, Joao Paulo Brandao 13 4 0 2 2 0.000 1 1 1.000 2 0 0 0 0
16 Kusunoki, Tatsuro 13 5 2 1 5 0.222 9 5 0.556 0 0 0 0 0
17 Bounds, Lokahi Micah 1 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
18 Perciful, Charlie 3 0 0 0 0 0.000 1 0 0.000 0 0 0 0 0
19 Goins, Sean 5 0 1 0 2 0.167 6 4 0.667 0 0 0 0 0
20 Rocha, Alex 17 7 4 1 9 0.160 25 13 0.520 0 0 0 0 0
21 Petsch, Igor 19 12 9 8 26 0.237 38 22 0.579 1 0 0 0 0
22 Inabnitt, Casey Dale 9 9 0 0 0 0.000 0 0 0.000 0 0 0 0 0
23 Dagley, Jordan 18 3 5 4 14 0.294 17 11 0.647 0 1 0 0 0
24 Roberts, Evan 2 1 0 0 0 0.000 0 0 0.000 0 0 0 0 0
26 Wylie, Tim 1 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
27 Jones, Philip 3 0 0 0 0 0.000 1 0 0.000 0 0 0 0 0
TM TEAM, 21 21 1 0 2 0.000 0 0 0.000 0 1 0 0 0

Total: 21 65 51 181 0.202 322 156 0.484 28 6 1 3 3
Opponents: 21 38 21 97 0.167 227 112 0.493 26 5 0 3 2


|----- GOALS -----| SAVES
No Player GP GS Min GA GAAvg SV Pct W L T SHO

1 Orazco, Carlos 11 11 1108:46 23 1.867 45 0.662 5 6 1 2.00
22 Inabnitt, Casey Dale 7 7 583:44 15 2.313 42 0.737 5 2 0 2.00
0 Green, Logan 0 0 45:00 0 0.000 1 1.000 0 0 0 1.00

Total: 21 1737:30 38 1.968 88 0.698 10 8 1 5.00
Opponents: 21 1635:30 66 3.632 100 0.602 8 10 1 5.00


Corner Kicks By Period 1st 2nd OT1 OT2 Tot

UC 47 43 0 2 92
Opponents 27 34 1 0 62
Shots By Period 1st 2nd OT1 OT2 Tot

UC 163 130 5 1 299
Opponents 102 121 4 2 229

Fouls By Period 1st 2nd OT1 OT2 Tot

UC 111 115 3 3 232
Opponents 119 108 3 1 231
Saves By Period 1st 2nd OT1 OT2 Tot

UC 37 37 1 0 75
Opponents 46 38 1 1 86

Record: Overall Home Away Neutral
All Games (12-8-1) (9-1-1) (3-7-0) (0-0-0)
Conference (3-1-0) (1-1-0) (2-0-0) (0-0-0)
Non-Conference (9-7-1) (8-0-1) (1-7-0) (0-0-0)
DakStats 3000 by Daktronics Inc. Brookings, SD