Lee University( ) vs UC( 5-4-1)
Date: 10/2/2007   Attendance: 0
Length of Match: 2:00
Site:    ,
Teams 1st 2nd OT1 OT2 TOTAL
Lee University 0 2 0 0 2
UC 1 1 0 0 2

Lee University UC
Pos No Player Sh SOG G A

1 Simmons, Michael 0 0 0 0
4 Odeny, Nickson 0 0 0 0
8 Heredia, Ivan 1 0 0 0
10 Connor, Joseph 1 0 0 0
11 Drummond, Phil 2 1 0 1
14 Magwano, Stanley 0 0 0 0
15 Wright, Un-Ace 0 0 0 0
17 Nyazamba, Stanley 3 2 1 0
18 Lowrey, Nicholas 1 1 0 0
21 Gombami, Owen 0 0 0 0
26 Hennessey, Chris 0 0 0 0
--------Substitutes--------
2 McKay, Rory 1 1 1 0
6 Milhomme, John 2 1 0 0
20 Heredia, Aldo 1 0 0 0

Total: 12 6 2 1
Pos No Player Sh SOG G A

G 1 Orazco, Carlos 0 0 0 0
M 2 Aspenlind, Sean 0 0 0 0
D 4 Schiller, Benjamin 1 0 0 0
M 6 Cupac, Bosko 0 0 0 0
F 7 Ray, Gino Richard 4 3 1 0
D 8 Townsend, Joseph 0 0 0 0
M 10 Souza, Luis 4 3 0 1
M 11 Mills, John 1 0 0 0
D 13 Skoczylas, Blazej 1 0 0 0
14 Cook, Craig 0 0 0 0
16 Kusunoki, Tatsuro 0 0 0 0
--------Substitutes--------
D 3 Parini, Joshua 0 0 0 0
M 5 Farias, Marcio 0 0 0 0
M 9 Waters, Chris 1 1 1 0
D 12 Martins, Lucas 0 0 0 0
F 20 Rocha, Alex 0 0 0 0
F 21 Petsch, Igor 0 0 0 1

Total: 12 7 2 2

Lee University UC
No Player Min GA Saves

1 Simmons, Michael 110:00 2 3
No Player Min GA Saves

1 Orazco, Carlos 110:00 2 3

Shots By Periods 1st 2nd OT1 OT2 Tot

Lee University 3 6 1 2 12
UC 6 2 3 1 12
Saves By Periods 1st 2nd OT1 OT2 Tot

Lee University 1 0 1 1 3
UC 1 1 1 0 3

Corner Kicks 1st 2nd OT1 OT2 Tot

Lee University 1 2 1 0 4
UC 2 3 0 2 7
Fouls 1st 2nd OT1 OT2 Tot

Lee University 8 9 2 1 20
UC 12 10 1 3 26

Scoring Summary:
Goal Time Team Goal Scorer Assists
1. 33:54 UC WATERS, Chris
2. 52:23 LU McKay, Rory
3. 60:15 LU Nyazamba, Stanley Drummond, Phil
4. 64:15 UC RAY, Gino Richard PETSCH, Igor; SOUZA, Luis

Cautions and Ejections:
YC-UC #6 (108:48); YC-LU #26 (33:14); YC-LU #2 (43:30); YC-UC #13 (51:22);
YC-UC #1 (54:05); YC-UC #5 (65:38)

Referees: , ,
Offsides: Lee University 8, UC 2


DakStats 3000 by Daktronics Inc. Brookings, SD