Montreat College( ) vs UC( 6-6-1)
Date: 10/13/2007   Attendance: 0
Length of Match: 2:00
Site:    ,
Teams 1st 2nd OT1 TOTAL
Montreat College 0 0 1 0 forfeit
UC 0 0 0 1  

Montreat College UC
Pos No Player Sh SOG G A

1 Fisher, Howard 0 0 0 0
D 5 Jagne, Ebrima 0 0 0 0
MF 6 Rodeman, Brandon 0 0 0 0
D 7 Gandini, Christian 2 1 0 1
MF 8 Jackson, Stephen 0 0 0 0
D 9 Viana, Jon 0 0 0 0
MF 10 Bangura, Abdul 1 0 0 0
F 12 Bangura, Shaka 1 0 0 0
D 13 Britts, Chad 0 0 0 0
MF 14 Brown, Kemar 3 0 0 0
F 16 Bangura, Adnan 0 0 0 0
--------Substitutes--------
F 3 Maaloo, Badum 0 0 0 0
D 4 Yehia, Joseph 0 0 0 0
14 Smith, Mark 1 1 1 0
D 17 Mckensie, Hasani 0 0 0 0

Total: 8 2 1 1
Pos No Player Sh SOG G A

G 1 Orazco, Carlos 0 0 0 0
D 3 Parini, Joshua 0 0 0 0
D 4 Schiller, Benjamin 0 0 0 0
M 5 Farias, Marcio 0 0 0 0
M 6 Cupac, Bosko 0 0 0 0
F 7 Ray, Gino Richard 1 1 0 0
D 8 Townsend, Joseph 3 0 0 0
M 11 Mills, John 3 0 0 0
D 12 Martins, Lucas 0 0 0 0
F 20 Rocha, Alex 3 0 0 0
F 21 Petsch, Igor 4 1 0 0
--------Substitutes--------
M 9 Waters, Chris 0 0 0 0
M 10 Souza, Luis 0 0 0 0
F 23 Dagley, Jordan 2 0 0 0

Total: 16 2 0 0

Montreat College UC
No Player Min GA Saves

1 Fisher, Howard 98:46 0 2
No Player Min GA Saves

1 Orazco, Carlos 98:46 1 0

Shots By Periods 1st 2nd OT1 Tot

Montreat College 2 3 2 7
UC 6 10 0 16
Saves By Periods 1st 2nd OT1 Tot

Montreat College 1 1 0 2
UC 0 0 0 0

Corner Kicks 1st 2nd OT1 Tot

Montreat College 2 1 0 3
UC 3 2 0 5
Fouls 1st 2nd OT1 Tot

Montreat College 6 13 1 20
UC 7 8 1 16

Scoring Summary:
Goal Time Team Goal Scorer Assists
1. 98:46 MC Brown, Kemar Gandini, Christian

Cautions and Ejections:
YC-UC #7 (13:00); YC-MC #16 (58:09); YC-MC #6 (66:44); YC-UC #5 (68:43);
YC-MC #7 (71:17); YC-UC #8 (97:07); YC-UC #9 (98:31)

Referees: , ,
Offsides: Montreat College 0, UC 0


DakStats 3000 by Daktronics Inc. Brookings, SD