Cumberland College
Lady Indians Soccer
Game-by-Game
| 9/6/99 | Cumberland-4 | St. Ambrose-0 | (Home) |
| 1st Half | |||
| 5:11 | Jo Bottom (Kelley Tragesser) | ||
| 2nd Half | |||
| 41:45 | Shannon Maddox (Kelley Tragesser) | ||
| 36:15 | Shannon Maddox (Nikki Bull) | ||
| 21:24 | Elisabeth Sandvand (Nikki Bull) | ||
| Goalkeeper | Minutes | Saves | Goals Against |
| Stacy Mahler | 90 | 1 | 0 |
|
9/7/99 |
Cumberland-13 |
Midway College-1 |
(Away) |
|
1st Half |
|||
| 39:32 | Jo Bottom (Barbie Yurchison) | ||
| 30:19 | Shannon Maddox (Kelley Tragesser) | ||
| 26:19 | Shannon Maddox (unassisted) | ||
| 24:00 | Deana Norman (Kelley Tragesser) | ||
| 15:58 | Nikki Bull (unassisted) | ||
| 6:21 | Deana Norman (Jennifer Brown) | ||
| 2nd Half | |||
| 41:58 | Nikki Bull (Jen Law) | ||
| 29:33 | MC-Saralynne Hudgins (Kim Anderson) | ||
| 23:05 | Shannon Maddox (Kelley Tragesser) | ||
| 17:26 | Barbie Yurchison (unassisted) | ||
|
13:03 |
Barbie Yurchison (Kelley Tragesser) | ||
| 9:05 | Kelly Tragesser (Natalie Powell) | ||
| 1:00 | Barbie Yurchison (Natalie Powell) | ||
| 0:01 | Kelley Tragesser (Qiana Smith) | ||
| Goalkeeper | Minutes | Saves | Goal Against |
| Stacy Mahler | 75 | 4 | 1 |
| Jamie Hyland | 15 | 1 | 0 |
| 9/11/99 | Cumberland-4 | Covenant College-0 | (Away) |
| 1st Half | |||
| 42:18 | Kelley Tragesser (Nikki Bull) | ||
| 8:30 | Deana Norman (unassisted) | ||
| 6:29 | Nikki Bull (unassisted) | ||
| 2nd Half | |||
| 21:57 | Shannon Maddox (unassisted) | ||
| Goalkeeper | Minutes | Saves | Goals Against |
| Stacy Mahler | 90 | 3 | 0 |
| 9/14/99 | Cumberland-4 | Tennessee Wesleyan-1 | (Home) |
| 1st Half | |||
| 26:16 | TWC-Kate Sanders (unassisted) | ||
| 10:06 | Elisabeth Sandvand (unassisted) | ||
| 2:59 | Barbie Yurchison (Elisabeth Sandvand) | ||
| 2nd Half | |||
| 13:23 | Elisabeth Sandvand (Nikki Bull) | ||
| 4:03 | Jen Morgan (Natalie Powell) | ||
| Goalkeeper | Minutes | Saves | Goals Against |
| Stacy Mahler | 90 | 5 | 1 |
| 9/15/99 | Cumberland-5 | Georgetown College-0 | (Home) |
| 1st Half | |||
| 38:18 | Elisabeth Sandvand (Carina Ribe) | ||
| 23:14 | Nikkie Bull (Deana Norman) | ||
| 6:48 | Elisabeth Sandvand (Nikki Bull) | ||
| 2nd Half | |||
| 35:56 | Elisabeth Sandvand (unassisted) | ||
| 31:57 | Nikki Bull (Carina Ribe) | ||
| Goalkeeper | Minutes | Saves | Goals Against |
| Stacy Mahler | 106 | 13 | 2 |
| Jamie Hyland | 20 | 0 | 0 |
| 9/24/99 | Cumberland-2 | Berry College-1 | (Home) |
| 1st Half | |||
| 33:36 | Carina Ribe (Elisabeth Sandvand) | ||
| 22:10 | Elisabeth Sandvand (unassisted) | ||
| 2nd Half | |||
| 2:00 | BC-Katie Aho (unassisted) | ||
| Goalkeeper | Minutes | Saves | Goals Against |
| Stacy Mahler | 90 | 3 | 1 |
| Cautions (yellow cards) | |||
| Nikki Bull |
| 9/27/99 | Cumberland-2 | Indiana Wesleyan-1 | (Home) |
| 1st Half | |||
| 38:50 | Elisabeth Sandvand (unassisted) | ||
| 32:56 | Carina Ribe (unassisted) | ||
| 2:53 | IWC-Kinsey Elliott (unassisted) | ||
| 2nd Half | |||
| No Scoring | |||
| Goalkeeper | Minutes | Saves | Goals Against |
| Stacy Mahler | 90 | 3 | 1 |
| 9/30/99 | Cumberland-9 | Campellsville-0 | (Away) |
| 1st Half | |||
| 42:00 | Elisabeth Sandvand (unassisted) | ||
| 24:00 | Jo Bottom (Elisabeth Sandvand) | ||
| 17:38 | Carina Ribe (unassisted) | ||
| 16:22 | Jo Bottom (Elisabeth Sandvand) | ||
| 9:02 | Elisabeth Sandvand (Nikki Bull) | ||
| 2nd Half | |||
| 26:02 | Carina Ribe (Elisabeth Sandvand) | ||
| 24:47 | Elisabeth Sandvand (unassisted) | ||
| 15:12 | Carina Ribe (unassisted) | ||
| 7:39 | Jennifer Brown (Nikki Bull) | ||
| Goalkeeper(s) | Minutes | Saves | Goals Against |
| Stacy Mahler | 35 | 3 | 0 |
| Jamie Hyland | 55 | 1 | 0 |
| 10/2/99 | Cumberland-5 | Lee University-0 | (Home) |
| 1st Half | |||
| 32:07 | Elisabeth Sandvand (Barbie Yurchison) | ||
| 25:50 | Elisabeth Sandvand (Barbie Yurchison) | ||
| 20:37 | Carina Ribe (Elisabeth Sandvand) | ||
| 7:35 | Shannon Maddox (Nikki Bull) | ||
| 2nd Half | |||
| 21:05 | Jo Bottom (unassisted) | ||
| Goalkeeper | Minutes | Saves | Goals Against |
| Stacey Mahler | 74 | 2 | 0 |
| Jamie Hyland | 16 | 0 | 0 |
| 10/8/99 | Cumberland-2 | Lindsey Wilson-1 | (Away) |
| 1st Half | |||
| 44:09 | LWC-Tamara Williams (Sheri Kiser) | ||
| 24:54 | Elisabeth Sandvand (Nikki Bull) | ||
| 17:56 | Elisabeth Sandvand (Carina Ribe) | ||
| 2nd Half | |||
| 2:17 | Jen Law (Kelly Harvey) | ||
| Goalkeeper | Minutes | Saves | Goals Against |
| Jamie Hyland | 90 | 2 | 0 |
| 10/9/99 | Cumberland-6 | North Greenville-0 | (Home) |
| 1st Half | |||
| 38:64 | Nikki Bull (unassisted) | ||
| 21:02 | Jo Bottom (unassisted) | ||
| 9:02 | Nikki Bull (unassisted) | ||
| 2:19 | Jen Law (unassisted) | ||
| 0:45 | Jen Law (Jen Morgan) | ||
| 2nd Half | |||
| 2:17 | Jen Law (Kelly Harvey) | ||
| Goalkeeper | Minutes | Saves | Goals Against |
| Jamie Hyland | 90 | 2 | 0 |
| 10/12/99 | Cumberland College-0 | Tennessee Weslyan-1 (OT) | (Away) |
| 1st Half | |||
| No Scoring | |||
| 2nd Half | |||
| No Scoring | |||
| 1st Overtime | |||
| 11:10 | TU-Lyndi Campbell (unassisted) | ||
| Goalkeeper | Minutes | Saves | Goals Against |
| Stacy Mahler | 94 | 7 | 1 |
| 10/19/99 | Cumberland-1 | Milligan College-4 | (Home) |
| 1st Half | |||
| 39:54 | MC-Florence Omagbemi (Mercy Akide) | ||
| 21:55 | Nikki Bull (unassisted) | ||
| 13:54 | MC-Jillian Schweizer (unassisted) | ||
| 2nd Half | |||
| 33:24 | MC-Jillian Schweizer (unassisted) | ||
| 4:28 | MC-Mercy Akide (unassisted) | ||
| Goalkeeper | Minutes | Saves | Goals Against |
| Stacy Mahler | 90 | 2 | 4 |
| Cautions (yellow cards) | |||
| Elisabeth Sandvand |
| 10/21/99 | Cumberland-3 | Union College-2 | (Home) |
| 1st Half | |||
| 39:18 | Carina Ribe(unassisted) | ||
| 36:21 | Elisabeth Sandvand (Jen Law) | ||
| 25:06 | UC-Juliana Filipe (penalty kick) | ||
| 0:25 | Carina Ribe (Nikki Bull) | ||
| 2nd Half | |||
| 5:39 | UC-Jenny Maxey (penalty kick) | ||
| Goalkeeper | Minutes | Saves | Goals Against |
| Stacy Mahler | 90 | 1 | 2 |
| Cautions (yellow cards) | |||
| Elisabeth Sandvand |
| 10/23-99 | Cumberland-10 | Cumberland U-1 | (Away) |
| 1st Half | |||
| 32:00 | Jo Bottom (Elisabeth Sandvand) | ||
| 15:00 | Shannon Maddox (Nikki Bull) | ||
| 9:00 | Elisabeth Sandvand (unassisted) | ||
| 2nd Half | |||
| 40:00 | Jo Bottom (unassisted) | ||
| 37:00 | Jen Law (Jo Bottom) | ||
| 33:00 | Elisabeth Sandvand (unassisted) | ||
| 30:00 | Nikki Bull (Deana Norman) | ||
| 17:00 | CU-Christina Ramsey (unassisted) | ||
| 6:00 | Shannon Maddox (Joy Bailey) | ||
| 4:00 | Marla Achor (Natalie Powell) | ||
| 3:00 | Shannon Maddox (Deana Norman) | ||
| Goalkeepers | Minutes | Saves | Goals Against |
| Stacy Mahler | 45 | 3 | 0 |
| Jamie Hyland | 45 | 1 | 1 |
| 10/25/99 | Cumberland-3 | Piedmont College-1 | (Away) |
| 1st Half | |||
| 4:18 | Barbie Yurchison (Carina Ribe) | ||
| 2nd Half | |||
| 43:00 | PC-Sara Borchers (unassisted) | ||
| 38:10 | Nikki Bull (Barbie Yurchison) | ||
| 21:21 | Barbie Yurchison (Carina Ribe) | ||
| Goalkeeper | Minutes | Saves | Goals Against |
| Stacy Mahler | 90 | 2 | 1 |
| 10/30/99 | Cumberland-5 | Lambuth-0 | (Away) |
| 1st Half | |||
| 32:14 | Elisabeth Sandvand (Jo Bottom) | ||
| 25:44 | Elisabeth Sandvand (Carina Ribe) | ||
| 2:30 | Elisabeth Sandvand (unassisted) | ||
| 2nd Half | |||
| 28:08 | Elisabeth Sandvand (unassisted) | ||
| 20:58 | Jen Morgan (Nikki Bull) | ||
| Goalkeeper | Minutes | Saves | Goals Against |
| Stacy Mahler | 90 | 3 | 0 |
| 11/5/99 | Cumberland-9 | Lambuth-1 | (Neutral) |
| 1st Half | |||
| 42:00 | Elisabeth Sandvand (Shannon Maddox) | ||
| 32:19 | Carina Ribe (Elisabeth Sandvand) | ||
| 28:56 | Carina Ribe (Nikki Bull) | ||
| 28:20 | Carina Ribe (Elisabeth Sandvand) | ||
| 19:22 | Jen Law (unassisted) | ||
| 14:40 | Deana Norman (unassisted) | ||
| 2nd Half | |||
| 41:28 | Shannon Maddox (Elisabeth Sandvand) | ||
| 36:10 | Carina Ribe (unassisted) | ||
| 15:28 | Kelly Harvy (Jen Law) | ||
| 14:27 | LU-Aubrie Ingold (unassisted) | ||
| Goalkeeper(s) | Minutes | Saves | Goals Against |
| Stacy Mahler | 45 | 1 | 0 |
| Jamie Hyland | 45 | 1 | 1 |
| 11/6/99 | Cumberland-0 | Union College-1 | (Neutral) |
| 1st Half | |||
| No Score | |||
| 2nd Half | |||
| No Scoring | |||
|
1st Overtime |
|||
| No Scoring | |||
| 2nd Overtime | |||
| 13:58 | UC-Amber Colvin (Jenny Boles) | ||
| Goalkeeper | Minutes | Saves | Goals Against |
| Stacy Mahler | 109 | 4 | 1 |
| Cautions (yellow cards) | |||
| Jo Bottom |
| 11/10/99 | Cumberland-1 | Berry College-2 | (Neutral) |
| 1st Half | |||
| 35:35 | BC-Deirdre Campanella (Julie Shepko) | ||
| 18:39 | BC-Laila Modi (Dierdre Campanella) | ||
| 2nd Half | |||
| 33:10 | Christy Brush (unassisted) | ||
| Goalkeeper | Minutes | Saves | Goals Against |
| Stacy Mahler | 90 | 2 | 2 |
| Cautions (yellow cards) | |||
| Jenny Carter |