Cumberland College
Lady Indians Soccer
Game-by-Game
| 9/2/00 | Cumberland-5 | Hannibal-Lagrange -0 | (Away) |
| 1st Half | |||
| 25:03 | Nikki Bull (Katie Morgan) | ||
| 3:46 | Nikki Bull (Joy Bailey) | ||
| 2nd Half | |||
| 40:04 | Jo Bottom (Jen Law) | ||
| 38:20 | Amanda Harber (Jen Law) | ||
| 24:22 | Jo Bottom (Amanda Harber) | ||
| Goalkeeper(s) | Minutes | Saves | Goals Against |
| Stacy Mahler | 45 | 0 | 0 |
| Holly Wolf | 45 | 0 | 0 |
|
9/9/00 |
Cumberland-0 |
Berry College-4 |
(Away) |
|
1st Half |
|||
| No Scoring | |||
| 2nd Half | |||
| 43:10 | B.C.-Rachel Thompson (unassisted) | ||
| 41:50 | B.C.-Rachel Thompson (penalty kick) | ||
| 36:16 | B.C.-Rachel Thompson (Heather Hiland) | ||
| 17:40 | B.C.-Amy Hinmon (free kick) | ||
| Goalkeeper(s) | Minutes | Saves | Goal Against |
| Stacy Mahler | 65 | 10 | 3 |
| Holly Wolf | 25 | 5 | 1 |
| Cautions (yellow cards) | |||
| Lars Anderson |
| 9/11/00 | Cumberland-1 | Tusculum-2 | (Away) |
| 1st Half | |||
| 43:15 | T.C.-Kelsa Eschmann (Mindy Lawson) | ||
| 20:38 | T.C.-Tara Henderson (Courtney Outen) | ||
| 3:27 | Nikki Bull (Amanda Harber) | ||
| 2nd Half | |||
| No Scoring | |||
| Goalkeepers(s) | Minutes | Saves | Goals Against |
| Stacy Mahler | 45 | 6 | 2 |
| Holly Wolf | 45 | 10 | 0 |
| Cautions (yellow cards) | |||
| Nikki Bull |
| 9/13/00 | Cumberland-2 | Georgetown College-0 | (Away) |
| 1st Half | |||
| 13:00 | Kelley Tragesser (Erica Shulz) | ||
| 11:44 | Amanda Harber (Jo Bottom) | ||
| 2nd Half | |||
| No Scoring | |||
| Goalkeeper | Minutes | Saves | Goals Against |
| Stacy Mahler | 90 | 8 | 0 |
| Cautions (yellow cards) | |||
| Jenny Carter |
| 9/16/00 | Cumberland-3 | Indiana Wesleyan-2 (OT) | (Away) |
| 1st Half | |||
| No Scoring | |||
| 2nd Half | |||
| 39:51 | Jo Bottom (Nikki Bull) | ||
| 32:36 | IWU-Melisaa Ruder (unassisted) | ||
| 31:02 | IWU-Liz Malmen (Alyssa Daley) | ||
| 7:08 | Amanda Harber (Christy Brush) | ||
| 1st Overtime | |||
| No Scoring | |||
| 2nd Overtime | |||
| 14:40 | Christy Brush (Kelley Tragesser) | ||
| Goalkeeper | Minutes | Saves | Goals Against |
| Stacy Mahler | 106 | 13 | 2 |
| Cautions (yellow cards) | |||
| Jo Bottom | |||
| Jen Law | |||
| Ejections (red cards) | |||
| Lars Anderson |
| 9/18/00 | Cumberland-0 | Lindsey Wilson-3 | (Away) |
| 1st Half | |||
| 39:20 | LWC-Nora Ohrnberg (Eva-Marie Saari) | ||
| 33:37 | LWC-Joanne Ennis (Amber Boone) | ||
| 2nd Half | |||
| LWC-Natasha Hale (Stacey Jo Fletcher) | |||
| Goalkeeper(s) | Minutes | Saves | Goals Against |
| Stacy Mahler | 45 | 2 | 2 |
| Holly Wolf | 45 | 5 | 1 |
| Cautions (yellow cards) | |||
| Nikki Bull |
| 9/19/00 | Cumberland-1 | Lee Univeristy-5 | (Home) |
| 1st Half | |||
| 31:32 | LU-Tanisha Sinclair Francis (Tennesha R. Kennedy) | ||
| 29:42 | LU-Tanisha Sinclair Francis (Rochelle Torrence) | ||
| 28:48 | LU-Tanisha Sinclair Francis (Tennesha R. Kennedy) | ||
| 2nd Half | |||
| 22:28 | Erica Shulz (Barbie Yurchison) | ||
| 12:24 | LU-Tanisha Sinclair Francis (Tennesha R. Kennedy) | ||
| 4:08 | LU-Tennesha R. Kennedy (Tanisha Sinclair Francis) | ||
| Goalkeeper | Minutes | Saves | Goals Against |
| Holly Wolg | 90 | 3 | 5 |
| Cautions (yellow cards) | |||
| Jo Bottom |
| 9/26/00 | Cumberland-12 | Campbellsville-0 | (Home) |
| 1st Half | |||
| 42:38 | Kelly Tragesser (Katie Morgan) | ||
| 40:42 | Barbie Yurchison (Jo Bottom) | ||
| 37:36 | Jo Bottom (Jen Law) | ||
| 35:03 | Kelley Tragesser (unassisted) | ||
| 32:41 | Keri Ashley (Jasmine Henderson) | ||
| 28:01 | Holly Gardner (Jasmine Henderson) | ||
| 25:32 | Shannon Maddox (Karen Morgan) | ||
| 23:32 | Holly Gardner (Deana Norman) | ||
| 16:26 | Jasmine Henderson (unassisted) | ||
| 12:21 | Kristin Williams (Shannon Maddox) | ||
| 2:25 | Monica Hardin (unassisted) | ||
| 2nd Half | |||
| 20:12 | Katie Morgan (Monica Hardin) | ||
| Goalkeeper(s) | Minutes | Saves | Goals Against |
| Stacy Mahler | 45 | 0 | 0 |
| Holly Wolf | 45 | 1 | 0 |
| 9/27/00 | Cumberland-3 | King College-0 | (Away) |
| 1st Half | |||
| 30:15 | Jen Law (unassisted) | ||
| 22:41 | Jen Law (Jo Bottom) | ||
| 2nd Half | |||
| 3:17 | Kelly Tragesser (Barbie Yurchison) | ||
| Goalkeeper | Minutes | Saves | Goals Against |
| Stacey Mahler | 90 | 7 | 0 |
| 9/30/00 | Cumberland-1 | North Georgia College-0 | (Away) |
| 1st Half | |||
| 38:50 | Kelley Tragesser (unassisted) | ||
| 2nd Half | |||
| No Scoring | |||
| Goalkeeper | Minutes | Saves | Goals Against |
| Stacy Mahler | 90 | 6 | 0 |
| 10/7/00 | Cumberland-4 | North Greenville-0 | (Away) |
| 1st Half | |||
| 32:44 | Barbie Yurchison (Jo Bottom) | ||
| 6:00 | Kelley Tragesser (unassisted) | ||
| 2nd Half | |||
| 19:56 | Kelley Tragesser (Keri Ashley) | ||
| 10:53 | Holly Gardner (Monica Hardin) | ||
| Goalkeeper(s) | Minutes | Saves | Goals Against |
| Stacy Mahler | 45 | 0 | 0 |
| Holly Wolf | 45 | 3 | 0 |
| 10/12/00 | Cumberland College-3 | Tennessee Weslyan-2 | (Away) |
| 1st Half | |||
| 28:49 | Barbie Yurchison (Erica Schulz) | ||
| 16:21 | Katie Morgan (Amanda Harber) | ||
| 2nd Half | |||
| 32:18 | TWC-Amy Dillbeck (Alish Butler) | ||
| 24:28 | Amanda Harber (Barbie Yurchison) | ||
| 8:19 | TWC-Amy Dillbeck (Diana Myers) | ||
| Goalkeeper(s) | Minutes | Saves | Goals Against |
| Stacy Mahler | 45 | 4 | 0 |
| Holly Wolf | 45 | 4 | 2 |
| 10/14/00 | Cumberland-6 | Cumberland University-0 | (Home) |
| 1st Half | |||
| 42:17 | Amanda Harber (Jo Bottom) | ||
| 39:15 | Amanda Harber (unassisted) | ||
| 2nd Half | |||
| 25:14 | Amanda Harber (Barbie Yurchison) | ||
| 21:48 | Deana Norman (unassisted) | ||
| 4:39 | Deana Norman (Shannon Maddox) | ||
| 2:56 | Deana Norman (Kelley Tragesser) | ||
| Goalkeeper(s) | Minutes | Saves | Goals Against |
| Stacy Mahler | 45 | 0 | 0 |
| Holly Wolf | 45 | 0 | 0 |
| 10/15/00 | Cumberland College-2 | Bethel College-0 | (Away) |
| 1st Half | |||
| 9:09 | Erica Shulz (Amanda Harber) | ||
| 2nd Half | |||
| 39:35 | Barbie Yurchison (Jen Law) | ||
| Goalkeeper | Minutes | Saves | Goals Against |
| Stacy Mahler | 90 | 9 | 0 |
| Cautions (yellow cards) | |||
| Jo Bottom |
| 10/18/00 | Cumberland-0 | Union College-4 | (Away) |
| 1st Half | |||
| 23:20 | UC-Paula Fantini (Ana Bruni) | ||
| 11:22 | UC-Juliana Filipe (Paula Fantini) | ||
| 2:05 | UC-Jenny Maxey (Ana Bruni) | ||
| 2nd Half | |||
| 10:50 | UC-Juliana Filipe (penalty kick) | ||
| Goalkeepers | Minutes | Saves | Goals Against |
| Stacy Mahler | 45 | 4 | 3 |
| Holly Wolf | 45 | 3 | 1 |
| 10/21/00 | Cumberland-0 | Transylvania University -1 | (Home) |
| 1st Half | |||
| 3:18 | TU-Lyndi Campbell (penalty kick) | ||
| 2nd Half | |||
| No Scoring | |||
| Goalkeeper | Minutes | Saves | Goals Against |
| Stacy Mahler | 90 | 6 | 1 |
| Cautions (yellow cards) | |||
| Barbie Yurchison |
| 10/28/00 | Cumberland-1 | Lambuth University -0 | (Home) |
| 1st Half | |||
| 5:47 | Jen Law (Amanda Harber) | ||
| 2nd Half | |||
| No Scoring | |||
| Goalkeeper(s) | Minutes | Saves | Goals Against |
| Stacy Mahler | 45 | 2 | 0 |
| Holly Wolf | 45 | 5 | 0 |
| 11/2/00 | Cumberland-7 | Cumberland University-0 | (Neutral) |
| 1st Half | |||
| 37:44 | Amanda Harber (unassisted) | ||
| 22:24 | Kelley Tragesser (Amanda Harber) | ||
| 14:30 | Deana Norman (unassisted) | ||
| 2nd Half | |||
| 31:03 | Barbie Yurchison (Nikki Bull) | ||
| 27:45 | Amanda Harber (unassisted) | ||
| 6:47 | Deana Norman (Barbie Yurchison) | ||
| 2:13 | Deana Norman (unassisted) | ||
| Goalkeeper(s) | Minutes | Saves | Goals Against |
| Stacy Mahler | 45 | 1 | 0 |
| Holly Wolf | 45 | 3 | 0 |
| 11/3/00 | Cumberland-0 | Union College-2 | (Neutral) |
| 1st Half | |||
| 38:06 | UC-Paula Fantini (unassisted) | ||
| 1:18 | UC-Jenny Maxey (unassisted) | ||
| 2nd Half | |||
| No Scoring | |||
| Goalkeeper | Minutes | Saves | Goals Against |
| Holly Wolf | 90 | 16 | 2 |
| Cautions (yellow cards) | |||
| Megan Taylor |