Cumberland College
Lady Indians Soccer 2000
Overall Record 12-7
2000 Soccer Statistics
| Date | Opponent | GF | GA | W/L |
| 9/2 | Hannibal-LaGrange College | 5 | 0 | W |
| 9/9 | Berry College | 0 | 4 | L |
| 9/11 | Tusculum College | 1 | 2 | L |
| 9/13 | Georgetown College | 2 | 0 | W |
| 9/16 | Indiana Wesleyan University | 3 | 2 (OT) | W |
| 9/18 | Lindsey Wilson College | 0 | 3 | L |
| 9/19 | Lee University | 1 | 5 | L |
| 9/26 | Campbellsville University | 12 | 0 | W |
| 9/27 | King College | 3 | 0 | W |
| 9/30 | North Georgia College | 1 | 0 | W |
| 10/7 | North Greenville College | 4 | 0 | W |
| 10/12 | Tennessee Wesleyan College | 3 | 2 | W |
| 10/14 | Cumberland University | 6 | 0 | W |
| 10/15 | Bethel College | 2 | 0 | W |
| 10/18 | Union College | 0 | 4 | L |
| 10/21 | Transylvania University | 0 | 1 | L |
| 10/28 | Lambuth University | 1 | 0 | W |
| 11/2 | Cumberland University* | 7 | 0 | W |
| 11/3 | Union College* | 0 | 2 | L |
| Totals: | 51 | 25 | 12-7 | |
| *= Mid-South Conference Tournament |
| Leading Indian Scorers | Assist Leaders |
| 1. | Amanda Harber | 9 | 1. | Amanda Harber | 6 |
| 2. | Kelly Tragesser | 8 | 2. | Jo Bottom | 5 |
| 3. | Deana Norman | 6 | Barbie Yurchison | 5 | |
| 4. | Barbie Yurchison | 5 | 4. | Jen Law | 4 |
| 5. | Jo Bottom | 4 | 5. | Nikki Bull | 2 |
| 6. | Nikki Bull | 3 | Monica Hardin | 2 | |
| Holly Gardner | 3 | Jasmine Henderson | 2 | ||
| Jen Law | 3 | Shannon Maddox | 2 | ||
| 9. | Katie Morgan | 2 | Katie Morgan | 2 | |
| Erica Shulz | 2 | Erica Schulz | 2 | ||
| 11. | Keri Ashley | 1 | Kelly Tragesser | 2 | |
| Christy Brush | 1 | 12. | Keri Ashley | 1 | |
| Monica Hardin | 1 | Joy Bailey | 1 | ||
| Jasmine Henderson | 1 | Christy Brush | 1 | ||
| Shannon Maddox | 1 | Karen Morgan | 1 | ||
| Kristin Williams | 1 | Deana Norman | 1 |
| Goalkeeper Statistics | |||||
| Name | Minutes | Saves | Ga | Gaa | Shutouts |
| Stacey Mahler | 1071 | 78 | 13 | 1.09 | 10 |
| Holly Wolf | 655 | 58 | 12 | 1.65 | 6 |
|
Cautions (yellow cards) |
Ejections (red cards) |
| 1. | Jo Bottom | 3 |
1. |
Lars Anderson | 1 |
| 2. | Nikki Bull | 2 | |||
| 3. | Lars Anderson | 1 | |||
| Jenny Carter | 1 | ||||
| Jen Law | 1 | ||||
| Megan Taylor | 1 | ||||
| Barbie Yurchison | 1 |
| Mid-South Conference Honors: | Record When: |
| All-MSC (1st Team): | At Home: 3-2 |
| Christy Brush (Defender) | On the Road: 9-5 |
| Stacy Mahler (Goalkeeper) | Indian Shutouts: 10 |
| All-MSC (2nd Team): | Opponent Shutouts: 5 |
| Jenny Carter (Defender) | Winning Streak: 7 |
| Amanda Harber (Forward) | Losing Streak: 2 |
| Barbie Yurchison (Midfielder) | |
| All-MSC (Honorable Mention) | |
| Jo Bottom (Midfielder) |
| NSCAA* All-Region Honors | NAIA All-American Honors |
| All-Region (1st Team) | Honorable Mention |
| Christy Brush (Defender) | Christy Brush (Defender) |
| All-Region (2nd Team) | |
| Barbie Yurchison (Midfielder) | |
| Amanda Harber (Forward) | |
| *NSCAA= National Soccer Coaches Associatoin of America |
| Academic All-Conference | NAIA Academic All-Americans |
| Joy Bailey | Nikki Bull |
| Nikki Bull | Jen Law |
| Jenny Carter | Shannon Maddox |
| Jen Law | Barbie Yurchison |
| Shannon Maddox | |
| Erica Shulz | |
| Kelley Tragesser | |
| Barbie Yurchison |