# Winebrenner, Tina

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

9/28/2003 Mt. Vernon Nazarene Unive 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/7/2003 Lincoln Memorial Universi 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/8/2003 Midway College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/21/2003 Milligan College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/28/2003 Lindsey Wilson College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 5 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
AVG/GM 0.00 0.00 0.00 0.00

# Puskar, Naomi

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

10/28/2003 Lindsey Wilson College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
AVG/GM 0.00 0.00 0.00 0.00

# Owens, Haley

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

10/28/2003 Lindsey Wilson College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
AVG/GM 0.00 0.00 0.00 0.00

# 1 Wolf, Holly

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

9/1/2003 King College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/2/2003 Virginia Intermont Colleg 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/5/2003 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/6/2003 Carson-Newman College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/19/2003 Transylvania University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/23/2003 Tennesee Wesleyan Colleg 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/28/2003 Mt. Vernon Nazarene Unive 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/29/2003 Georgetown College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/2/2003 Bethel College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/4/2003 Reinhardt College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/7/2003 Lincoln Memorial Universi 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/8/2003 Midway College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/21/2003 Milligan College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/22/2003 Cambellsville University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/28/2003 Lindsey Wilson College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/5/2003 Georgetown College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 16 16 0 0 0 0 0.000 0 0.000 0 0 0 0 0
AVG/GM 0.00 0.00 0.00 0.00

# 2 Tepe, Kristen

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

9/1/2003 King College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/2/2003 Virginia Intermont Colleg 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/5/2003 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/6/2003 Carson-Newman College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/19/2003 Transylvania University 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
9/23/2003 Tennesee Wesleyan Colleg 1 1 1 0 2 0 0.000 0 0.000 0 0 0 0 0
9/28/2003 Mt. Vernon Nazarene Unive 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/29/2003 Georgetown College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/2/2003 Bethel College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/4/2003 Reinhardt College 1 0 2 0 4 0 0.000 0 0.000 0 0 0 0 0
10/7/2003 Lincoln Memorial Universi 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/8/2003 Midway College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/21/2003 Milligan College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/22/2003 Cambellsville University 1 0 0 0 0 2 0.000 2 1.000 0 0 0 0 0
10/28/2003 Lindsey Wilson College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/5/2003 Georgetown College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 16 5 3 0 6 3 1.000 3 1.000 0 0 0 0 0
AVG/GM 0.19 0.00 0.38 0.19

# 3 Buerger, Jamie

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

9/1/2003 King College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/2/2003 Virginia Intermont Colleg 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/5/2003 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/6/2003 Carson-Newman College 0 0 0 1 1 0 0.000 0 0.000 0 0 0 0 0
9/19/2003 Transylvania University 1 1 1 0 2 2 0.500 2 1.000 0 0 0 0 0
9/23/2003 Tennesee Wesleyan Colleg 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/28/2003 Mt. Vernon Nazarene Unive 0 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/29/2003 Georgetown College 1 1 0 1 1 1 0.000 1 1.000 0 0 0 0 0
10/2/2003 Bethel College 1 1 0 0 0 3 0.000 3 1.000 0 0 0 0 0
10/4/2003 Reinhardt College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/7/2003 Lincoln Memorial Universi 1 1 0 0 0 5 0.000 5 1.000 0 0 0 0 0
10/8/2003 Midway College 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/21/2003 Milligan College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/22/2003 Cambellsville University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/28/2003 Lindsey Wilson College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/5/2003 Georgetown College 1 1 0 1 1 1 0.000 0 0.000 0 0 0 0 0

Total: 14 15 1 3 5 13 0.077 12 0.923 0 0 0 0 0
AVG/GM 0.07 0.21 0.36 0.93

# 4 Gardner, Holly

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

9/1/2003 King College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/2/2003 Virginia Intermont Colleg 1 1 1 0 2 1 1.000 1 1.000 0 0 0 0 0
9/5/2003 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/6/2003 Carson-Newman College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/19/2003 Transylvania University 1 1 0 1 1 0 0.000 0 0.000 0 0 0 0 0
9/23/2003 Tennesee Wesleyan Colleg 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/28/2003 Mt. Vernon Nazarene Unive 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/29/2003 Georgetown College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/2/2003 Bethel College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/4/2003 Reinhardt College 1 1 0 2 2 0 0.000 0 0.000 0 0 0 0 0
10/7/2003 Lincoln Memorial Universi 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/8/2003 Midway College 1 1 0 0 0 3 0.000 3 1.000 0 0 0 0 0
10/21/2003 Milligan College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/22/2003 Cambellsville University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/28/2003 Lindsey Wilson College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/5/2003 Georgetown College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 16 15 1 3 5 5 0.200 5 1.000 0 0 0 0 0
AVG/GM 0.06 0.19 0.31 0.31

# 5 Williams, Kristin

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

9/1/2003 King College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/2/2003 Virginia Intermont Colleg 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/5/2003 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/6/2003 Carson-Newman College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/19/2003 Transylvania University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/23/2003 Tennesee Wesleyan Colleg 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/28/2003 Mt. Vernon Nazarene Unive 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/29/2003 Georgetown College 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/2/2003 Bethel College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/4/2003 Reinhardt College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/7/2003 Lincoln Memorial Universi 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/8/2003 Midway College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/21/2003 Milligan College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/22/2003 Cambellsville University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/28/2003 Lindsey Wilson College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/5/2003 Georgetown College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 16 15 0 0 0 1 0.000 1 1.000 0 0 0 0 0
AVG/GM 0.00 0.00 0.00 0.06

# 6 King, Sam

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

9/1/2003 King College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/2/2003 Virginia Intermont Colleg 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/5/2003 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/6/2003 Carson-Newman College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/19/2003 Transylvania University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/23/2003 Tennesee Wesleyan Colleg 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/28/2003 Mt. Vernon Nazarene Unive 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/29/2003 Georgetown College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/2/2003 Bethel College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/4/2003 Reinhardt College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/7/2003 Lincoln Memorial Universi 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/8/2003 Midway College 1 1 1 0 2 2 0.500 2 1.000 0 0 0 0 0
10/21/2003 Milligan College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/22/2003 Cambellsville University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/28/2003 Lindsey Wilson College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/5/2003 Georgetown College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 16 16 1 0 2 2 0.500 2 1.000 0 0 0 0 0
AVG/GM 0.06 0.00 0.13 0.13

# 7 HOGG, Tori

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

9/28/2003 Mt. Vernon Nazarene Unive 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/8/2003 Midway College 1 0 0 1 1 1 0.000 1 1.000 0 0 0 0 0
10/21/2003 Milligan College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/22/2003 Cambellsville University 1 0 1 0 2 1 1.000 1 1.000 0 0 0 0 0
10/28/2003 Lindsey Wilson College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/5/2003 Georgetown College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 6 0 1 1 3 2 0.500 2 1.000 0 0 0 0 0
AVG/GM 0.17 0.17 0.50 0.33

# 9 Bittinger, Christine

Date Opponent GP GS G A Pts