Women's Soccer History
Last Updated 11-14-07
Year By Year Results
2007-2008
Coach: Aron Bassoff
Overall Record: 16-5-0
| Date | Opponent | Opponents Score | UC's Score |
| 8/25 | AFUSE U17 Girls (scrimmage) | 0 | 7 Won |
| 9/1 | Union College | 1 | 2 Won |
| 9/5 | Trevecca Nazarene University | 2 | 8 Won |
| 9/8 | Milligan College | 0 | 3 Won |
| 9/11 | Tennessee Wesleyan College | 2 | 1 Loss |
| 9/14 | Shawnee State University | 1 | 2 Won |
| 9/15 | University of Rio Grande | 1 | 3 Won |
| 9/19 | Berea College | 0 | 7 Won |
| 9/23 | West Virginia Tech University | 1 | 5 Won |
| 9/28 | Oakland City University | 0 | 5 Won |
| 9/29 | Pikeville College | 0 | 16 Won |
| 10/3 | Campbellsville University | 0 | 3 Won |
| 10/8 | Lindsey Wilson College | 1 | 0 Loss |
| 10/11 | Montreat College | 0 | 4 Won |
| 10/13 | Asbury College | 0 | 2 Won |
| 10/15 | Georgetown College | 1 | 0 Loss |
| 10/18 | Lees-McRae College | 0 | 6 Won |
| 10/24 | MSC Play-In Game/Pikeville College | 0 | 15 Won |
| 10/29 | MSC Tournament Play/Georgetown College | 0 | 1 Won |
| 10/30 | MSC Tournament Championship/Lindsey Wilson College | 5 | 0 Loss |
| 11/3 | Regional Play-In Game/Georgetown College | 1 | 2 Won |
| 11/5 | Regional Tournament Play/Lindsey Wilson College | 8 | 0 Loss |
2006-2007
Coach: Aron Bassoff
Overall Record: 7-12-1
| Date | Opponent | Opponents Score | UC's Score |
| 8/25 | University of Alabama-Huntsville | 9 | 0 Loss |
| 9/2 | Oakland City | 1 | 3 Won |
| 9/7 | Lambuth University | 1 | 4 Won |
| 9/9 | Union College | 0 | 1 Won |
| 9/13 | Lincoln Memorial University | 11 | 0 Loss |
| 9/16 | Spalding University | 2 | 1 Loss |
| 9/20 | Trevecca Nazarene University | 2 | 2 Tied |
| 9/23 | Berea College | 0 | 2 Won |
| 9/27 | Campbellsville University | 3 | 1 Loss |
| 9/30 | Pikeville College | 0 | 21 Won |
| 10/3 | LIndsey Wilson College | 9 | 0 Loss |
| 10/7 | Asbury College | 2 | 0 Loss |
| 10/10 | Tennessee Wesleyan College | 1 | 0 Loss |
| 10/14 | Georgetown College | 6 | 1 Loss |
| 10/17 | West Virginia Tech University | 0 | 14 Won |
| 10/19 | Mars Hill College | 5 | 2 Loss |
| 10/21 | Virginia Intermont College | 8 | 3 Loss |
| 10/24 | Brevard College | 4 | 1 Loss |
| 10/28 | MSC Play-In Game/Pikeville College | 0 | 14 Won |
| 10/30 | MSC Tournament Play/Lindsey Wilson College | 7 | 0 Loss |
2005-2006
Coach: Aron Bassoff
Overall Record: 7-10-2
| Date | Opponent | Opponents Score | CC's Score |
| 9/2 | Indiana Tech Invitational UofC vs.Indiana Tech | 1 | 4 Won |
| 9/3 | Indiana Tech Invitational UofC vs. Madonna U | 7 | 0 Loss |
| 9/8 | Transylvania University | 1 | 1 Tied |
| 9/13 | Union College | 8 | 4 Loss |
| 9/17 | Cumberland University | 1 | 0 Loss |
| 9/24 | Spalding University | 1 | 8 Won |
| 9/29 | Campbellsville University | 2 | 1 Loss |
| 10/4 | Lindsey Wilson College | 11 | 0 Loss |
| 10/8 | Oakland City | 0 | 6 Won |
| 10/10 | Milligan College | 2 | 0 Loss |
| 10/12 | Georgetown College | 6 | 2 Loss |
| 10/14 | King College | 3 | 2 Loss |
| 10/17 | Tennessee Wesleyan | 2 | 3 Won |
| 10/19 | Berea College | 0 | 3 Won |
| 10/22 | Lambuth University | 1 | 1 Tied |
| 10/24 | Asbury College | 0 | 1 Won |
| 10/25 | Pikeville College | 0 | 17 Won |
| 10/30 | Lambuth University | 3 | 1 Loss |
| 11/6 | Georgetown College | 2 | 1 Loss |
2004-2005
Coach: Tim Wolz
Overall Record: 8-9-3
| Date | Opponent | Opponents Score | CC's Score |
| 8/25 | Tennessee Wesleyan | 0 | 3 Won |
| 8/27 | University of North Alabama | 4 | 0 Loss |
| 8/28 | Shorter College | 2 | 2 Tied |
| 8/31 | Union College | 5 | 0 Loss |
| 9/4 | Limestone College | 2 | 0 Loss |
| 9/14 | Lincoln Memorial University | 7 | 0 Loss |
| 9/15 | Hanover College | 1 | 5 Won |
| 9/21 | Transylvania University | 2 | 3 Won |
| 9/23 | Brescia University | 0 | 1 Won |
| 9/25 | Milligan College | 3 | 1 Loss |
| 9/28 | Lindsey Wilson College | 5 | 1 Loss |
| 10/6 | Georgetown College | 2 | 1 Loss |
| 10/15 | King College | 0 | 3 Won |
| 10/18 | Midway College | -- | Win due to forfeit |
| 10/21 | Lambuth University | 1 | 3 Won |
| 10/22 | Asbury College | 1 | 1 Tied |
| 10/29 | Campbellsville University | 1 | 1 Tied |
| 11/1 | Lambuth University | 0 | 2 Won |
| 11/2 | Lindsey Wilson | 8 | 0 Loss |
| 11/6 | Georgetown College | 4 | 1 Loss |
2003-2004
Coach: Tim Wolz
Overall Record: 8-9
| Date | Opponent | Opponents Score | CC's Score |
| 8/29 | King College | 1 | 2 Won |
| 8/30 | Virginia Intermont | 4 | 1 Loss |
| 9/5 | Lee University | 2 | 0 Loss |
| 9/6 | Carson Newman | 8 | 1 Loss |
| 9/19 | Transylvania University | 0 | 2 Won |
| 9/23 | Tennessee Wesleyan | 1 | 2 Won |
| 9/27 | Mt. Vernon Nazarene | 3 | 0 Lost |
| 9/30 | Georgetown College | 2 | 3 Won |
| 10/3 | Bethel | 1 | 0 Loss |
| 10/4 | Reinhardt College | 1 | 6 Won |
| 10/7 | Lincoln Memorial | 2 | 1 Loss |
| 10/8 | Midway College | 0 | 6 Won |
| 10/11 | Covenant College | 1 | 0 Loss |
| 10/16 | Milligan College | 3 | 0 Loss |
| 10/18 | Lambuth University | 1 | 2 Won |
| 10/22 | Campbellsville U. | 1 | 2 Won |
| 10/28 | Lindsey Wilson College | 9 | 0 Loss |
2002-2003
Coach: Tim Wolz
Overall Record: 6-11-1
| Date | Opponent | Opponents Score | CC's Score |
| 9/1 | Bethel College | 3 | 2 Loss |
| 9/6 | Missouri Baptist | 4 | 0 Loss |
| 9/7 | Urbana University | 2 | 1 Loss |
| 9/14 | Reinhardt College | 0 | 5 Won |
| 9/16 | Cumberland University | 4 | 5 Won |
| 9/18 | Bellermine University | 1 | 2 Won |
| 9/24 | Georgetown College | 3 | 2 Loss |
| 10/1 | Lindsey Wilson College | 7 | 0 Loss |
| 10/5 | King College | 2 | 1 Loss |
| 10/10 | Tusculum College | 4 | 0 Loss |
| 10/12 | St. Francis University | 0 | 5 Won |
| 10/16 | Lincoln Memorial | 3 | 1 Loss |
| 10/19 | Spalding University | 0 | 4 Won |
| 10/26 | Union College | 6 | 0 Loss |
| 10/31 | Campbellsville University | 0 | 7 Won |
| 11/2 | Lambuth University | 1 | 1 Tied |
| 11/8 | Georgetown College | 3 | 2 Loss |
| 11/13 | Georgetown College | 3 | 0 Loss |
2001-2002
Coach: Tim Wolz
Overall Record: 10-8-2
| Date | Opponent | Opponents Score | CC's Score |
| 8/31 | Bethel College | 2 | 5 Won |
| 9/4 | Bellarmine College | 0 | 1 Won |
| 9/8 | Martin Methodist | 0 | 1 Won |
| 9/12 | King College | 1 | 0 Lost |
| 9/15 | Lambuth University | 1 | 1 Tied |
| 9/18 | Georgetown College | 2 | 0 Lost |
| 9/23 | Transylvania U. | 3 | 0 Lost |
| 9/25 | Lindsey Wilson | 5 | 0 Lost |
| 9/29 | Spalding University | 1 | 2 Won |
| 10/2 | Campbellsville U. | 1 | 3 Won |
| 10/4 | Lee University | 0 | 1 Won |
| 10/6 | North Georgia | 0 | 0 Tied |
| 10/10 | Lincoln Memorial U. | 2 | 1 Lost |
| 10/13 | Reinhardt College | 1 | 4 Won |
| 10/16 | Asbury College | 1 | 7 Won |
| 10/21 | Cumberland U. | 0 | 4 Won |
| 10/23 | Union College | 5 | 0 Lost |
| 10/27 | Milligan College | 3 | 0 Lost |
| Post Season | |||
| 11/2 | Lambuth University | 0 | 5 Won |
| 11/2 | Union College | 6 | 0 Lost |
2000-2001
Coach: Lars Anderson
Overall Record: 12-7
| Date | Opponent | Opponents Score | CC's Score |
| 9/2 | Hannibal-LaGrange College | 0 | 5 Won |
| 9/9 | Berry College | 4 | 0 Lost |
| 9/11 | Tusculum College | 2 | 1 Lost |
| 9/13 | Georgetown College | 0 | 2 Won |
| 9/16 | Indian Wesleyan U. | 2 | 3 Won (OT) |
| 9/18 | Lindsey Wilson | 3 | 0 Lost |
| 9/19 | Lee University | 5 | 1 Lost |
| 9/26 | Campbellsville University | 0 | 12 Won |
| 9/27 | King College | 0 | 3 Won |
| 9/30 | North Georgia College | 0 | 1 Won |
| 10/7 | North Greenville College | 0 | 4 Won |
| 10/12 | Tennessee Wesleyan | 2 | 3 Won |
| 10/14 | Cumberland University | 0 | 6 Won |
| 10/15 | Bethel College | 0 | 2 Won |
| 10/18 | Union College | 4 | 0 Lost |
| 10/21 | Transylvania University | 1 | 0 Lost |
| 10/28 | Lambuth University | 0 | 1 Won |
| 11/2 | Cumberland University | 0 | 7 Won |
| 11/3 | Union College | 2 | 0 Lost |
1999-2000
Coach: Lars Anderson
Overall Record: 16-4
MSC Champions
National Ranking: 14
| Date | Opponent | Opponents Score | CC's Score |
| 9/6 | St. Ambrose University | 0 | 4 Won |
| 9/7 | Midway College | 1 | 13 Won |
| 9/11 | Covenant College | 0 | 4 Won |
| 9/14 | Tennessee Wesleyan | 1 | 4 Won |
| 9/15 | Georgetown College | 0 | 5 Won |
| 9/24 | Berry College | 1 | 2 Won |
| 9/27 | Indiana Wesleyan | 1 | 2 Won |
| 9/30 | Campbellsville University | 0 | 9 Won |
| 10/2 | Lee University | 0 | 5 Won |
| 10/8 | Lindsey Wilson | 1 | 2 Won |
| 10/9 | North Greenville College | 0 | 6 Won |
| 10/12 | Transylvania University | 1 | 0 Lost (OT) |
| 10/19 | Milligan College | 4 | 1 Lost |
| 10/21 | Union College | 2 | 3 Won |
| 10/23 | Cumberland University | 1 | 10 Won |
| 10/25 | Piedmont College | 1 | 3 Won |
| 10/30 | Lambuth University | 0 | 5 Won |
| 11/5 | Lambuth University | 1 | 9 Won |
| 11/6 | Union College | 1 | 0 Lost (OT) |
| 11/10 | Berry College | 2 | 1 Lost |
1998-1999
Coach: Kevin Mounce
Overall Record: 10-8-1
| Date | Opponent | Opponents Score | CC's Score |
| 9/2 | Milligan College | 1 | 1 Tied |
| 9/4 | Covenant College | 0 | 5 Won |
| 9/8 | Middle Tennessee St. | 3 | 0 Lost |
| 9/12 | Berry College | 7 | 0 Lost |
| 9/16 | Georgetown College | 1 | 0 Lost |
| 9/19 | Transylvania U. | 2 | 1 Lost |
| 9/23 | Lincoln Memorial U. | 2 | 1 Lost |
| 10/29 | Campbellsville U. | 0 | 8 Won |
| 10/6 | Midway College | 0 | 2 Won |
| 10/10 | North Greenville | 0 | 3 Won |
| 10/14 | Tennessee Wesleyan | 4 | 0 Lost |
| 10/16 | Cumberland U. | 0 | 6 Won |
| 10/20 | Union College | 1 | 5 Won |
| 10/23 | Lindenwood | 2 | 1 Lost |
| 10/24 | Cincinnati Bible College | 0 | 9 Won |
| 10/30 | Lindsey Wilson College | 0 | 1 Won |
| 10/31 | Lambuth University | 1 | 2 Won |
| 11/6 | Lambuth University | 0 | 3 Won |
| 11/7 | Union College | 3 | 2 Loss |
1997-1998
Coach: Kevin Mounce
Overall Record: 19-5-2
| Date | Opponent | Opponents Score | CC's Score |
| 8/29 | Tennessee Wesleyan | 0 | 3 Won |
| 8/30 | Maryville College | 2 | 4 Won |
| 9/2 | Lee University | 2 | 5 Won |
| 9/6 | Campbellsville University | 0 | 9 Won |
| 9/12 | Trinity International College | 0 | 3 Won |
| 9/13 | Dominican University | 1 | 6 Won |
| 9/16 | Midway College | 0 | 5 Won |
| 9/18 | Hanover College | 0 | 4 Won |
| 9/23 | Lincoln Memorial University | 0 | 0 Tied |
| 9/27 | Lambuth University | 0 | 6 Won |
| 9/30 | Union College | 0 | 4 Won |
| 10/10 | Georgetown College | 1 | 2 Won |
| 10/13 | Middle Tennessee State | 1 | 1 Tied |
| 10/18 | Centre College | 0 | 1 Won |
| 10/21 | Transylvania University | 5 | 0 Loss |
| 10/24 | North Greenville | 0 | 4 Won |
| 10/28 | Cumberland University | 0 | 8 Won |
| 10/31 | Lindsey Wilson College | 2 | 1 Loss |
| 11/1 | Belmont University | 2 | 1 Loss |
| 11/7 | Union College | 2 | 6 Won |
| 11/8 | Georgetown College | 1 | 2 Won |
| 11/14 | Tennesse Wesleyan | 1 | 4 Won |
| 11/15 | Berry College | 1 | 0 Loss |
| 11/20 | Simpson | 0 | 2 Won |
| 11/21 | Roberts Wesleyan | 0 | 7 Won |
| 11/22 | Indiana Wesleyan | 2 | 1 Loss |
1996-1997
Coach: Kevin Mounce
Overall Record: 12-9
| Opponent | Opponents Score | CC's Score |
| Tennessee Wesleyan College | 2 | 0 Lost |
| Piedmont College | 4 | 2 Lost |
| Lincoln Memorial University | 4 | 1 Lost |
| Lindsey Wilson College | 4 | 0 Lost |
| Hanover College | 0 | 2 Won |
| Lambuth University | 3 | 0 Lost |
| Centre College | 3 | 0 Lost |
| Berea College | 0 | 8 Won |
| Georgetown College | 4 | 1 Lost |
| Union College | 0 | 2 Won |
| LaGrange College | 0 | 4 Won |
| Campbellsville University | 1 | 6 Won |
| Spalding University | 0 | 2 Won |
| Lee College | 0 | 1 Won |
| Transylvania University | 2 | 1 Lost |
| North Greenville College | 0 | 1 Won |
| Berea College | 1 | 5 Won |
| Maryville College | 2 | 4 Won |
| Savannah College | 2 | 3 Won |
| North Greenville College | 0 | 6 Won |
| Lambuth University | 4 | 3 Loss |
1993-1994
Coach: Kerry K. Dugan
Overall Record: 0-13
| Date | Opponent | Opponents Score | CC's Score |
| 9/6 | Lincoln Memorial University | 5 | 3 Lost |
| 9/8 | Maryville College | 13 | 0 Lost |
| 9/10 | Lee College | 8 | 1 Lost |
| 9/13 | Carson Newman | 11 | 0 Lost |
| 9/17 | Lindsey Wilson College | 12 | 0 Lost |
| 9/20 | Thomas Moore | 6 | 0 Lost |
| 9/24 | Lambuth University | 7 | 0 Lost |
| 10/2 | Centre College | 4 | 0 Lost |
| 10/4 | Kentucky Wesleyan University | 1 | 0 Lost |
| 10/9 | Tusculum | 7 | 0 Lost |
| 10/16 | Union College | 3 | 0 Lost |
| 10/23 | Midway College | 12 | 0 Lost |
| 11/3 | Midway College | 16 | 0 Lost |