End of Season

Individual Statistics
|----- SHOTS -----|
No Player GP GS Min G A Pts G/SH SOG SOG/SH YC RC GW PKM PKA

1 Wolf, Holly 17 16 1351:48 0 0 0 0.000 0 0.000 0 0 0 0 0
2 Tepe, Kristin 15 4 0:00 3 2 8 0.333 7 0.778 0 0 0 0 0
3 Chapman, Linda 6 0 0:00 0 0 0 0.000 2 1.000 0 0 0 0 0
3 Bailey, Elizabeth 1 1 0:00 0 0 0 0.000 0 0.000 0 0 0 0 0
4 Liming, Lindsay 18 18 0:00 5 0 10 0.109 41 0.891 0 0 0 0 0
5 Williams, Kristin 16 11 0:00 0 0 0 0.000 3 1.000 0 0 0 0 0
6 King, Sam 17 7 0:00 0 1 1 0.000 0 0.000 0 0 0 0 0
7 Harber, Amanda 18 17 0:00 13 7 33 0.157 70 0.843 0 0 0 0 0
8 Kolodziejski, Kristina 14 1 0:00 2 1 5 0.118 15 0.882 0 0 0 0 0
9 Bittinger, Christine 11 0 0:00 0 0 0 0.000 1 1.000 0 0 0 0 0
00 Hyland, Jamie 8 2 270:00 0 0 0 0.000 0 0.000 0 0 0 0 0
10 Steger, Sonya 11 5 0:00 2 3 7 0.125 14 0.875 0 0 0 0 0
11 Caldwell, Ashley 16 11 0:00 0 1 1 0.000 7 1.000 0 0 0 0 0
12 Hardin, Monica 18 18 0:00 0 0 0 0.000 2 0.500 0 0 0 0 0
13 Ashley, Keri 18 14 0:00 1 0 2 0.071 11 0.786 0 0 0 0 0
14 Ferguson, Dana 18 17 0:00 5 2 12 0.192 22 0.846 0 0 0 0 0
15 Wigginton, Jennifer 17 14 0:00 0 1 1 0.000 1 1.000 0 0 0 0 0
16 O'Daniel, Cara 18 17 0:00 0 1 1 0.000 8 0.889 0 0 0 0 0
18 Morgan, Karen 1 1 0:00 0 0 0 0.000 2 1.000 0 0 0 0 0
18 Pitman, Emma 0 0 0:00 0 0 0 0.000 0 0.000 0 0 0 0 0
19 Marshall, Dawn 18 12 0:00 2 0 4 0.133 12 0.800 0 0 0 0 0
20 Gardner, Holly 18 7 0:00 1 2 4 0.063 11 0.688 0 0 0 0 0
21 Ebert, Jenni 10 1 0:00 0 0 0 0.000 1 1.000 0 0 0 0 0
22 Elbon, Rachel 9 0 0:00 1 1 3 0.500 2 1.000 0 0 0 0 0
24 Neale, Melissa 16 5 0:00 2 1 5 0.087 19 0.826 1 0 0 0 0
TM TEAM, 18 18 0:00 0 0 0 0.000 3 1.000 0 0 0 0 0

Total: 18 1621:48 37 23 97 0.123 254 0.847 1 0 0 0 0
Opponents: 18 1621:48 46 25 117 0.175 212 0.806 2 0 1 0 0


|----- GOALS -----| SAVES
No Player GP GS Min GA GAAvg SV Pct W L T SHO

00 Hyland, Jamie 8 2 270:00 4 1.333 13 0.765 0 0 0 0.00
1 Wolf, Holly 17 16 1351:48 40 2.663 143 0.781 0 0 0 0.00

Total: 18 1621:48 44 2.442 156 0.780 0 0 0 0.00
Opponents: 18 1621:48 38 2.109 206 0.844 0 0 0 0.00


Corner Kicks By Period 1st 2nd OT1 OT2 Tot

Cumberland College 5 3 0 0 8
Opponents 3 3 0 0 6
Shots By Period 1st 2nd OT1 OT2 Tot

Cumberland College 157 141 0 0 298
Opponents 119 136 0 0 255

Fouls By Period 1st 2nd OT1 OT2 Tot

Cumberland College 4 5 0 0 9
Opponents 0 0 0 0 0
Saves By Period 1st 2nd OT1 OT2 Tot

Cumberland College 80 70 0 0 150
Opponents 104 97 0 0 201
DakStats 3000 by Daktronics Inc. Brookings, SD