End of Season

# 1 Wolf, Holly

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

9/1/2002 Bethel 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/6/2002 Missouri Baptist 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/7/2002 Urbana 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/14/2002 Reinhardt 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/18/2002 Cumberland U 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/18/2002 Bellermine 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/24/2002 Georgetown College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/1/2002 Lindsey Wilson College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/5/2002 King College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/10/2002 Tusculum Pioneers 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/12/2002 St. Francis University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/16/2002 Lincoln Memorial 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/19/2002 Spalding Univesity 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/26/2002 Union College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/2/2002 Lambuth University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/8/2002 Georgetown College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/13/2002 Georgetown College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 17 16 0 0 0 0 0.000 0 0.000 0 0 0 0 0
AVG/GM 0.00 0.00 0.00 0.00

# 2 Tepe, Kristin

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

9/6/2002 Missouri Baptist 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/7/2002 Urbana 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/14/2002 Reinhardt 1 0 0 1 1 0 0.000 0 0.000 0 0 0 0 0
9/18/2002 Cumberland U 1 0 0 0 0 2 0.000 2 1.000 0 0 0 0 0
9/24/2002 Georgetown College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/5/2002 King College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/10/2002 Tusculum Pioneers 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/12/2002 St. Francis University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/16/2002 Lincoln Memorial 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/19/2002 Spalding Univesity 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/26/2002 Union College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/31/2002 Campbellsville University 1 0 2 1 5 5 0.400 3 0.600 0 0 0 0 0
11/2/2002 Lambuth University 1 1 1 0 2 1 1.000 1 1.000 0 0 0 0 0
11/8/2002 Georgetown College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/13/2002 Georgetown College 1 0 0 0 0 1 0.000 1 1.000 0 0 0 0 0

Total: 15 4 3 2 8 9 0.333 7 0.778 0 0 0 0 0
AVG/GM 0.20 0.13 0.53 0.60

# 3 Chapman, Linda

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

9/14/2002 Reinhardt 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/1/2002 Lindsey Wilson College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/10/2002 Tusculum Pioneers 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/12/2002 St. Francis University 1 0 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/19/2002 Spalding Univesity 1 0 0 0 0 1 0.000 1 1.000 0 0 0 0 0
11/13/2002 Georgetown College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 6 0 0 0 0 2 0.000 2 1.000 0 0 0 0 0
AVG/GM 0.00 0.00 0.00 0.33

# 3 Bailey, Elizabeth

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

10/31/2002 Campbellsville University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
AVG/GM 0.00 0.00 0.00 0.00

# 4 Liming, Lindsay

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

9/1/2002 Bethel 1 1 1 0 2 1 1.000 1 1.000 0 0 0 0 0
9/6/2002 Missouri Baptist 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
9/7/2002 Urbana 1 1 1 0 2 7 0.143 7 1.000 0 0 0 0 0
9/14/2002 Reinhardt 1 1 0 0 0 4 0.000 4 1.000 0 0 0 0 0
9/18/2002 Cumberland U 1 1 0 0 0 5 0.000 5 1.000 0 0 0 0 0
9/18/2002 Bellermine 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/24/2002 Georgetown College 1 1 0 0 0 3 0.000 3 1.000 0 0 0 0 0
10/1/2002 Lindsey Wilson College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/5/2002 King College 1 1 0 0 0 2 0.000 1 0.500 0 0 0 0 0
10/10/2002 Tusculum Pioneers 1 1 0 0 0 2 0.000 2 1.000 0 0 0 0 0
10/12/2002 St. Francis University 1 1 2 0 4 5 0.400 3 0.600 0 0 0 0 0
10/16/2002 Lincoln Memorial 1 1 0 0 0 3 0.000 2 0.667 0 0 0 0 0
10/19/2002 Spalding Univesity 1 1 0 0 0 3 0.000 3 1.000 0 0 0 0 0
10/26/2002 Union College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/31/2002 Campbellsville University 1 1 0 0 0 3 0.000 2 0.667 0 0 0 0 0
11/2/2002 Lambuth University 1 1 0 0 0 3 0.000 3 1.000 0 0 0 0 0
11/8/2002 Georgetown College 1 1 1 0 2 1 1.000 1 1.000 0 0 0 0 0
11/13/2002 Georgetown College 1 1 0 0 0 3 0.000 3 1.000 0 0 0 0 0

Total: 18 18 5 0 10 46 0.109 41 0.891 0 0 0 0 0
AVG/GM 0.28 0.00 0.56 2.56

# 5 Williams, Kristin

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

9/1/2002 Bethel 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/6/2002 Missouri Baptist 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/7/2002 Urbana 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/14/2002 Reinhardt 1 0 0 0 0 1 0.000 1 1.000 0 0 0 0 0
9/18/2002 Bellermine 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/1/2002 Lindsey Wilson College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/5/2002 King College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/10/2002 Tusculum Pioneers 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/12/2002 St. Francis University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/16/2002 Lincoln Memorial 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/19/2002 Spalding Univesity 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/26/2002 Union College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/31/2002 Campbellsville University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/2/2002 Lambuth University 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
11/8/2002 Georgetown College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/13/2002 Georgetown College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 16 11 0 0 0 3 0.000 3 1.000 0 0 0 0 0
AVG/GM 0.00 0.00 0.00 0.19

# 6 King, Sam

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

9/1/2002 Bethel 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/6/2002 Missouri Baptist 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/7/2002 Urbana 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/14/2002 Reinhardt 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/18/2002 Cumberland U 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/18/2002 Bellermine 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/24/2002 Georgetown College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/1/2002 Lindsey Wilson College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/10/2002 Tusculum Pioneers 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/12/2002 St. Francis University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/16/2002 Lincoln Memorial 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/19/2002 Spalding Univesity 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/26/2002 Union College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/31/2002 Campbellsville University 1 0 0 1 1 0 0.000 0 0.000 0 0 0 0 0
11/2/2002 Lambuth University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/8/2002 Georgetown College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/13/2002 Georgetown College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 17 7 0 1 1 0 0.000 0 0.000 0 0 0 0 0
AVG/GM 0.00 0.06 0.06 0.00

# 7 Harber, Amanda

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

9/1/2002 Bethel 1 1 1 0 2 2 0.500 2 1.000 0 0 0 0 0
9/6/2002 Missouri Baptist 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
9/7/2002 Urbana 1 0 0 0 0 4 0.000 4 1.000 0 0 0 0 0
9/14/2002 Reinhardt 1 1 1 0 2 6 0.167 3 0.500 0 0 0 0 0
9/18/2002 Cumberland U 1 1 4 1 9 10 0.400 8 0.800 0 0 0 0 0
9/18/2002 Bellermine 1 1 1 0 2 3 0.333 3 1.000 0 0 0 0 0
9/24/2002 Georgetown College 1 1 2 0 4 8 0.250 8 1.000 0 0 0 0 0
10/1/2002 Lindsey Wilson College 1 1 0 0 0 2 0.000 1 0.500 0 0 0 0 0
10/5/2002 King College 1 1 0 1 1 3 0.000 3 1.000 0 0 0 0 0
10/10/2002 Tusculum Pioneers 1 1 0 0 0 2 0.000 2 1.000 0 0 0 0 0
10/12/2002 St. Francis University 1 1 0 3 3 9 0.000 5 0.556 0 0 0 0 0
10/16/2002 Lincoln Memorial 1 1 1 0 2 8 0.125 6 0.750 0 0 0 0 0
10/19/2002 Spalding Univesity 1 1 2 0 4 4 0.500 4 1.000 0 0 0 0 0
10/26/2002 Union College 1 1 0 0 0 4 0.000 4 1.000 0 0 0 0 0
10/31/2002 Campbellsville University 1 1 1 0 2 5 0.200 4 0.800 0 0 0 0 0
11/2/2002 Lambuth University 1 1 0 0 0 7 0.000 7 1.000 0 0 0 0 0
11/8/2002 Georgetown College 1 1 0 2 2 1 0.000 1 1.000 0 0 0 0 0
11/13/2002 Georgetown College 1 1 0 0 0 4 0.000 4 1.000 0 0 0 0 0

Total: 18 17 13 7 33 83 0.157 70 0.843 0 0 0 0 0
AVG/GM 0.72 0.39 1.83 4.61

# 8 Kolodziejski, Kristina

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

9/6/2002 Missouri Baptist 1 0 0 0 0 1 0.000 1 1.000 0 0 0 0 0
9/7/2002 Urbana 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/14/2002 Reinhardt 1 0 1 0 2 3 0.333 2 0.667 0 0 0 0 0
9/18/2002 Cumberland U 1 0 0 0 0 3 0.000 3 1.000 0 0 0 0 0
9/18/2002 Bellermine 1 0 0 0 0 2 0.000 2 1.000 0 0 0 0 0
9/24/2002 Georgetown College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/1/2002 Lindsey Wilson College 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/5/2002 King College 1 0 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/10/2002 Tusculum Pioneers 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/12/2002 St. Francis University 1 0 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/19/2002 Spalding Univesity 1 0 1 0 2 3 0.333 3 1.000 0 0 0 0 0
10/31/2002 Campbellsville University 1 0 0 1 1 2 0.000 2 1.000 0 0 0 0 0
11/8/2002 Georgetown College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/13/2002 Georgetown College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 14 1 2 1 5 17 0.118 15 0.882 0 0 0 0 0
AVG/GM 0.14 0.07 0.36 1.21

# 9 Bittinger, Christine

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

9/6/2002 Missouri Baptist 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/14/2002 Reinhardt 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/18/2002 Cumberland U 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/24/2002 Georgetown College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/1/2002 Lindsey Wilson College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/5/2002 King College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/10/2002 Tusculum Pioneers 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/12/2002 St. Francis University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/19/2002 Spalding Univesity 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/26/2002 Union College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/31/2002 Campbellsville University 1 0 0 0 0 1 0.000 1 1.000 0 0 0 0 0

Total: 11 0 0 0 0 1 0.000 1 1.000 0 0 0 0 0
AVG/GM 0.00 0.00 0.00 0.09

#00 Hyland, Jamie

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

9/6/2002 Missouri Baptist 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/7/2002 Urbana 1 0 0 0 0 0 0.000 0 0.000 0