Individual Statistics
|----- SHOTS -----|
No Player GP GS Min A Pts G/SH SOG SOG/SH YC RC GW PKM PKA

1 Wolf, Holly 6 6 482:00 0 0 0.000 0 0.000 0 0 0 0 0
2 Tepe, Kristin 4 1 0:00 1 1 0.000 2 1.000 0 0 0 0 0
3 Chapman, Linda 1 0 0:00 0 0 0.000 0 0.000 0 0 0 0 0
4 Liming, Lindsay 6 6 0:00 0 4 0.111 18 1.000 0 0 0 0 0
5 Williams, Kristin 5 0 0:00 0 0 0.000 1 1.000 0 0 0 0 0
6 King, Sam 6 6 0:00 0 0 0.000 0 0.000 0 0 0 0 0
7 Harber, Amanda 6 5 0:00 1 15 0.269 21 0.808 0 0 0 0 0
8 Kolodziejski, Kristina 5 0 0:00 0 2 0.111 8 0.889 0 0 0 0 0
9 Bittinger, Christine 3 0 0:00 0 0 0.000 0 0.000 0 0 0 0 0
00 Hyland, Jamie 3 0 58:00 0 0 0.000 0 0.000 0 0 0 0 0
10 Steger, Sonya 5 4 0:00 2 4 0.100 9 0.900 0 0 0 0 0
11 Caldwell, Ashley 6 3 0:00 0 0 0.000 1 1.000 0 0 0 0 0
12 Hardin, Monica 6 6 0:00 0 0 0.000 1 0.500 0 0 0 0 0
13 Ashley, Keri 6 5 0:00 0 2 0.143 5 0.714 0 0 0 0 0
14 Ferguson, Dana 6 6 0:00 2 4 0.077 10 0.769 0 0 0 0 0
15 Wigginton, Jennifer 5 3 0:00 0 0 0.000 1 1.000 0 0 0 0 0
16 O'Daniel, Cara 6 6 0:00 1 1 0.000 6 0.857 0 0 0 0 0
19 Marshall, Dawn 6 5 0:00 0 0 0.000 6 0.750 0 0 0 0 0
20 Gardner, Holly 6 3 0:00 2 2 0.000 2 0.400 0 0 0 0 0
21 Ebert, Jenni 4 0 0:00 0 0 0.000 0 0.000 0 0 0 0 0
22 Elbon, Rachel 3 0 0:00 0 0 0.000 0 0.000 0 0 0 0 0
24 Neale, Melissa 5 1 0:00 0 2 0.143 7 1.000 0 0 0 0 0
TM TEAM, 6 6 0:00 0 0 0.000 2 1.000 0 0 0 0 0

Total: 6 540:00 9 37 0.110 100 0.787 0 0 0 0 0
Opponents: 6 450:00 5 35 0.192 65 0.833 1 0 2 0 0


|----- GOALS -----| SAVES
No Player GP GS Min GA GAAvg SV Pct W L T SHO

1 Wolf, Holly 6 6 482:00 4 0.747 50 0.926 0 0 0 0.00

Total: 6 482:00 4 0.747 50 0.926 0 0 0 0.00
Opponents: 6 450:00 0 0.000 86 1.000 0 0 0 0.00


Corner Kicks By Period 1st 2nd Tot

Cumberland College 13 3 16
Opponents 9 3 12
Shots By Period 1st 2nd Tot

Cumberland College 196 58 254
Opponents 120 36 156

Fouls By Period 1st 2nd Tot

Cumberland College 13 5 18
Opponents 0 0 0
Saves By Period 1st 2nd Tot

Cumberland College 82 18 100
Opponents 126 46 172
DakStats 3000 by Daktronics Inc. Brookings, SD