Game-by-Game Statistics
The Automated ScoreBook
Cumberland Game-by-Game Statistics (as of Nov 06, 2001)
All games
Game Results
The Automated ScoreBook
Cumberland Game Results (as of Nov 06, 2001)
All games
Date Opponent Score Overall Conf Attend Goals scored
-------------------------------------------------------------------------------------------
Aug 31, 2001 BETHEL COLLEGE W 5-2 1- 0- 0 0- 0- 0 150 Amanda Morton (Linda Chapman)
Lindsey Liming (unassisted)
Lindsey Liming (Amanda Harber)
Amanda Morton (unassisted)
Amanda Harber (Amanda Morton)
Sep 04, 2001 BELLARMINE UNIV W 1-0 2- 0- 0 0- 0- 0 100 Lindsey Liming (Amanda Harber)
Sep 08, 2001 at Martin Methodist W 1-0 3- 0- 0 0- 0- 0 Lindsey Liming (Linda Chapman)
Sep 12, 2001 KING COLLEGE 0-1 L 3- 1- 0 0- 0- 0 75 -
* Sep 15, 2001 at Lambuth University 1-1 TO2 3- 1- 1 0- 0- 1 75 Lindsey Liming (Jen Law)
* Sep 18, 2001 GEORGETOWN COLLEGE 0-2 L 3- 2- 1 0- 1- 1 100 -
Sep 23, 2001 at Transylvania Univ 0-3 L 3- 3- 1 0- 1- 1 200 -
* Sep 25, 2001 LINDSEY WILSON 0-5 L 3- 4- 1 0- 2- 1 50 -
Sep 29, 2001 at Spalding University W 2-1 4- 4- 1 0- 2- 1 Lindsey Liming (Jen Law)
Lindsey Liming (Amanda Harber)
* Oct 2, 2001 at Campbellsville Coll W 3-1 5- 4- 1 1- 2- 1 50 Amanda Harber (unassisted)
Linda Chapman (Lindsey Liming)
Amanda Harber (Keri Ashley)
Oct 04, 2001 at Lee University W 1-0 6- 4- 1 1- 2- 1 50 Dawn Marshall (Jen Law)
Oct 6, 2001 NORTH GEORGIA COLL 0-0 TO2 6- 4- 2 1- 2- 1 200 -
Oct 10, 2001 LINCOLN MEMORIAL 1-2 L 6- 5- 2 1- 2- 1 50 Holly Gardner (Amanda Harber)
Oct 13, 2001 at Reinhardt College W 4-1 7- 5- 2 1- 2- 1 Amanda Harber (Holly Gardner)
Dawn Marshall (Joy Bailey)
Amanda Harber (Monica Hardin)
Keri Ashley (unassisted)
Oct 16, 2001 at Asbury College W 7-1 8- 5- 2 1- 2- 1 Amanda Harber (Linda Chapman)
Amanda Harber (Jennifer Wigginton)
Lindsey Liming (Linda Chapman)
Amanda Harber (Lindsey Liming)
Linda Chapman (Amanda Harber)
Kristin Tepe (Linda Chapman)
Kristin Tepe (Dawn Marshall)
* Oct 21, 2001 at Cumberland Univ W 4-0 9- 5- 2 2- 2- 1 Lindsey Liming (unassisted)
Linda Chapman (Amanda Harber)
Linda Chapman (Amanda Harber)
Amanda Harber (unassisted)
* Oct 23, 2001 UNION COLLEGE 0-5 L 9- 6- 2 2- 3- 1 200 -
Oct 27, 2001 at Milligan College 0-3 L 9- 7- 2 2- 3- 1 75 -
* Nov 02, 2001 vs Lambuth University W 5-0 10- 7- 2 3- 3- 1 Amanda Harber (Keri Ashley)
Lindsey Liming (Amanda Harber)
Amanda Harber (unassisted)
Holly Gardner (Linda Chapman)
Stephanie Mahler (Holly Gardner)
* Nov. 02 2001 vs Union College 0-6 L 10- 8- 2 3- 4- 1 -
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 10- 8- 2 Total: 20 1375 69
Conference: 3- 4- 1 Home: 8 925 116
Home: 2- 5- 1 Away: 10 450 45
Away: 7- 2- 1 Neutral: 2 0 0
Neutral: 1- 1- 0
Overtime: 0- 0- 2
Team Game-by-Game
The Automated ScoreBook
Cumberland Team Game-by-Game (as of Nov 06, 2001)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 31, 2001 BETHEL COLLEGE.......... 5-2 5 3 13 13 .385 0 .000 1 0-0
Sep 04, 2001 BELLARMINE UNIV......... 1-0 1 1 3 14 .071 0 .000 1 0-0
Sep 08, 2001 at Martin Methodist..... 1-0 1 1 3 16 .063 0 .000 1 0-0
Sep 12, 2001 KING COLLEGE............ 0-1 0 0 0 7 .000 0 .000 0 0-0
Sep 15, 2001 at Lambuth University... 1-1 1 1 3 15 .067 0 .000 0 0-0
Sep 18, 2001 GEORGETOWN COLLEGE...... 0-2 0 0 0 13 .000 0 .000 0 0-0
Sep 23, 2001 at Transylvania Univ.... 0-3 0 0 0 4 .000 4 1.000 0 0-0
Sep 25, 2001 LINDSEY WILSON.......... 0-5 0 0 0 2 .000 0 .000 0 0-0
Sep 29, 2001 at Spalding University.. 2-1 2 2 6 0 .000 0 .000 1 0-0
Oct 2, 2001 at Campbellsville Coll.. 3-1 3 2 8 40 .075 40 1.000 1 0-0
Oct 04, 2001 at Lee University....... 1-0 1 1 3 10 .100 9 .900 1 0-0
Oct 6, 2001 NORTH GEORGIA COLL...... 0-0 0 0 0 20 .000 14 .700 0 0-0
Oct 10, 2001 LINCOLN MEMORIAL........ 1-2 1 1 3 16 .063 11 .688 0 0-0
Oct 13, 2001 at Reinhardt College.... 4-1 4 3 11 27 .148 27 1.000 1 1-1
Oct 16, 2001 at Asbury College....... 7-1 7 7 21 18 .389 18 1.000 1 0-0
Oct 21, 2001 at Cumberland Univ...... 4-0 4 2 10 21 .190 21 1.000 1 0-0
Oct 23, 2001 UNION COLLEGE........... 0-5 0 0 0 5 .000 1 .200 0 0-0
Oct 27, 2001 at Milligan College..... 0-3 0 0 0 6 .000 6 1.000 0 0-0
Nov 02, 2001 vs Lambuth University... 5-0 5 4 14 18 .278 0 .000 1 0-0
Nov. 02 2001 vs Union College........ 0-6 0 0 0 6 .000 6 1.000 0 0-0
Cumberland........................... 35-34 35 28 98 271 .129 157 .579 10 1-1
Opponent............................. - 34 17 85 237 .143 123 .519 8 1-1
TEAM PER-GAME:
Games played: 20
Shots per game: 13.6
Goals per game: 1.8
Assists per game: 1.4
Points per game: 4.9
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 31, 2001 BETHEL COLLEGE.......... 5-2 90:00 2 2.00 8 .800 1 0 0 -
Sep 04, 2001 BELLARMINE UNIV......... 1-0 90:00 0 1.00 14 1.000 1 0 0 1.0
Sep 08, 2001 at Martin Methodist..... 1-0 90:00 0 0.67 4 1.000 0 0 0 1.0
Sep 12, 2001 KING COLLEGE............ 0-1 90:00 1 0.75 10 .909 0 1 0 -
Sep 15, 2001 at Lambuth University... 1-1 120:00 1 0.75 12 .923 0 0 1 -
Sep 18, 2001 GEORGETOWN COLLEGE...... 0-2 90:00 2 0.95 0 .000 0 1 0 -
Sep 23, 2001 at Transylvania Univ.... 0-3 90:00 3 1.23 13 .813 0 1 0 -
Sep 25, 2001 LINDSEY WILSON.......... 0-5 90:00 5 1.68 21 .808 0 1 0 -
Sep 29, 2001 at Spalding University.. 2-1 90:00 1 1.61 9 .900 1 0 0 -
Oct 2, 2001 at Campbellsville Coll.. 3-1 90:00 1 1.55 2 .667 1 0 0 -
Oct 04, 2001 at Lee University....... 1-0 90:00 0 1.41 13 1.000 1 0 0 1.0
Oct 6, 2001 NORTH GEORGIA COLL...... 0-0 120:00 0 1.26 9 1.000 0 0 1 1.0
Oct 10, 2001 LINCOLN MEMORIAL........ 1-2 90:00 2 1.32 6 .750 0 1 0 -
Oct 13, 2001 at Reinhardt College.... 4-1 90:00 1 1.30 19 .950 1 0 0 -
Oct 16, 2001 at Asbury College....... 7-1 90:00 1 1.28 4 .800 1 0 0 -
Oct 21, 2001 at Cumberland Univ...... 4-0 90:00 0 1.20 2 1.000 1 0 0 1.0
Oct 23, 2001 UNION COLLEGE........... 0-5 90:00 5 1.42 13 .722 0 1 0 -
Oct 27, 2001 at Milligan College..... 0-3 90:00 3 1.50 8 .727 0 1 0 -
Nov 02, 2001 vs Lambuth University... 5-0 90:00 0 1.42 6 1.000 1 0 0 1.0
Nov. 02 2001 vs Union College........ 0-6 90:00 6 1.65 20 .769 0 1 0 -
Totals............................... 35-34 1860:00 34 1.65 193 .850 9 8 2 6.0
Opponent............................. - 1590:00 28 1.65 181 .866 8 7 2 8.0
Opponent Game-by-Game
The Automated ScoreBook
Cumberland Opponent Game-by-Game (as of Nov 06, 2001)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 31, 2001 BETHEL COLLEGE.......... 5-2 2 1 5 10 .200 0 .000 0 0-0
Sep 04, 2001 BELLARMINE UNIV......... 1-0 0 0 0 14 .000 0 .000 0 0-0
Sep 08, 2001 at Martin Methodist..... 1-0 0 0 0 0 .000 0 .000 0 0-0
Sep 12, 2001 KING COLLEGE............ 0-1 1 0 2 11 .091 0 .000 1 0-0
Sep 15, 2001 at Lambuth University... 1-1 1 1 3 13 .077 0 .000 0 0-0
Sep 18, 2001 GEORGETOWN COLLEGE...... 0-2 2 1 5 2 1.000 0 .000 1 0-0
Sep 23, 2001 at Transylvania Univ.... 0-3 3 2 8 16 .188 16 1.000 1 0-0
Sep 25, 2001 LINDSEY WILSON.......... 0-5 5 3 13 26 .192 0 .000 1 0-0
Sep 29, 2001 at Spalding University.. 2-1 1 0 2 0 .000 0 .000 0 0-0
Oct 2, 2001 at Campbellsville Coll.. 3-1 1 0 2 3 .333 3 1.000 0 1-1
Oct 04, 2001 at Lee University....... 1-0 0 0 0 21 .000 13 .619 0 0-0
Oct 6, 2001 NORTH GEORGIA COLL...... 0-0 0 0 0 21 .000 9 .429 0 0-0
Oct 10, 2001 LINCOLN MEMORIAL........ 1-2 2 2 6 12 .167 8 .667 1 0-0
Oct 13, 2001 at Reinhardt College.... 4-1 1 0 2 0 .000 0 .000 0 0-0
Oct 16, 2001 at Asbury College....... 7-1 1 0 2 2 .500 2 1.000 0 0-0
Oct 21, 2001 at Cumberland Univ...... 4-0 0 0 0 2 .000 2 1.000 0 0-0
Oct 23, 2001 UNION COLLEGE........... 0-5 5 4 14 26 .192 18 .692 1 0-0
Oct 27, 2001 at Milligan College..... 0-3 3 2 8 26 .115 26 1.000 1 0-0
Nov 02, 2001 vs Lambuth University... 5-0 0 0 0 6 .000 0 .000 0 0-0
Nov. 02 2001 vs Union College........ 0-6 6 1 13 26 .231 26 1.000 1 0-0
Opponent totals...................... 34-35 34 17 85 237 .143 123 .519 8 1-1
Cumberland........................... - 35 28 98 271 .129 157 .579 10 1-1
OPPONENT PER-GAME:
Games played: 20
Shots per game: 11.9
Goals per game: 1.7
Assists per game: 0.9
Points per game: 4.3
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 31, 2001 BETHEL COLLEGE.......... 5-2 90:00 5 5.00 8 .615 0 1 0 -
Sep 04, 2001 BELLARMINE UNIV......... 1-0 90:00 1 3.00 13 .929 0 1 0 -
Sep 08, 2001 at Martin Methodist..... 1-0 0:00 0 3.00 0 .000 0 0 0 -
Sep 12, 2001 KING COLLEGE............ 0-1 90:00 0 2.00 7 1.000 1 0 0 1.0
Sep 15, 2001 at Lambuth University... 1-1 120:00 1 1.62 13 .929 0 0 1 -
Sep 18, 2001 GEORGETOWN COLLEGE...... 0-2 90:00 0 1.31 13 1.000 1 0 0 1.0
Sep 23, 2001 at Transylvania Univ.... 0-3 90:00 0 1.11 4 1.000 1 0 0 1.0
Sep 25, 2001 LINDSEY WILSON.......... 0-5 90:00 0 0.95 2 1.000 1 0 0 1.0
Sep 29, 2001 at Spalding University.. 2-1 0:00 0 0.95 0 .000 0 0 0 -
Oct 2, 2001 at Campbellsville Coll.. 3-1 90:00 3 1.20 37 .925 0 1 0 -
Oct 04, 2001 at Lee University....... 1-0 90:00 1 1.18 8 .889 0 1 0 -
Oct 6, 2001 NORTH GEORGIA COLL...... 0-0 120:00 0 1.03 14 1.000 0 0 1 1.0
Oct 10, 2001 LINCOLN MEMORIAL........ 1-2 90:00 1 1.03 10 .909 1 0 0 -
Oct 13, 2001 at Reinhardt College.... 4-1 0:00 0 1.03 0 .000 0 0 0 -
Oct 16, 2001 at Asbury College....... 7-1 90:00 7 1.50 11 .611 0 1 0 -
Oct 21, 2001 at Cumberland Univ...... 4-0 90:00 4 1.68 17 .810 0 1 0 -
Oct 23, 2001 UNION COLLEGE........... 0-5 90:00 0 1.57 1 1.000 1 0 0 1.0
Oct 27, 2001 at Milligan College..... 0-3 90:00 0 1.47 4 1.000 1 0 0 1.0
Nov 02, 2001 vs Lambuth University... 5-0 90:00 5 1.68 13 .722 0 1 0 -
Nov. 02 2001 vs Union College........ 0-6 90:00 0 1.58 6 1.000 1 0 0 1.0
Opponent............................. 34-35 1590:00 28 1.58 181 .866 8 7 2 8.0
Cumberland........................... - 1860:00 34 1.58 193 .850 9 8 2 6.0
Team Game-by-Game Comparison
The Automated ScoreBook
Cumberland Team Game-by-Game Comparison (as of Nov 06, 2001)
All games
Date Opponent Score Goals Assists Shots On Goal Corners Fouls YC-RC / YC-RC
-----------------------------------------------------------------------------------------------------------
Aug 31, 2001 BETHEL COLLEGE 5-2 5/2 3/1 13/10 0/0 4/6 6/6 0-0 / 2-0
Sep 04, 2001 BELLARMINE UNIV 1-0 1/0 1/0 14/14 0/0 4/4 10/8 1-0 / 0-0
Sep 08, 2001 at Martin Methodist 1-0 1/0 1/0 16/0 0/0 0/0 0/0 1-0 / 0-0
Sep 12, 2001 KING COLLEGE 0-1 0/1 0/0 7/11 0/0 6/7 3/7 0-0 / 0-0
Sep 15, 2001 at Lambuth University 1-1 1/1 1/1 15/13 0/0 2/9 6/7 0-0 / 0-0
Sep 18, 2001 GEORGETOWN COLLEGE 0-2 0/2 0/1 13/2 0/0 3/5 7/12 0-0 / 0-0
Sep 23, 2001 at Transylvania Univ 0-3 0/3 0/2 4/16 4/16 0/9 5/5 0-0 / 0-0
Sep 25, 2001 LINDSEY WILSON 0-5 0/5 0/3 2/26 0/0 0/11 7/4 0-0 / 0-0
Sep 29, 2001 at Spalding University 2-1 2/1 2/0 0/0 0/0 0/0 0/0 1-0 / 0-0
Oct 2, 2001 at Campbellsville Coll 3-1 3/1 2/0 40/3 40/3 4/5 10/11 0-0 / 0-0
Oct 04, 2001 at Lee University 1-0 1/0 1/0 10/21 9/13 2/6 5/13 0-0 / 0-0
Oct 6, 2001 NORTH GEORGIA COLL 0-0 0/0 0/0 20/21 14/9 4/8 12/17 0-0 / 0-0
Oct 10, 2001 LINCOLN MEMORIAL 1-2 1/2 1/2 16/12 11/8 2/5 6/10 0-0 / 0-0
Oct 13, 2001 at Reinhardt College 4-1 4/1 3/0 27/0 27/0 0/0 0/0 0-0 / 0-0
Oct 16, 2001 at Asbury College 7-1 7/1 7/0 18/2 18/2 0/0 0/0 0-0 / 0-0
Oct 21, 2001 at Cumberland Univ 4-0 4/0 2/0 21/2 21/2 6/3 9/5 0-0 / 0-0
Oct 23, 2001 UNION COLLEGE 0-5 0/5 0/4 5/26 1/18 0/12 5/6 2-0 / 2-0
Oct 27, 2001 at Milligan College 0-3 0/3 0/2 6/26 6/26 1/11 3/14 0-0 / 1-0
Nov 02, 2001 vs Lambuth University 5-0 5/0 4/0 18/6 0/0 2/2 4/3 0-0 / 1-0
Nov. 02 2001 vs Union College 0-6 0/6 0/1 6/26 6/26 1/7 8/4 0-0 / 0-0
Totals.............. 35-34 35/34 28/17 271/237 157/123 41/110 106/132 5-0 / 6-0
Note: Game totals are displayed in the format TEAM/OPPONENT for each category