Individual Statistics
|----- SHOTS -----|
No Player GP GS Min G A Pts G/SH SOG SOG/SH YC RC GW PKM PKA

Winebrenner, Tina 5 0 0:00 0 0 0 0.000 0 0.000 0 0 0 0 0
Puskar, Naomi 1 0 0:00 0 0 0 0.000 0 0.000 0 0 0 0 0
Owens, Haley 1 0 10:00 0 0 0 0.000 0 0.000 0 0 0 0 0
1 Wolf, Holly 16 16 186:00 0 0 0 0.000 0 0.000 0 0 0 0 0
2 Tepe, Kristen 16 5 78:00 3 0 6 1.000 3 1.000 0 0 0 0 0
3 Buerger, Jamie 14 15 106:00 1 3 5 0.077 12 0.923 0 0 0 0 0
4 Gardner, Holly 16 15 40:00 1 3 5 0.200 5 1.000 0 0 0 0 0
5 Williams, Kristin 16 15 106:00 0 0 0 0.000 1 1.000 0 0 0 0 0
6 King, Sam 16 16 63:00 1 0 2 0.500 2 1.000 0 0 0 0 0
7 HOGG, Tori 6 0 8:00 1 1 3 0.500 2 1.000 0 0 0 0 0
9 Bittinger, Christine 4 0 0:00 0 0 0 0.000 0 0.000 0 0 0 0 0
9 Blevins, Felicia 6 0 0:00 1 1 3 0.333 3 1.000 0 0 0 0 0
10 Leonard, Jessica 3 0 0:00 0 0 0 0.000 2 1.000 0 0 0 0 0
10 BOLAND, Molly 11 0 51:00 0 0 0 0.000 8 0.889 0 0 0 0 0
11 Harber, Amanda 16 16 106:00 9 2 20 0.333 27 1.000 0 0 1 0 0
12 Hardin, Monica 16 16 106:00 1 0 2 0.167 5 0.833 0 0 0 0 0
13 Ashley, Keri 16 9 56:00 1 0 2 0.500 2 1.000 0 0 0 0 0
14 Ferguson, Dana 16 14 106:00 1 3 5 0.077 9 0.692 0 0 0 0 0
16 O'Daniel, Cara 7 1 0:00 0 1 1 0.000 0 0.000 0 0 0 0 0
17 Wiggington, Jennifer 16 15 17:00 0 0 0 0.000 0 0.000 0 0 0 0 0
18 Morrin, Rachel 3 0 0:00 0 1 1 0.000 3 1.000 0 0 0 0 0
19 Marshall, Dawn 16 3 24:00 1 0 2 0.500 2 1.000 1 0 0 0 0
20 Roberts, Melanie 9 2 0:00 0 0 0 0.000 1 1.000 0 0 0 0 0
21 Ebert, Jenni 15 13 106:00 0 0 0 0.000 2 1.000 0 0 0 0 0
22 Elbon, Rachel 9 1 0:00 1 0 2 0.333 3 1.000 0 0 0 0 0
23 Leach, Kari 3 0 0:00 0 0 0 0.000 2 1.000 0 0 0 0 0
24 Neale, Melissa 14 7 90:00 4 0 8 0.250 16 1.000 0 0 1 0 0
TM TEAM, 16 16 0:00 0 0 0 0.000 15 0.833 0 0 0 0 0

Total: 16 195 1259:00 26 15 67 0.193 125 0.926 1 0 2 0 0
Opponents: 16 178 1257:00 39 26 104 0.234 142 0.850 1 0 0 0 1


|----- GOALS -----| SAVES
No Player GP GS Min GA GAAvg SV Pct W L T SHO

TM TEAM, 16 16 0:00 0 0.000 25 1.000 0 0 0 8.00
1 Wolf, Holly 16 16 186:00 14 6.774 110 0.887 0 0 0 0.00
Owens, Haley 1 0 10:00 1 9.000 2 0.667 0 0 0 0.00

Total: 16 195 1259:00 15 1.072 137 0.901 0 0 0 8.00
Opponents: 16 178 1257:00 13 0.931 117 0.900 0 0 0 0.00


Corner Kicks By Period 1st 2nd OT1 OT2 Tot

Cumberland College 24 28 3 3 58
Opponents 36 35 3 3 77
Shots By Period 1st 2nd OT1 OT2 Tot

Cumberland College 78 84 9 9 180
Opponents 90 100 9 9 208

Fouls By Period 1st 2nd OT1 OT2 Tot

Cumberland College 15 24 0 0 39
Opponents 23 31 0 0 54
Saves By Period 1st 2nd OT1 OT2 Tot

Cumberland College 57 59 5 5 126
Opponents 58 57 5 5 125
DakStats 3000 by Daktronics Inc. Brookings, SD