Individual Statistics
|----- SHOTS -----|
No Player GP GS Min G A Pts G/SH SOG SOG/SH YC RC GW PKM PKA

0 Adams, Jody Marie 19 19 1511:13 0 0 0 0.000 0 0.000 0 0 0 0 0
2 Tepe, Kristen Michelle 18 16 0:00 1 4 6 0.059 13 0.765 0 0 0 0 0
3 Chapman, Linda Ellen 15 5 0:00 1 0 2 0.500 2 1.000 0 0 0 0 0
4 Noel, Christy Leigh 19 3 0:00 1 1 3 0.143 6 0.857 0 0 0 0 0
6 Underdown, Jennifer Michelle 7 0 0:00 0 0 0 0.000 1 0.500 0 0 0 0 0
6 Noel, Jessica Kay 2 0 0:00 0 0 0 0.000 0 0.000 0 0 0 0 0
7 Roberts, Melanie Ruth 18 18 0:00 1 0 2 0.143 6 0.857 0 0 0 0 0
8 Hogg, Tori Nicole 12 2 0:00 0 0 0 0.000 2 1.000 0 0 0 0 0
9 Bittinger, Christine Elizabeth 10 1 0:00 0 0 0 0.000 0 0.000 0 0 0 0 0
00 Ott, Bethany Michelle 5 0 140:39 0 0 0 0.000 0 0.000 0 0 0 0 0
00 Huffman, Brandi Lea 2 0 28:08 0 0 0 0.000 0 0.000 0 0 0 0 0
10 Leonard, Jessica Ann 11 0 0:00 0 0 0 0.000 1 0.500 0 0 0 0 0
11 Bryan, Lesley Rae 19 19 0:00 9 3 21 0.300 25 0.833 0 0 0 0 0
12 Winebrenner, Tina Ann 18 10 0:00 2 1 5 0.400 5 1.000 0 0 0 0 0
13 Neale, Melissa Anne 18 15 0:00 2 1 5 0.222 5 0.556 1 0 0 0 0
14 Ferguson, Dana Lynne 19 19 0:00 4 7 15 0.174 22 0.957 0 0 0 0 0
15 Wiggington, Jennifer Dyane 19 18 0:00 0 1 1 0.000 2 1.000 0 0 0 0 0
16 Delozier, Katie Nicole 19 17 0:00 0 3 3 0.000 6 0.600 0 0 0 0 0
17 Weiss-Salinas, Luna Moriah Mia 2 0 0:00 0 0 0 0.000 0 0.000 0 0 0 0 0
18 Morrin, Rachel Noel 10 0 0:00 0 0 0 0.000 0 0.000 0 0 0 0 0
19 Marshall, Dawn Marie 19 18 0:00 5 2 12 0.238 19 0.905 0 0 0 0 0
21 Ebert, Jenni Christine 15 15 0:00 1 0 2 0.200 5 1.000 0 0 0 0 0
22 Elbon, Rachel Megan 16 0 0:00 0 0 0 0.000 1 1.000 0 0 0 0 0
23 Becker, Brittany Richelle 0 0 0:00 0 0 0 0.000 0 0.000 0 0 0 0 0
25 Mason, Kelly Renee 16 11 0:00 0 0 0 0.000 1 0.500 1 0 0 0 0
26 Bass, Jewli Murphy 11 0 0:00 1 0 2 1.000 0 0.000 1 0 0 0 0
TM TEAM, 19 19 0:00 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 19 1680:00 28 23 79 0.188 122 0.819 3 0 0 0 0
Opponents: 19 1590:00 44 25 113 0.158 198 0.710 6 1 0 4 0


|----- GOALS -----| SAVES
No Player GP GS Min GA GAAvg SV Pct W L T SHO

TM TEAM, 19 19 0:00 0 0.000 1 1.000 0 0 0 0.00
0 Adams, Jody Marie 19 19 1511:13 40 2.382 126 0.759 1 0 0 0.00
00 Ott, Bethany Michelle 5 0 140:39 6 3.839 14 0.700 0 0 0 0.00
00 Huffman, Brandi Lea 2 0 28:08 2 6.398 1 0.333 0 0 0 0.00

Total: 19 1680:00 48 2.571 142 0.747 1 0 0 0.00
Opponents: 19 1590:00 25 1.415 80 0.762 0 0 0 0.00


Corner Kicks By Period 1st 2nd OT1 OT2 Tot

Cumberland College 13 32 0 0 45
Opponents 45 33 0 0 78
Shots By Period 1st 2nd OT1 OT2 Tot

Cumberland College 52 82 1 0 135
Opponents 145 111 0 0 256

Fouls By Period 1st 2nd OT1 OT2 Tot

Cumberland College 47 71 0 0 118
Opponents 51 86 0 0 137
Saves By Period 1st 2nd OT1 OT2 Tot

Cumberland College 60 79 0 0 139
Opponents 30 50 1 0 81
DakStats 3000 by Daktronics Inc. Brookings, SD