Cumberland College( 4-8-2) vs Lambuth University( )
Date: 10/22/2005   Attendance: 0
Length of Match: 23:59
Site:    ,
Teams 1st 2nd OT1 OT2 TOTAL
Cumberland College 0 1 0 0 1
Lambuth University 0 1 0 0 1

Lambuth University Cumberland College
Pos No Player Sh SOG G A

0 Hanson, Connie 0 0 0 0
2 Perez, Jenae 2 2 1 0
3 Schwamb, Kerry 0 0 0 0
4 Hale, Cara 0 0 0 0
6 Guillory, Amber 7 7 0 0
10 Morris-Anthony, Ashley 2 2 0 0
11 Nolan, Katie 0 0 0 0
12 Brough, Jennifer 0 0 0 0
16 Staunton, Lyndsey 3 3 0 0
21 Smith, Amanda 0 0 0 0
23 Wagner, Lauren 3 3 0 0
--------Substitutes--------
5 Bryant, Raena 1 1 0 0
8 Ranson, Ellen 0 0 0 0
9 Glueck, Clara 0 0 0 0
13 Ledford, Julie 0 0 0 0
19 Lykins, Amanda 1 1 0 0
20 Young, Courtenay 0 0 0 0
24 Thorpe, Lesley Ann 0 0 0 0

Total: 19 19 1 0
Pos No Player Sh SOG G A

GK 1 Ott, Bethany 0 0 0 0
Mid 2 Allred, Leslie 5 5 0 0
Mid/Fwd 4 Noel, Christy 0 0 0 0
Def 7 Roberts, Melanie 0 0 0 0
Fwd 11 Bryan, Lesley 1 1 0 1
Def 12 Bass, Jewli 1 1 0 0
Fwd/Mid 13 Neale, Melissa 0 0 0 0
Mid 14 Ferguson, Dana 0 0 0 0
Mid 16 Delozier, Katie 1 1 0 0
Fwd 24 Saucedo, Nery 0 0 0 0
Fwd 26 Rube, Rebecca 2 2 1 0
--------Substitutes--------
Mid/Def 8 Hogg, Tori 0 0 0 0
Def 9 Bittinger, Christine 0 0 0 0
Def 15 Mason, Kelly 0 0 0 0

Total: 10 10 1 1

Lambuth University Cumberland College
No Player Min GA Saves

0 Hanson, Connie 90:00 1 8
No Player Min GA Saves

1 Ott, Bethany 90:00 1 13

Shots By Periods 1st 2nd OT1 OT2 Tot

Cumberland College 5 5 0 0 10
Lambuth University 9 10 2 2 23
Saves By Periods 1st 2nd OT1 OT2 Tot

Cumberland College 5 4 1 1 11
Lambuth University 5 3 0 0 8

Corner Kicks 1st 2nd OT1 OT2 Tot

Cumberland College 2 1 0 0 3
Lambuth University 1 1 0 0 2
Fouls 1st 2nd OT1 OT2 Tot

Cumberland College 6 7 0 0 13
Lambuth University 8 7 0 0 15

Referees: , ,
Offsides: Lambuth University 0, Cumberland College 0
  _________________________
  Referee Signature


DakStats 3000 by Daktronics Inc. Brookings, SD