Individual Statistics
|----- SHOTS -----|
No Player GP GS G A Pts G/SH SH SOG SOG/SH YC RC GW PKM PKA

1 Ott, Bethany 14 12 0 0 0 0.000 2 2 1.000 0 0 0 0 0
2 Allred, Leslie 19 18 10 1 21 0.192 52 41 0.788 0 0 0 0 0
4 Noel, Christy 18 17 1 0 2 0.167 6 5 0.833 0 0 0 0 0
7 Roberts, Melanie 18 18 2 1 5 0.400 5 4 0.800 0 0 0 0 0
8 Hogg, Tori 9 1 0 0 0 0.000 2 1 0.500 0 0 0 0 0
9 Bittinger, Christine 15 2 0 1 1 0.000 5 3 0.600 0 0 0 0 0
10 Leonard, Jessica 4 2 0 0 0 0.000 0 0 0.000 0 0 0 0 0
11 Bryan, Lesley 18 17 13 4 30 0.310 42 38 0.905 0 0 0 0 0
12 Bass, Jewli 18 12 0 1 1 0.000 4 2 0.500 0 0 0 0 0
13 Neale, Melissa 19 18 2 2 6 0.095 21 12 0.571 1 0 0 0 0
14 Ferguson, Dana 15 14 10 4 24 0.303 33 26 0.788 0 0 0 1 0
15 Mason, Kelly 15 11 0 1 1 0.000 2 1 0.500 1 0 0 0 0
16 Delozier, Katie 19 18 1 3 5 0.067 15 13 0.867 1 0 0 0 0
17 Ryan, Chrissy 3 0 1 0 2 0.333 3 3 1.000 0 0 0 0 0
18 Morrin, Rachel 5 1 1 0 2 0.500 2 2 1.000 0 0 0 0 0
22 Elbon, Rachel 1 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
23 Hamby, Kim 3 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
24 Saucedo, Nery 19 17 2 5 9 0.167 12 9 0.750 0 0 0 0 0
26 Rube, Rebecca 17 15 7 5 19 0.250 28 23 0.821 4 0 0 0 1
28 Adams, Jody 7 5 0 0 0 0.000 0 0 0.000 0 0 0 0 0
29 Underdown, Jennifer 5 0 5 0 10 0.625 8 8 1.000 0 0 0 0 0

Total: 19 55 28 138 0.227 242 193 0.798 7 0 0 1 1
Opponents: 19 52 21 125 0.185 281 206 0.733 5 0 0 0 0


|----- GOALS -----| SAVES
No Player GP GS Min GA GAAvg SV Pct W L T SHO

28 Adams, Jody 7 5 540:00 11 1.833 39 0.780 2 2 1 1.00
1 Ott, Bethany 14 12 1170:00 33 2.538 92 0.736 5 8 1 3.00

Total: 19 1710:00 44 2.316 131 0.749 7 10 2 4.00
Opponents: 19 1531:30 56 3.291 126 0.692 12 4 2 3.00


Corner Kicks By Period 1st 2nd OT1 OT2 Tot

Cumberland College 37 30 0 0 67
Opponents 25 23 0 0 48
Shots By Period 1st 2nd OT1 OT2 Tot

Cumberland College 139 150 7 0 296
Opponents 151 167 8 2 328

Fouls By Period 1st 2nd OT1 OT2 Tot

Cumberland College 63 71 0 0 134
Opponents 70 69 3 0 142
Saves By Period 1st 2nd OT1 OT2 Tot

Cumberland College 55 48 3 1 107
Opponents 46 49 4 0 99

Record: Overall Home Away Neutral
All Games (7-10-2) (2-3-1) (5-7-1) (0-0-0)
Conference (0-5-1) (0-2-0) (0-3-1) (0-0-0)
Non-Conference (8-4-1) (2-1-1) (6-3-0) (0-0-0)
DakStats 3000 by Daktronics Inc. Brookings, SD