Individual Statistics
|----- SHOTS -----|
No Player GP GS G A Pts G/SH SH SOG SOG/SH YC RC GW PKM PKA

01 Ott, Bethany Michelle 20 20 0 0 0 0.000 0 0 0.000 0 0 0 0 0
02 Allred, Leslie Annette 20 20 16 6 38 0.271 59 34 0.576 0 0 0 0 0
03 Roth, Stacy Leigh 17 5 5 2 12 0.238 21 13 0.619 0 0 0 0 0
04 Buch, Gabrielle Alexandra 20 14 8 3 19 0.250 32 20 0.625 0 0 0 0 0
05 Link, Carrie Julia 20 20 1 3 5 0.040 25 18 0.720 0 0 0 0 0
07 Oliveira, Natalia de Pires 17 15 1 2 4 0.071 14 9 0.643 0 0 0 0 0
08 Hogg, Tori Nicole 20 20 4 1 9 0.308 13 7 0.538 0 0 0 0 0
10 Caudill, Davin Lynn 20 20 6 8 20 0.194 31 18 0.581 0 0 0 0 1
12 Bass, Julie Murphy 13 3 0 1 1 0.000 8 3 0.375 0 0 0 0 0
13 Kerr, Tammi Leann 16 16 2 1 5 0.061 33 15 0.455 2 1 0 0 0
14 Deans, Nuala Kathleen 19 19 2 6 10 0.200 10 5 0.500 0 0 0 0 1
15 Mason, Kelly Renee 14 3 0 1 1 0.000 6 3 0.500 0 0 0 0 0
16 Kennerly, Ashley Danielle 9 0 0 1 1 0.000 5 4 0.800 0 0 0 0 0
18 Honaker, Ashley Jane 6 4 2 2 6 0.250 8 4 0.500 0 0 0 0 0
19 DeLozier, Kathryn Nicole 14 4 9 5 23 0.273 33 22 0.667 0 0 0 0 0
24 Saucedo, Nery Alejandra 17 17 1 9 11 0.037 27 15 0.556 0 0 0 0 0
27 Dubeck, Jamie Lynne 3 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
30 Rube, Rebecca Courtney 20 20 13 4 30 0.213 61 35 0.574 1 0 1 0 0
TM TEAM, 17 17 0 0 0 0.000 1 0 0.000 0 0 0 0 0

Total: 20 70 55 195 0.181 387 225 0.581 3 1 1 0 2
Opponents: 20 71 47 189 0.244 291 196 0.674 7 0 0 0 0


|----- GOALS -----| SAVES
No Player GP GS Min GA GAAvg SV Pct W L T SHO

TM TEAM, 17 17 0:00 0 0.000 1 1.000 0 0 0 0.00
01 Ott, Bethany Michelle 20 20 1678:00 71 3.808 121 0.630 7 12 1 5.00

Total: 20 1678:00 71 3.808 122 0.632 7 12 1 5.00
Opponents: 20 1678:00 70 3.754 155 0.689 16 7 1 8.00


Corner Kicks By Period 1st 2nd OT1 OT2 Tot

Patriots 40 30 0 0 70
Opponents 39 39 0 3 81
Shots By Period 1st 2nd OT1 OT2 Tot

Patriots 213 172 1 1 387
Opponents 159 127 0 2 288

Fouls By Period 1st 2nd OT1 OT2 Tot

Patriots 50 62 1 1 114
Opponents 83 94 0 1 178
Saves By Period 1st 2nd OT1 OT2 Tot

Patriots 59 62 4 1 126
Opponents 75 79 1 0 155

Record: Overall Home Away Neutral
All Games (7-12-1) (6-3-1) (1-9-0) (0-0-0)
Conference (2-3-0) (2-1-0) (0-2-0) (0-0-0)
Non-Conference (5-9-1) (4-2-1) (1-7-0) (0-0-0)
DakStats 3000 by Daktronics Inc. Brookings, SD