Asbury College( ) vs UC( 12-2 (3-1))
Date: 10/13/2007   Attendance: 0
Length of Match: 2:00
Site:    ,
Teams 1st 2nd TOTAL
Asbury College 0 0 0
UC 1 1 2

Asbury College UC
Pos No Player Sh SOG G A

G 0 Rogers, Maegan 0 0 0 0
M 2 Fellows, Laura 0 0 0 0
M 3 Crocker, Katie 1 1 0 0
D 5 Greer, Abby 0 0 0 0
M 8 Rehner, Emily 0 0 0 0
D 10 Crews, Jessica 0 0 0 0
M 11 Fogler, Carol 0 0 0 0
M 18 German, Kellie 2 1 0 0
F 19 Wiley, Miranda 1 0 0 0
M 20 Amburgy, Ashley 0 0 0 0
26 Shafer, Paula 0 0 0 0
--------Substitutes--------
F 12 Woodward, Rachel 0 0 0 0
M 13 Bechtel, Amanda 0 0 0 0
D 14 Campbell, Marilyn 0 0 0 0
D 15 Hubach, Jessica 1 0 0 0
F 23 Barennes, Kristen 0 0 0 0
D 24 Mendelson, Jennifer 1 0 0 0

Total: 6 2 0 0
Pos No Player Sh SOG G A

F 2 Allred, Leslie 4 3 1 0
MF 6 Tull, Stacie 3 2 0 0
MF 7 Olivera, Natalia 0 0 0 0
D 10 Caudill, Davin 0 0 0 0
F 11 Bryan, Lesley 2 1 0 0
D 14 Embry, Lindsey 0 0 0 0
D 15 Mason, Kelly 0 0 0 0
MF 21 Delozier, Katie 0 0 0 0
G 22 Reid, Stephanie 0 0 0 0
D 23 Lopez, Heather 0 0 0 0
F 30 Rube, Rebecca 2 1 1 0
--------Substitutes--------
F 5 Wood, Rachel 1 0 0 0
F 8 Unuode, Diana 1 0 0 0
D 12 Bass, Jewli 0 0 0 0
D 13 Hamm, Courtney 0 0 0 0
MF 16 Kennerly, Ashley 0 0 0 0
F 19 Roberts, Jamie 2 1 0 0
MF 24 Saucedo, Nery 1 1 0 1
D 27 Dubeck, Jamie 0 0 0 0

Total: 16 9 2 1

Asbury College UC
No Player Min GA Saves

0 Rogers, Maegan 90:00 2 7
No Player Min GA Saves

22 Reid, Stephanie 90:00 0 2

Shots By Periods 1st 2nd Tot

Asbury College 2 4 6
UC 7 9 16
Saves By Periods 1st 2nd Tot

Asbury College 3 4 7
UC 0 2 2

Corner Kicks 1st 2nd Tot

Asbury College 3 0 3
UC 2 4 6
Fouls 1st 2nd Tot

Asbury College 7 8 15
UC 5 14 19

Scoring Summary:
Goal Time Team Goal Scorer Assists
1. 17:13 UC RUBE, Rebecca
2. 85:00 UC ALLRED, Leslie SAUCEDO, Nery

Cautions and Ejections:
YC-UC #10 (71:19); YC-UC #15 (82:59)

Referees: , ,
Offsides: Asbury College 0, UC 2


DakStats 3000 by Daktronics Inc. Brookings, SD