Georgetown( ) vs UC( 12-3 (3-2))
Date: 10/15/2007   Attendance: 0
Length of Match: 2:00
Site:    ,
Teams 1st 2nd TOTAL
Georgetown 1 0 1
UC 0 0 0

Georgetown UC
Pos No Player Sh SOG G A

G 1 Chamberlain, Amy 0 0 0 0
3 Holstein, Danae 1 1 0 0
4 Hunt, Brittany 1 0 0 0
9 Doss, Sandy 1 1 1 0
10 Gibson, Abbi 0 0 0 0
12 Evans, Savanna 1 0 0 0
15 Stigall, Ashley 0 0 0 0
17 Pratt, Kristen 1 1 0 0
19 Velotta, Jessica 0 0 0 0
22 Sims, Lauren 0 0 0 0
24 LeVan, Melanie 0 0 0 0
--------Substitutes--------
6 DeVeau, Katie 0 0 0 0
13 Townsend, Katrina 0 0 0 0
16 Owens, Samantha 0 0 0 0
21 Weiderhold, Anna 1 0 0 0
25 Baysore, Chelsea 1 0 0 0

Total: 7 3 1 0
Pos No Player Sh SOG G A

F 2 Allred, Leslie 0 0 0 0
MF 6 Tull, Stacie 0 0 0 0
MF 7 Olivera, Natalia 0 0 0 0
D 10 Caudill, Davin 0 0 0 0
F 11 Bryan, Lesley 1 1 0 0
D 13 Hamm, Courtney 0 0 0 0
MF 21 Delozier, Katie 1 1 0 0
G 22 Reid, Stephanie 0 0 0 0
D 23 Lopez, Heather 0 0 0 0
D 27 Dubeck, Jamie 0 0 0 0
F 30 Rube, Rebecca 2 1 0 0
--------Substitutes--------
MF 3 Irwin, Jaylan 0 0 0 0
F 5 Wood, Rachel 0 0 0 0
F 8 Unuode, Diana 0 0 0 0
D 12 Bass, Jewli 0 0 0 0
D 15 Mason, Kelly 0 0 0 0
F 19 Roberts, Jamie 2 1 0 0
MF 24 Saucedo, Nery 1 0 0 0

Total: 7 4 0 0

Georgetown UC
No Player Min GA Saves

1 Chamberlain, Amy 90:00 0 4
No Player Min GA Saves

22 Reid, Stephanie 90:00 1 2

Shots By Periods 1st 2nd Tot

Georgetown 4 3 7
UC 3 4 7
Saves By Periods 1st 2nd Tot

Georgetown 0 4 4
UC 2 0 2

Corner Kicks 1st 2nd Tot

Georgetown 2 1 3
UC 1 3 4
Fouls 1st 2nd Tot

Georgetown 4 8 12
UC 6 6 12

Scoring Summary:
Goal Time Team Goal Scorer Assists
1. 20:32 GC Doss, Sandy

Cautions and Ejections:
YC-UC #10 (82:32); YC-UC #15 (84:47)

Referees: , ,
Offsides: Georgetown 1, UC 0


DakStats 3000 by Daktronics Inc. Brookings, SD