UC( 3-1) vs Tenn Wesleyan( )
Date: 9/11/2007   Attendance: 0
Length of Match: 2:00
Site:    ,
Teams 1st 2nd TOTAL
UC 0 1 1
Tenn Wesleyan 1 1 2

UC Tenn Wesleyan
Pos No Player Sh SOG G A

F 2 Allred, Leslie 3 1 1 0
MF 3 Irwin, Jaylan 0 0 0 0
MF 6 Tull, Stacie 0 0 0 0
D 10 Caudill, Davin 0 0 0 0
D 13 Hamm, Courtney 0 0 0 0
D 14 Embry, Lindsey 0 0 0 0
F 19 Roberts, Jamie 1 0 0 0
G 22 Reid, Stephanie 0 0 0 0
D 23 Lopez, Heather 0 0 0 0
MF 24 Saucedo, Nery 0 0 0 0
F 30 Rube, Rebecca 0 0 0 0
--------Substitutes--------
F 5 Wood, Rachel 0 0 0 0
MF 7 Olivera, Natalia 0 0 0 0
F 11 Bryan, Lesley 2 2 0 0
D 12 Bass, Jewli 0 0 0 0
D 15 Mason, Kelly 0 0 0 0
MF 21 Delozier, Katie 1 0 0 0

Total: 7 3 1 0
Pos No Player Sh SOG G A

G 0 Martin, Tiffani 0 0 0 0
MF 2 Sexton, Samantha 1 1 0 0
F 4 Brown, Danielle 2 1 1 0
MF 5 Hamock, Brittany 0 0 0 0
D 6 Bernard, Meghan 0 0 0 0
MF 7 Kaufmann, Sarah 1 1 0 0
F 9 Berg, Aina 0 0 0 1
D 11 DeFalco, Lindsay 0 0 0 0
MF 12 Humbert, Kellie 1 0 0 0
MF 15 Collins, Helen 5 3 1 0
D 23 Swallows, Laura 0 0 0 0
--------Substitutes--------
MF 10 Bridges, Kellsie 0 0 0 0
MF 17 Underdown, Jennifer 1 1 0 0
F 18 Toomey, Brittany 0 0 0 0
D 19 Essler, Mary 0 0 0 0
MF 20 Creekmore, Sarah 1 1 0 0
MF 21 Smith, Katie 0 0 0 0
D 22 Snellgrose, Megan 0 0 0 0

Total: 12 8 2 1

UC Tenn Wesleyan
No Player Min GA Saves

22 Reid, Stephanie 90:00 2 6
No Player Min GA Saves

0 Martin, Tiffani 90:00 1 2

Shots By Periods 1st 2nd Tot

UC 3 4 7
Tenn Wesleyan 7 5 12
Saves By Periods 1st 2nd Tot

UC 3 3 6
Tenn Wesleyan 1 1 2

Corner Kicks 1st 2nd Tot

UC 1 1 2
Tenn Wesleyan 1 2 3
Fouls 1st 2nd Tot

UC 2 3 5
Tenn Wesleyan 2 4 6

Scoring Summary:
Goal Time Team Goal Scorer Assists
1. 8:42 TWC BROWN, Danielle
2. 57:00 TWC COLLINS, Helen BERG, Aina
3. 65:06 UC Allred, Leslie

Referees: , ,
Offsides: UC 2, Tenn Wesleyan 1


DakStats 3000 by Daktronics Inc. Brookings, SD