Individual Statistics
|----- SHOTS -----|
No Player GP GS G A Pts G/SH SH SOG SOG/SH YC RC GW PKM PKA

2 Allred, Leslie 20 20 22 8 52 0.289 76 45 0.592 0 1 0 2 2
3 Irwin, Jaylan 17 6 0 0 0 0.000 11 6 0.545 0 0 0 0 0
4 Reeves, Anna 6 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
5 Wood, Rachel 17 1 3 2 8 0.158 19 9 0.474 0 0 0 0 0
6 Tull, Stacie 21 21 3 14 20 0.094 32 19 0.594 0 0 0 0 0
7 Olivera, Natalia 21 8 1 9 11 0.059 17 9 0.529 0 0 0 0 0
8 Unuode, Diana 14 1 4 5 13 0.364 11 7 0.636 0 0 0 0 0
10 Caudill, Davin 21 21 0 0 0 0.000 4 1 0.250 2 0 0 0 0
11 Bryan, Lesley 21 17 10 2 22 0.182 55 25 0.455 1 0 0 0 0
12 Bass, Jewli 20 3 1 2 4 0.111 9 5 0.556 0 0 0 0 0
13 Hamm, Courtney 20 11 0 0 0 0.000 1 0 0.000 0 0 0 0 0
14 Embry, Lindsey 14 13 0 0 0 0.000 2 2 1.000 0 0 0 0 0
15 Mason, Kelly 18 6 0 0 0 0.000 0 0 0.000 2 0 0 0 0
16 Kennerly, Ashley 6 0 0 0 0 0.000 3 2 0.667 0 0 0 0 0
17 Graves, Aimee 1 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
18 Tacey, Aurora 6 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
19 Roberts, Jamie 21 5 17 4 38 0.293 58 38 0.655 0 0 0 1 1
20 West, Hali 5 0 1 0 2 0.333 3 2 0.667 0 0 0 0 0
21 Delozier, Katie 1 1 0 0 0 0.000 0 0 0.000 0 0 0 0 0
21 Delozier, Katie 15 11 1 3 5 0.077 13 7 0.538 0 0 0 0 0
22 Reid, Stephanie 21 20 0 0 0 0.000 0 0 0.000 0 0 0 0 0
23 Lopez, Heather 21 21 0 1 1 0.000 5 2 0.400 0 0 0 0 0
24 Saucedo, Nery 21 13 3 6 12 0.176 17 13 0.765 0 0 0 0 0
27 Dubeck, Jamie 19 11 0 0 0 0.000 0 0 0.000 0 0 0 0 0
30 Rube, Rebecca 21 21 18 3 39 0.200 90 47 0.522 3 0 0 1 1
TM TEAM, 21 21 0 0 0 0.000 0 0 0.000 0 0 0 0 0

Total: 21 84 59 227 0.197 426 239 0.561 8 1 0 4 4
Opponents: 21 24 16 64 0.180 133 77 0.579 8 1 1 1 1


|----- GOALS -----| SAVES
No Player GP GS Min GA GAAvg SV Pct W L T SHO

22 Reid, Stephanie 6 6 1605:00 24 1.346 54 0.692 15 4 0 9.00

Total: 21 1605:00 24 1.346 54 0.692 15 4 0 9.00
Opponents: 21 1605:00 84 4.710 161 0.657 4 17 0 3.00


Corner Kicks By Period 1st 2nd Tot

UC 51 63 114
Opponents 29 21 50
Shots By Period 1st 2nd Tot

UC 227 210 437
Opponents 77 57 134

Fouls By Period 1st 2nd Tot

UC 67 71 138
Opponents 88 88 176
Saves By Period 1st 2nd Tot

UC 35 18 53
Opponents 74 73 147

Record: Overall Home Away Neutral
All Games (16-5-0) (6-2-0) (10-3-0) (0-0-0)
Conference (3-2-0) (0-2-0) (3-0-0) (0-0-0)
Non-Conference (13-3-0) (6-0-0) (7-3-0) (0-0-0)
DakStats 3000 by Daktronics Inc. Brookings, SD