# 3 Harris, Marla

Opponent Date AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Pikeville College 4/6/2003 1 0 1 0 0 0 0 1 1.000 0 0 0 0 0 1.000 0 0 0 0 0 1 0 1 0.500
LMU 4/16/2003 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Lambuth College 4/29/2003 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Georgetown College 4/29/2003 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000

Total: 1 2 1 0 0 0 0 1 1.000 0 0 0 0 0 1.000 0 0 0 0 0 1 0 1 0.500

# 4 Bellar, Leslie

Opponent Date AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Cumberland U 3/6/2003 2 1 0 0 0 0 0 0 0.000 0 0 1 0 0 0.333 0 0 0 0 0 1 0 0 1.000
Cumberland U 3/7/2003 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 5 1 0 1.000
Carson Newman College 3/7/2003 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 3 0 1.000
Carson Newman College 3/7/2003 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 1 0 1.000
Mars Hill College 3/9/2003 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 3 1 0 1.000
Mars Hill College 3/9/2003 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
North Greenville College 3/9/2003 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 5 0 1.000
Mars Hill College 3/9/2003 2 1 1 0 0 0 0 1 0.500 0 0 0 0 0 0.500 0 0 0 0 0 1 0 0 1.000
Mars Hill College 3/10/2003 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 4 0 0 1.000
Georgetown College 3/23/2003 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 1 0 1.000
Georgetown College 3/23/2003 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 3 1 0.800
Georgetown College 3/23/2003 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 3 2 0 1.000
Georgetown College 3/23/2003 3 0 1 0 0 0 0 1 0.333 0 0 0 1 0 0.333 0 0 0 0 0 1 0 0 1.000
Transylvania College 3/26/2003 3 1 1 0 0 0 0 1 0.333 0 0 0 1 0 0.333 0 0 0 0 0 2 1 1 0.750
Transylvania College 3/26/2003 3 1 2 0 0 0 1 2 0.667 0 0 0 1 0 0.667 0 0 0 0 0 2 5 0 1.000
Carson Newman College 3/28/2003 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 2 2 0 1.000
Carson Newman College 3/28/2003 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 1 2 0 1.000
Lambuth College 3/30/2003 3 0 2 0 0 0 2 2 0.667 0 0 0 0 0 0.667 0 0 1 0 1 1 1 0 1.000
Lambuth College 3/30/2003 5 1 2 1 0 0 0 3 0.600 0 0 0 0 0 0.400 0 0 0 0 0 5 4 2 0.818
Pikeville College 4/6/2003 4 0 0 0 0 0 1 0 0.000 0 0 0 0 0 0.000 0 0 0 1 1 4 2 0 1.000
Pikeville College 4/6/2003 3 1 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Pikeville College 4/6/2003 2 1 0 0 0 0 0 0 0.000 1 1 0 1 0 0.333 0 0 0 0 0 1 3 0 1.000
Pikeville College 4/6/2003 3 0 0 0 0 0 1 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 3 1 0 1.000
Lindsey Wilson 4/13/2003 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 1 0 1.000
Lindsey Wilson 4/13/2003 3 1 1 0 0 0 0 1 0.333 0 0 0 1 0 0.333 0 0 0 0 0 1 0 0 1.000
Lindsey Wilson 4/15/2003 3 0 1 0 1 0 2 3 1.000 0 0 0 0 0 0.333 0 0 0 0 0 3 1 0 1.000
Lindsey Wilson 4/15/2003 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 4 3 0 1.000
LMU 4/16/2003 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 3 2 1 0.833
LMU 4/16/2003 2 0 1 0 0 0 0 1 0.500 0 0 0 1 0 0.500 0 0 0 0 0 2 4 0 1.000
Campbelsville College 4/20/2003 3 0 1 0 0 0 0 1 0.333 0 0 0 2 0 0.333 0 0 0 0 0 2 1 0 1.000
Campbelsville College 4/20/2003 2 0 1 0 0 0 0 1 0.500 0 0 0 0 0 0.500 0 0 0 0 0 2 0 0 1.000
Campbelsville College 4/21/2003 4 1 2 0 0 0 1 2 0.500 0 0 0 0 0 0.500 0 0 0 0 0 4 0 0 1.000
Campbelsville College 4/21/2003 2 0 0 0 0 0 0 0 0.000 1 1 0 1 0 0.333 0 0 0 0 0 3 1 0 1.000
LMU 4/22/2003 3 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 0 1 0 1.000
LMU 4/22/2003 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 4 1 0.800
Pikeville College 4/29/2003 3 1 1 0 0 0 2 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 3 2 0 1.000
Lambuth College 4/29/2003 4 0 1 0 0 0 0 1 0.250 0 0 0 1 0 0.250 0 0 0 0 0 1 0 1 0.500
Pikeville College 4/29/2003 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 3 2 0 1.000
Georgetown College 4/29/2003 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 3 3 1 0.857
Martin Mathodist 5/8/2003 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 3 3 0 1.000
Lee University 5/8/2003 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 4 1 0 1.000

Total: 86 10 19 1 1 0 10 22 0.256 2 2 1 17 0 0.247 0 0 1 1 2 89 67 8 0.951

# 5 Whiteman, Lindsey

Opponent Date AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Pikeville College 4/6/2003 1 1 1 0 0 0 0 1 1.000 0 0 0 0 0 1.000 0 0 0 0 0 1 0 0 1.000

Total: 1 1 1 0 0 0 0 1 1.000 0 0 0 0 0 1.000 0 0 0 0 0 1 0 0 1.000

# 5 Elbon, Rachel

Opponent Date AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Pikeville College 4/6/2003 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 1 0.000

Total: 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 1 0.000

# 6 Mitchell, Cassie

Opponent Date AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Cumberland U 3/6/2003 3 0 0 0 0 0 0 0 0.000 1 1 0 0 0 0.250 0 0 0 0 0 0 0 0 0.000
Cumberland U 3/7/2003 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 1 0 0 1.000
Carson Newman College 3/7/2003 2 0 0 0 0 0 0 0 0.000 1 1 0 0 0 0.333 0 0 0 0 0 2 0 0 1.000
Carson Newman College 3/7/2003 2 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 1 0 0 1.000
Mars Hill College 3/9/2003 3 0 1 1 0 0 1 2 0.667 0 0 0 0 0 0.333 0 0 0 0 0 3 0 0 1.000
Mars Hill College 3/9/2003 3 1 1 0 0 0 0 1 0.333 0 0 0 1 0 0.333 0 0 0 0 0 0 0 0 0.000
North Greenville College 3/9/2003 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0.000
Mars Hill College 3/9/2003 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 0 0 1.000
Mars Hill College 3/10/2003 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 3 0 0 1.000
Georgetown College 3/23/2003 4 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 4 0 0 1.000
Georgetown College 3/23/2003 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Georgetown College 3/23/2003 2 0 1 0 0 0 1 1 0.500 0 0 0 1 0 0.500 0 0 0 0 0 1 0 0 1.000
Georgetown College 3/23/2003 3 0 0 0 0 0 0 0 0.000 1 1 0 0 0 0.250 0 0 0 0 0 1 0 0 1.000
Transylvania College 3/26/2003 3 0 1 0 0 0 0 1 0.333 0 0 0 2 0 0.333 0 0 0 0 0 1 0 0 1.000
Transylvania College 3/26/2003 4 1 2 0 0 0 0 2 0.500 0 0 0 0 0 0.500 0 0 0 0 0 0 0 0 0.000
Carson Newman College 3/28/2003 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 3 0 0 1.000
Carson Newman College 3/28/2003 2 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 2 0 0 1.000
Lambuth College 3/30/2003 4 0 1 0 0 0 2 1 0.250 0 0 0 1 0 0.250 0 0 0 0 0 2 0 0 1.000
Lambuth College 3/30/2003 5 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 0 0 0 0.000
Pikeville College 4/6/2003 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 1 0 0 1.000
Pikeville College 4/6/2003 4 0 1 1 0 0 2 2 0.500 0 0 0 1 0 0.250 0 0 0 0 0 4 0 0 1.000
Pikeville College 4/6/2003 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Pikeville College 4/6/2003 3 0 0 0 0 0 1 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Lindsey Wilson 4/15/2003 3 1 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 1 0 1 0 0 0 0.000
Campbelsville College 4/21/2003 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000

Total: 75 3 13 2 0 0 7 15 0.200 3 3 0 15 0 0.205 0 0 1 0 1 31 0 0 1.000

</
# 7 Frank, Brittany

Opponent Date AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Cumberland U 3/6/2003 3 2 1 0 0 0 0 1 0.333 1 1 0 0 0 0.500 0 0 0 0 0 10 0 0 1.000
Cumberland U 3/7/2003 2 0 1 0 0 0 0 1 0.500 0 0 0 0 0 0.333 1 0 0 0 0 8 1 0 1.000
Carson Newman College 3/7/2003 2 0 0 0 0 0 0 0 0.000 1 1 0 1 0 0.333 0 0 0 0 0 6 1 0 1.000