Cumberland

Opponent Date AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Cumberland U 3/6/2003 25 3 4 0 0 0 2 4 0.160 5 5 3 2 0 0.353 1 0 0 0 0 23 11 0 1.000
Cumberland U 3/7/2003 26 0 6 0 0 0 0 6 0.231 0 0 0 0 0 0.222 1 0 0 0 0 18 9 0 1.000
Carson Newman College 3/7/2003 21 0 5 0 0 0 0 5 0.238 3 3 1 5 0 0.360 0 0 0 0 0 17 8 1 0.962
Carson Newman College 3/7/2003 21 0 0 0 0 0 0 0 0.000 0 0 0 8 0 0.000 0 0 0 0 0 18 9 0 1.000
Mars Hill College 3/9/2003 27 2 7 2 0 1 2 12 0.444 0 0 0 0 0 0.259 0 0 0 0 0 18 5 1 0.958
Mars Hill College 3/9/2003 27 7 9 0 0 0 7 9 0.333 3 3 1 7 0 0.419 0 0 0 0 0 21 11 0 1.000
North Greenville College 3/9/2003 24 3 9 0 1 0 3 11 0.458 2 2 1 0 0 0.429 1 0 1 0 1 18 15 1 0.971
Mars Hill College 3/9/2003 24 1 6 0 0 0 1 6 0.250 0 0 0 2 0 0.250 0 0 0 0 0 17 6 1 0.958
Mars Hill College 3/10/2003 28 2 10 0 0 0 1 10 0.357 0 0 0 2 0 0.345 1 0 0 0 0 18 3 0 1.000
Georgetown College 3/23/2003 31 1 8 0 0 0 1 8 0.258 1 1 0 6 0 0.281 0 0 1 0 1 24 10 0 1.000
Georgetown College 3/23/2003 24 0 2 0 0 0 0 2 0.083 1 1 0 10 0 0.120 0 0 0 0 0 21 13 4 0.895
Georgetown College 3/23/2003 23 2 4 0 0 0 2 4 0.174 0 0 0 2 0 0.174 0 0 0 0 0 21 9 1 0.968
Georgetown College 3/23/2003 32 3 9 0 0 1 3 12 0.375 1 1 0 5 0 0.303 0 0 1 0 1 21 3 0 1.000
Transylvania College 3/26/2003 27 3 7 0 0 0 2 7 0.259 2 2 1 9 0 0.323 1 0 0 0 0 18 8 2 0.929
Transylvania College 3/26/2003 32 4 10 1 0 0 4 11 0.344 2 2 1 4 0 0.371 0 0 0 0 0 18 7 0 1.000
Carson Newman College 3/28/2003 23 0 4 0 0 0 0 4 0.174 2 2 0 5 0 0.240 0 0 0 0 0 21 5 2 0.929
Carson Newman College 3/28/2003 19 1 4 1 0 0 1 5 0.263 3 3 0 8 0 0.318 0 0 0 0 0 15 7 1 0.957
Lambuth College 3/30/2003 30 5 9 1 0 0 5 10 0.333 1 1 1 4 0 0.344 0 0 1 0 1 21 8 0 1.000
Lambuth College 3/30/2003 42 8 11 5 0 0 8 16 0.381 1 1 0 5 0 0.279 0 0 0 0 0 30 18 4 0.923
Pikeville College 4/6/2003 33 8 14 2 0 0 8 16 0.485 2 2 0 2 0 0.457 0 0 1 1 2 21 8 6 0.829
Pikeville College 4/6/2003 25 2 6 0 0 0 2 6 0.240 0 0 0 2 0 0.240 0 0 0 0 0 21 6 0 1.000
Pikeville College 4/6/2003 27 7 9 2 0 0 7 11 0.407 5 5 0 1 0 0.438 0 0 0 0 0 21 14 0 1.000
Pikeville College 4/6/2003 32 8 12 0 0 1 8 15 0.469 1 1 0 2 0 0.394 0 0 1 0 1 21 8 4 0.879
Lindsey Wilson 4/13/2003 24 0 4 1 0 0 0 5 0.208 1 1 0 1 0 0.200 0 1 0 0 0 18 9 1 0.964
Lindsey Wilson 4/13/2003 32 9 10 1 0 0 8 11 0.344 1 1 0 1 0 0.314 2 0 0 0 0 21 11 0 1.000
Lindsey Wilson 4/15/2003 30 4 10 0 1 0 4 12 0.400 1 1 0 1 0 0.355 0 0 1 0 1 21 4 0 1.000
Lindsey Wilson 4/15/2003 28 5 8 0 0 1 4 11 0.393 0 0 0 2 0 0.286 0 0 2 0 2 21 9 3 0.909
LMU 4/16/2003 30 1 5 1 0 0 1 6 0.200 1 1 1 3 0 0.219 0 0 0 0 0 22 10 2 0.941
LMU 4/16/2003 24 0 3 0 0 0 0 3 0.125 1 1 0 3 0 0.160 0 0 0 0 0 18 9 2 0.931
Campbelsville College 4/20/2003 33 3 8 1 0 1 3 12 0.364 0 0 0 2 0 0.242 0 0 0 0 0 21 10 1 0.969
Campbelsville College 4/20/2003 24 0 4 1 0 0 0 5 0.208 1 1 0 2 0 0.200 0 0 0 0 0 18 5 4 0.852
Campbelsville College 4/21/2003 34 7 13 2 1 0 7 17 0.500 1 1 0 4 0 0.400 0 0 0 0 0 21 9 1 0.968
Campbelsville College 4/21/2003 32 5 11 1 0 0 5 12 0.375 2 2 0 1 0 0.382 0 0 1 1 2 21 9 1 0.968
LMU 4/22/2003 28 0 5 0 0 0 0 5 0.179 2 2 0 6 0 0.233 0 0 0 0 0 18 10 1 0.966
LMU 4/22/2003 26 4 4 1 0 1 4 8 0.308 4 4 0 5 0 0.267 0 0 0 0 0 21 8 1 0.967
Pikeville College 4/29/2003 28 9 10 3 0 0 9 13 0.464 2 2 0 3 0 0.400 0 0 1 0 1 15 5 0 1.000
Lambuth College 4/29/2003 31 5 11 3 0 0 5 14 0.452 4 4 0 3 0 0.429 0 0 0 0 0 21 9 2 0.938
Pikeville College 4/29/2003 29 6 8 0 0 0 6 8 0.276 1 1 0 2 0 0.300 0 0 0 0 0 21 11 0 1.000
Georgetown College 4/29/2003 22 0 0 0 0 0 0 0 0.000 0 0 0 6 0 0.000 0 0 0 0 0 18 14 2 0.941
Martin Mathodist 5/8/2003 23 0 2 0 0 0 0 2 0.087 1 1 0 5 0 0.125 0 0 0 0 0 21 8 0 1.000
Lee University 5/8/2003 26 0 6 1 0 0 0 7 0.269 2 2 0 9 0 0.286 0 0 0 0 0 21 4 1 0.962

Total: 1127 128 287 30 3 6 123 341 0.303 60 60 10 150 0 0.297 7 1 11 2 13 820 355 50 0.959




DakStats 3000 by Daktronics Inc. Brookings, SD