Cumberland

Opponent Date ERA W L GP CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Cumberland U 3/6/2003 1.83 1 0 1 0 0 0 0 7.2 4 2 2 3 6 0 0 1 30 0.148 0 0 0 0 0
Cumberland U 3/7/2003 3.50 0 1 1 0 0 0 0 6.0 8 3 3 0 0 1 0 1 26 0.320 0 1 0 0 0
Carson Newman College 3/7/2003 9.88 0 1 1 0 0 0 0 5.2 9 8 8 3 5 1 1 2 27 0.375 0 0 0 0 0
Carson Newman College 3/7/2003 7.00 0 0 1 0 0 0 0 6.0 5 6 6 4 0 0 0 1 28 0.217 0 1 0 0 0
Mars Hill College 3/9/2003 5.83 0 1 1 1 0 0 0 6.0 7 5 5 1 3 0 0 0 27 0.280 0 0 0 1 0
Mars Hill College 3/9/2003 2.00 1 0 1 1 0 0 0 7.0 4 2 2 0 0 0 0 1 24 0.167 0 0 0 0 0
North Greenville College 3/9/2003 1.17 1 0 1 1 0 0 0 6.0 8 1 1 1 5 0 0 0 26 0.320 1 0 0 0 0
Mars Hill College 3/9/2003 2.47 0 1 1 0 0 0 0 5.2 6 2 2 3 2 1 0 1 26 0.261 0 0 0 0 0
Mars Hill College 3/10/2003 3.50 0 1 1 0 0 0 0 6.0 11 3 3 0 2 2 0 1 29 0.379 0 0 0 0 0
Georgetown College 3/23/2003 1.75 0 1 1 1 0 0 0 8.0 12 2 2 0 6 2 0 0 35 0.353 1 0 0 1 0
Georgetown College 3/23/2003 2.00 0 1 1 1 0 0 0 7.0 8 3 2 1 2 1 0 0 31 0.276 0 0 0 1 0
Georgetown College 3/23/2003 0.00 1 0 1 1 1 0 0 7.0 6 0 0 1 5 0 0 0 27 0.231 0 0 0 0 0
Georgetown College 3/23/2003 4.00 0 1 1 0 0 0 0 7.0 9 5 4 3 3 1 0 1 32 0.310 0 0 0 0 0
Transylvania College 3/26/2003 5.83 0 1 1 0 0 0 0 6.0 7 5 5 2 4 1 0 3 29 0.259 0 0 0 0 0
Transylvania College 3/26/2003 5.83 0 1 1 1 0 0 0 6.0 9 5 5 1 3 2 0 2 28 0.360 0 1 0 1 0
Carson Newman College 3/28/2003 5.00 0 1 1 0 0 0 0 7.0 12 5 5 3 1 1 1 0 37 0.364 1 0 0 1 0
Carson Newman College 3/28/2003 9.80 0 1 1 0 0 0 0 5.0 10 9 7 5 1 3 0 0 28 0.435 0 0 0 0 0
Lambuth College 3/30/2003 4.00 1 0 1 0 0 0 1 7.0 11 4 4 2 5 4 0 0 33 0.355 0 0 0 0 0
Lambuth College 3/30/2003 5.60 0 1 1 0 0 0 0 10.0 15 12 8 4 1 6 1 0 51 0.326 0 0 0 1 0
Pikeville College 4/6/2003 1.00 1 0 1 1 1 0 0 7.0 8 3 1 1 2 0 0 0 33 0.250 0 0 0 0 0
Pikeville College 4/6/2003 1.00 1 0 1 1 1 0 0 7.0 4 1 1 0 10 0 0 0 25 0.160 0 0 0 0 0
Pikeville College 4/6/2003 0.00 1 0 1 1 1 0 0 7.0 7 0 0 0 4 0 0 0 26 0.269 0 0 0 0 0
Pikeville College 4/6/2003 0.00 1 0 1 1 0 0 0 7.0 5 3 0 2 3 0 0 0 32 0.167 0 0 0 0 0
Lindsey Wilson 4/13/2003 0.00 0 1 1 1 0 0 0 6.0 4 2 0 1 5 3 0 0 22 0.200 0 1 0 0 0
Lindsey Wilson 4/13/2003 3.00 1 0 1 1 0 0 0 7.0 7 3 3 3 2 1 0 0 29 0.269 0 0 0 0 0
Lindsey Wilson 4/15/2003 0.00 1 0 1 1 1 0 0 7.0 2 0 0 1 4 0 0 0 24 0.087 0 0 0 0 0
Lindsey Wilson 4/15/2003 2.00 1 0 1 0 0 0 1 7.0 6 3 2 0 1 1 0 1 31 0.194 0 0 0 0 0
LMU 4/16/2003 0.95 0 1 1 1 0 0 0 7.1 6 2 1 1 7 0 0 0 30 0.207 0 0 0 0 0
LMU 4/16/2003 2.33 0 1 1 0 0 0 0 6.0 8 5 2 1 3 1 0 0 29 0.286 1 0 0 0 0
Campbelsville College 4/20/2003 0.00 1 0 1 1 1 0 0 7.0 4 0 0 2 5 0 0 0 27 0.160 0 0 0 0 0
Campbelsville College 4/20/2003 4.67 0 1 1 0 0 0 0 6.0 9 6 4 4 5 2 0 1 35 0.290 0 0 0 0 0
Campbelsville College 4/21/2003 0.00 1 0 1 1 1 0 0 7.0 3 0 0 2 3 0 0 0 25 0.130 0 0 0 0 0
Campbelsville College 4/21/2003 3.00 1 0 1 0 0 0 1 7.0 10 3 3 1 1 1 1 0 32 0.323 0 0 0 0 0
LMU 4/22/2003 5.83 0 1 1 0 0 0 0 6.0 10 5 5 3 2 4 0 1 32 0.345 0 0 0 0 0
LMU 4/22/2003 1.00 1 0 1 1 0 0 0 7.0 5 1 1 0 3 0 0 0 26 0.192 0 0 0 0 0
Pikeville College 4/29/2003 0.00 1 0 1 0 0 2 1 5.0 6 0 0 1 6 1 0 0 21 0.300 0 0 0 0 0
Lambuth College 4/29/2003 2.00 1 0 1 0 0 0 0 7.0 8 3 2 3 1 2 0 0 32 0.276 0 0 0 0 0
Pikeville College 4/29/2003 0.00 1 0 1 0 0 2 1 7.0 4 0 0 2 4 1 0 0 26 0.167 0 0 0 0 0
Georgetown College 4/29/2003 5.83 0 1 1 0 0 0 0 6.0 7 5 5 2 2 1 0 1 25 0.318 0 1 0 0 0
Martin Mathodist 5/8/2003 4.00 0 1 1 0 0 0 0 7.0 7 4 4 3 2 1 0 0 31 0.250 0 0 0 0 0
Lee University 5/8/2003 2.00 0 1 1 0 0 0 0 7.0 6 2 2 6 4 2 0 0 33 0.222 0 0 0 0 0

Total: 2.82 19 21 41 18 7 4 5 273.1 297 133 110 76 133 47 4 18 1200 0.267 4 5 0 6 0




DakStats 3000 by Daktronics Inc. Brookings, SD