Cumberland College at Lambuth University 3/27/2004 at ,


Cumberland College ( ) Lambuth University ( )
Player AB R H RBI BB SO PO A
    Vickers, Marie 4 1 1 0 0 0 0 0
    Whiteman, Lindsay 4 0 2 0 0 0 0 0
    Paul, Stephanie 4 1 1 0 1 0 0 0
    McCullough, Sabrina 3 0 1 1 0 2 0 0
    Godsey, Jackie 3 1 1 0 0 1 0 0
    Frank, Brittany 5 0 3 0 0 0 0 0
    Downey, Melanie 5 2 1 0 0 0 0 0
    Cowan, Callie 5 1 1 2 0 0 0 0
    Catoe, Kim 1 1 0 0 0 0 0 0
    Bowling, Elizabeth 4 1 2 0 0 1 0 0
    Total: 38 8 13 3 1 4 0 0
Player AB R H RBI BB SO PO A
    Stevicks, Amanda 3 0 0 0 0 0 0 0
    Collier, Monica 2 1 2 1 1 0 0 0
    Tisdale, Mary 3 1 1 0 0 0 0 0
    Mueller, Amanda 3 0 0 0 0 0 0 0
    Bowie, Emily 3 0 0 0 0 0 0 0
    Gibbons, Leslie 2 1 1 0 1 0 0 0
    Mueller, Ashley 4 0 0 0 0 0 0 0
    Lindsey, Krissy 3 0 0 0 1 0 0 0
    Jordan, Kristen 4 0 1 0 0 0 0 0
    Total: 27 3 5 1 3 0 0 0


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Cumberland College 0 0 0 0 8 0 0 - 8 13
Lambuth University 0 0 0 3 0 0 0 - 3 5


E-
DP- LEFT-
2B- 3B-
HR-
SB- CS-
SH- SF-


Cumberland College IP H R ER BB SO AB
Morton, Julie 7.0 5 2 2 0 0 27
Total: 7.0 5 2 2 0 0 27
Lambuth University IP H R ER BB SO AB
Young, Jennifer 12.0 12 3 3 1 5 0
Tipton, Sarah 1.0 1 0 0 0 0 4
Total: 13.0 13 3 3 1 5 4


Winner- Morton, Julie Loser- Young, Jennifer Save-
WP- PB- BK-
HBP-
U- T- 01:24 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD