Lindsey Wilson College at Cumberland College (Game 1)
4/9/2004


Lindsey Wilson College ( ) Cumberland College ( )
Player AB R H RBI BB SO PO A
Reynolds, Whitney SS 5 3 4 1 0 0 0 1
Hurst, Mandy 2B 5 2 1 2 0 0 2 2
Rice, Amy C 5 3 2 2 0 2 8 0
Long, Ginny DH 5 1 4 4 0 0 0 0
    Brock, Amanda PR 0 0 0 0 0 0 0 0
    Frasier, Whitney PR 0 0 0 0 0 0 0 0
Crowley, Amanda P 2 0 0 0 0 1 0 0
    Simpson, Pamela P 0 0 0 0 0 0 0 0
    McGinty, Tonya PH 1 2 0 0 1 0 0 0
Oakley, Leigh RF 2 0 1 1 0 0 2 3
Shelton, Melissa 1B 4 0 1 2 0 1 7 0
Collins, LeighAnn 3B 3 0 0 0 1 1 0 0
Bertram, Cassie LF 3 3 2 0 0 0 1 0
Spillman, Sarah CF 4 1 3 2 0 0 0 0
    Bolin, Jessica CF 0 0 0 0 0 0 1 0
Total: 39 15 18 14 2 5 21 6
Player AB R H RBI BB SO PO A
Vickers, Marie CF 4 1 1 0 0 1 1 0
Frank, Brittany 1B 4 2 2 1 0 0 9 1
Paul, Stephanie 3B 3 1 1 2 0 1 0 2
Miniard, Angie DH 4 0 1 1 0 3 0 0
McCullough, Sabrina C 4 1 2 1 0 0 4 1
Nidiffer, Abby RF 3 0 1 1 0 0 0 0
Godsey, Jackie 2B 3 0 1 0 0 0 1 3
Whiteman, Lindsay LF 2 0 0 0 0 1 1 0
Bowling, Elizabeth SS 3 1 1 0 0 1 5 4
Hawkins, Sarah P 0 0 0 0 0 0 0 1
    Morton, Julie P 0 0 0 0 0 0 0 0
    Stump, Michelle P 0 0 0 0 0 0 0 1
Total: 30 6 10 6 0 7 21 13


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Lindsey Wilson College 0 0 3 0 4 5 3 - 15 18 1
Cumberland College 3 3 0 0 0 0 0 - 6 10 3


E- McCullough, Paul, Stump, Oakley
DP- LWC(0): ; CC(0): LEFT- LWC(6): Oakley(2),Shelton,Long,Spillman(2); CC(5): Frank,Godsey,McCullough,Miniard,Nidiffer
2B- Frank, McCullough, Miniard, Rice, Reynolds(2), Long, Spillman 3B- Paul, Shelton
HR-
SB- Frank(2), Bertram CS- Hurst
SH- Whiteman, Bertram SF- Paul


Lindsey Wilson College IP H R ER BB SO AB
Crowley, Amanda 1.2 8 6 6 0 2 12
Simpson, Pamela 0.1 1 0 0 0 0 2
Oakley, Leigh 5.0 1 0 0 0 5 16
Total: 7.0 10 6 6 0 7 30
Cumberland College IP H R ER BB SO AB
Hawkins, Sarah 3.0 6 3 3 1 2 12
Morton, Julie 1.1 4 4 4 1 2 9
Stump, Michelle 2.2 8 8 4 0 1 18
Total: 7.0 18 15 11 2 5 39


Winner- Oakley, Leigh Loser- Stump, Michelle Save-
WP- PB- McCullough(2) BK-
HBP-
U- T- 02:13 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD