Record: 24-31-0   Home: 10-13-0   Away: 12-18-0   Neutral: 2-0-0   Conference: 9-14-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  -   R
Opponents 35 24 28 36 37 50 33 7 1 1 - 252
Univ of the Cumberlands 31 32 27 55 31 18 27 6 1 0 - 228


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Kitchen, Katie 45 39 0.368 125 24 46 7 2 10 27 87 0.696 8 0 19 1 0.406 0 1 0 0
Price, Jennifer 10 3 0.333 3 4 1 0 0 0 0 1 0.333 1 0 0 0 0.500 0 0 0 0
Jackson, Lara 52 52 0.325 160 27 52 8 4 5 25 83 0.519 3 2 22 1 0.345 0 8 3 4
Catoe, Kim 53 53 0.316 171 31 54 1 1 2 13 63 0.368 11 1 10 0 0.361 0 10 21 22
Breitholle, Mindy 32 27 0.306 85 13 26 4 0 3 13 39 0.459 0 0 14 2 0.306 0 1 1 1
Kirby, Whitney 55 55 0.294 160 15 47 9 1 0 25 58 0.363 7 2 13 2 0.329 1 6 2 4
Callis, Maggie 5 2 0.286 7 4 2 1 0 0 3 3 0.429 1 1 3 0 0.444 0 0 0 0
Kooch, Samantha 53 53 0.272 169 27 46 8 2 3 23 67 0.396 11 1 27 1 0.320 0 4 4 4
Taulbee, Jessica 54 53 0.272 158 27 43 9 1 2 18 60 0.380 10 2 36 0 0.324 0 4 4 5
Turner, Brittany 31 28 0.250 80 8 20 1 0 5 17 36 0.450 7 1 13 1 0.318 0 1 0 0
Gloyd, Brittany 45 34 0.241 87 20 21 6 0 2 9 33 0.379 8 3 37 0 0.327 0 0 3 4
Cordero, Marie 32 30 0.235 85 9 20 5 0 1 10 28 0.329 9 4 24 0 0.337 0 1 0 0
Piar, Whitney 35 29 0.231 65 6 15 2 1 0 12 19 0.292 3 2 9 0 0.286 0 1 1 1
Vickers, Marie 23 19 0.224 49 6 11 6 1 0 8 19 0.388 1 0 9 1 0.240 0 1 2 2
Anderson, Janna 14 8 0.200 20 2 4 0 0 0 2 4 0.200 1 0 6 0 0.238 0 2 0 0
Pulliam, Fahlin 22 18 0.185 54 3 10 0 0 0 7 10 0.185 2 2 13 0 0.241 0 2 0 0
Meadors, Tiffany 14 7 0.043 23 0 1 0 0 0 2 1 0.043 1 1 8 0 0.120 0 0 0 0
Copley, Laura 5 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Collier, Lauren 22 15 0.000 9 2 0 0 0 0 1 0 0.000 0 0 2 0 0.000 0 0 0 0

Total: 55 0.277 1510 228 419 67 13 33 215 611 0.405 84 22 265 9 0.325 1 42 41 47
Opponents: 55 0.270 1511 252 408 85 7 33 234 606 0.401 95 28 340 2 0.324 3 39 80 95

LOB - Team (325), Opp (338). IBB - Team (0), Opp (0). Picked Off - Team (0), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Piar, Whitney 3.08 11 15 30 26 21 3 0 0 173.0 183 103 76 41 169 37 7 15 780 0.260 4 12 0 0 24
Breitholle, Mindy 3.54 10 8 22 14 11 2 0 0 108.2 103 66 55 25 119 23 0 7 480 0.234 4 9 0 2 4
Collier, Lauren 4.39 3 6 22 15 5 0 0 2 75.0 98 60 47 22 46 19 0 9 359 0.307 4 6 1 1 11
Copley, Laura 22.05 0 1 5 0 0 0 0 0 6.2 19 22 21 7 5 5 0 2 48 0.463 2 0 0 0 0

Total: 3.83 24 30 55 37 5 0 2 363.1 403 251 199 95 339 84 7 33 1667 0.268 14 27 1 3 39
Opponents: 3.50 31 24 55 44 7 0 2 370.1 413 226 185 80 265 62 13 33 1639 0.276 6 22 0 1 42


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Callis, Maggie 5 2 1 0 1 0 1.000 0 0 0 0 0.000 0 0 0
Turner, Brittany 31 28 200 188 11 1 0.995 1 0 30 6 0.833 8 0 0
Cordero, Marie 32 30 196 179 12 5 0.974 0 0 46 7 0.868 6 0 0
Kirby, Whitney 55 55 352 328 14 10 0.972 0 0 0 0 0.000 0 0 0
Collier, Lauren 22 15 31 3 27 1 0.968 2 0 0 0 0.000 0 0 0
Piar, Whitney 35 29 55 12 41 2 0.964 4 0 0 0 0.000 0 0 0
Jackson, Lara 52 52 204 89 97 18 0.912 0 0 0 0 0.000 0 0 0
Catoe, Kim 53 53 103 85 8 10 0.903 1 0 0 0 0.000 0 0 0
Vickers, Marie 23 19 29 21 5 3 0.897 0 0 0 0 0.000 0 0 0
Taulbee, Jessica 54 53 140 70 53 17 0.879 1 0 0 0 0.000 0 0 0
Pulliam, Fahlin 22 18 42 8 28 6 0.857 0 0 0 0 0.000 0 0 0
Kooch, Samantha 53 53 59 49 1 9 0.847 0 0 0 0 0.000 0 0 0
Kitchen, Katie 45 39 85 21 49 15 0.824 1 0 0 0 0.000 0 0 0
Breitholle, Mindy 32 27 20 4 12 4 0.800 2 0 0 0 0.000 0 0 0
Anderson, Janna 14 8 10 8 0 2 0.800 0 0 0 0 0.000 0 0 0
Gloyd, Brittany 45 34 32 21 4 7 0.781 0 0 0 0 0.000 0 0 0
Copley, Laura 5 0 4 0 3 1 0.750 0 0 0 0 0.000 0 0 0
Meadors, Tiffany 14 7 13 4 5 4 0.692 0 0 0 0 0.000 0 0 0
Price, Jennifer 10 3 9 0 6 3 0.667 0 0 0 0 0.000 0 0 0

Total: 55 1586 1090 378 118 0.926 3 0 76 13 0.854 14 0 0
Opponents: 55 1655 1111 448 96 0.942 2 0 39 4 0.907 14 0 0


DakStats 3000 by Daktronics Inc. Brookings, SD