University of the Cumberlands Swimming
Men's Records - All * are 25 meter short course conversion

Last Updated 5-15-08
 

Event (yards)

Name

Time

Date

50 Free Robert Brooks 20.95 1997
100 Free Robert Brooks 45.86 1999
200 Free Libor Janek 1:40.93* 2001
500 Free Jorge Ospina 4:38.00 2008
1000 Free Trevor Lowe 9:45.33 2008
1650 Free Trevor Lowe 16:17.61 2008
100 Back Conor Gfroerer 53.11 2008
200 Back Libor Janek 1:55.07 1998
100 Fly Jorge Ospina 50.21 2008
200 Fly Jorge Ospina 1:51.26 2008
100 Breast Duncan Mackie 58.31 2005
200 Breast Libor Janek 2:05.51* 2001
200 IM Libor Janek 1:50.79* 2000
400 IM Libor Janek 3:58.51* 2001
200 Medley Relay Conor Gfroerer
Ben Clayton
Jorge Ospina
Edward Von Hertsenberg
1:36.14 2008
400 Medley Relay Josh Kroetsch
Caleb Bingham
Libor Janek
Robert Brooks
3:31.54 1999
200 Free Relay Edward Von Hertsenberg
Eric Wenstrand
J.T. Hargrove
Jorge Ospina
1:26.31 2008
400 Free Relay Robert Brooks
Caleb Bingham
Matt Mitchell
Libor Janek
3:08.23 1999
800 Free Relay Jorge Ospina
Conor Gfroerer
Edward Von Hertsenberg
Trevor Lowe
6:53.00 2008