University of Kentucky Relay Meet
October 19, 2002
Results
Cumberland College
Event M/W Place Final Time Athletes
150 Fly W 3rd 1:26.09 Christen Heideman (28.68), Rebecca Shanks (31.86), Whitney Qualls (25.55)
150 Fly M 4th 1:21.70 Evan Shanley (27.11), Vito Wagner (27.89), Aaron Drake (26.70)
150 Back W 4th 1:30.63 Tasha Perry (29.35), Ellen Barnes (31.32), Rebecca Shanks (29.96)
150 Breast W 5th 1:56.68 Catherine Mack (36.60), Jill Lowery (38.48), Amy Hooks (41.60)
150 Breast M 4th 1:31.13 Duncan Mackie (28.51), Trevor Ten Brink (31.14), Lewis Jackson (31.48)
150 Free W 4th 1:18.24 Raven Maples (26.62), Tasha Perry (25.47), Whitney Qualls (26.15)
150 Free M 3rd 1:10.19 Jeremy Stephenson (23.30), Noel Zvonar (23.89), Duncan Mackie (23.00)
300 Fly W 3rd 3:09.71 Christen Heideman (1:00.43), Rebecca Shanks (1:03.27), Whitney Qualls (1:06.01)
300 Back W 4th 3:37.45 Ellen Barnes (1:10.85), Megan Hall (1:13.23), Amy Hooks (1:13.37)
300 Back M 3rd 3:03.92 Lewis Jackson (1:00.88), Evan Shanley (59.12), Jeremy Stephenson (1:03.92)
300 Breast W 5th 4:05.50 Catherine Mack (1:18.55), Jill Lowery (1:23.98 ), Ellen Barnes (1:22.97)
300 Breast M 4th 3:22.55 Jeremy Stephenson (1:02.98), Evan Shanley (1:09.61), Lewis Jackson (1:09.96)
300 Free W 2nd 2:52.09 Raven Maples (57.57), Whitney Qualls (57.68), Rebecca Shanks (56.84)
300 Free M 4th 2:41.33 Vito Wagner (55.21), Evan Shanley (52.65), Jeremy Stephenson (53.47)
200 Medley W 3rd 2:00.65 Tasha Perry (30.06), Catherine Mack (36.08), Christen Heideman (28.06), Raven Maples (26.45)
200 Medley M 3rd 1:47.15 Jeremy Stephenson (28.23), Duncan Mackie (28.57), Aaron Drake (26.92), Noel Zvonar (23.43)
400 Medley W 5th 5:02.65 Ellen Barnes (1:10.25), Jill Lowery (1:23.86), Amy Hooks (1:23.14), Megan Hall (1:05.40)
400 Medley M 4th 4:09.61 Evan Shanley (1:00.92), Lewis Jackson (1:10.83), Vito Wagner (1:04.30), Aaron Drake (53.56)
800 Medley W 3rd 9:25.06 Tasha Perry (2:16.14), Catherine Mack (2:17.88), Christen Heideman ( ), Raven Maples ( )
Final Scores Men - Finished 4th; 54 points
Women - Finished 4th; 72 points