| Cumberland College | Hy-Tek's MEET MANAGER 3:07 PM 2/3/2007 Page 1 | |||||||||||||||||||||||||||||||||
| UC vs Transy - 2/3/2007 | ||||||||||||||||||||||||||||||||||
| Results | ||||||||||||||||||||||||||||||||||
| #1 Women 400 Yard Medley Relay | ||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | TU | A | 4:16.37 | |||||||||||||||||||||||||||||||
| 2 | CC | A | 4:23.96 | |||||||||||||||||||||||||||||||
| 3 | CC | B | 6:05.86 | |||||||||||||||||||||||||||||||
| #2 Men 400 Yard Medley Relay | ||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | TU | A | 3:46.78 | |||||||||||||||||||||||||||||||
| 2 | CC | A | 3:53.29 | |||||||||||||||||||||||||||||||
| 3 | CC | B | 3:59.97 | |||||||||||||||||||||||||||||||
| 4 | TU | B | 4:18.31 | |||||||||||||||||||||||||||||||
| #3 Women 1000 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Team | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | Lobacz, Marisa C | CC | 10:55.66 | |||||||||||||||||||||||||||||||
| 2 | Robertson, Alex N | CC | 10:55.98 | |||||||||||||||||||||||||||||||
| 3 | Johnson, Courtney | TU | 11:57.76 | |||||||||||||||||||||||||||||||
| 4 | Lyons, Ashley | TU | 12:17.99 | |||||||||||||||||||||||||||||||
| 5 | Helton, Natia N | CC | 13:16.91 | |||||||||||||||||||||||||||||||
| 6 | Taraba, Christina | TU | 13:22.12 | |||||||||||||||||||||||||||||||
| #4 Men 1000 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Team | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | McCormick, Aaron | CC | 10:31.56 | |||||||||||||||||||||||||||||||
| 2 | Richardson, Price C | CC | 10:40.34 | |||||||||||||||||||||||||||||||
| 3 | Pfeiffer, Travis | TU | 10:44.14 | |||||||||||||||||||||||||||||||
| 4 | Allen, Matthew I | CC | 11:32.19 | |||||||||||||||||||||||||||||||
| 5 | Johnson, Jonathan | TU | 12:12.19 | |||||||||||||||||||||||||||||||
| #5 Women 200 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Team | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | Skaggs, Laurie A | CC | 1:58.98 | |||||||||||||||||||||||||||||||
| 2 | Harrison, Jessica L | CC | 2:01.65 | |||||||||||||||||||||||||||||||
| 3 | Grosser, Clare | TU | 2:05.44 | |||||||||||||||||||||||||||||||
| 4 | Toy, Kasey | TU | 2:13.50 | |||||||||||||||||||||||||||||||
| 5 | Taraba, Christina | TU | 2:37.34 | |||||||||||||||||||||||||||||||
| 6 | Rogers, Emily J | CC | 2:49.27 | |||||||||||||||||||||||||||||||
| #6 Men 200 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Team | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | Lowe, Trevor | CC | 1:47.53 | |||||||||||||||||||||||||||||||
| 2 | Lenard, Andrzej M | CC | 1:49.30 | |||||||||||||||||||||||||||||||
| 3 | Tackett, Greg | TU | 1:58.64 | |||||||||||||||||||||||||||||||
| 4 | Adams, Lisle | TU | 2:01.79 | |||||||||||||||||||||||||||||||
| 5 | Sutton, Joseph | TU | 2:05.04 | |||||||||||||||||||||||||||||||
| 6 | Wells, Frederick | CC | 2:11.97 | |||||||||||||||||||||||||||||||
| #7 Women 50 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Team | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | Royer, Lane | CC | 25.65 | |||||||||||||||||||||||||||||||
| 2 | Young, Molli M | CC | 26.95 | |||||||||||||||||||||||||||||||
| 3 | Meredith, Liz | TU | 27.17 | |||||||||||||||||||||||||||||||
| 4 | Staggs, Anna | TU | 27.66 | |||||||||||||||||||||||||||||||
| 5 | Wakeley, Megan D | CC | 27.94 | |||||||||||||||||||||||||||||||
| 6 | Hartmann, Lucie | TU | 28.45 | |||||||||||||||||||||||||||||||
| #8 Men 50 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Team | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | Von Hertsenberg, Edward J | CC | 22.44 | |||||||||||||||||||||||||||||||
| 2 | Hoffman, Andrew J | CC | 23.59 | |||||||||||||||||||||||||||||||
| 3 | Botsko, George | TU | 23.72 | |||||||||||||||||||||||||||||||
| 4 | Vetter, Matthew | TU | 24.13 | |||||||||||||||||||||||||||||||
| 5 | Mills, John D | CC | 24.58 | |||||||||||||||||||||||||||||||
| 6 | Edwards, Ross | TU | 30.07 | |||||||||||||||||||||||||||||||
| #9 Women 200 Yard IM | ||||||||||||||||||||||||||||||||||
| Name | Team | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | Lobacz, Marisa C | CC | 2:16.13 | |||||||||||||||||||||||||||||||
| 2 | Boyer, Jessica | TU | 2:21.05 | |||||||||||||||||||||||||||||||
| 3 | Barada, Staci R | CC | 2:23.15 | |||||||||||||||||||||||||||||||
| 4 | Wilson, Annie | TU | 2:23.50 | |||||||||||||||||||||||||||||||
| 5 | Jacobs, Kendall | TU | 2:25.21 | |||||||||||||||||||||||||||||||
| 6 | Singer, Ashley A | CC | 2:32.39 | |||||||||||||||||||||||||||||||
| #10 Men 200 Yard IM | ||||||||||||||||||||||||||||||||||
| Name | Team | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | Wenstrand, Ian | CC | 2:02.24 | |||||||||||||||||||||||||||||||
| 2 | Cooper, Christopher | TU | 2:04.46 | |||||||||||||||||||||||||||||||
| 3 | Rechsteiner, Will H | CC | 2:11.77 | |||||||||||||||||||||||||||||||
| 4 | Taylor, Caleb D | CC | 2:15.69 | |||||||||||||||||||||||||||||||
| 5 | Sutton, Joseph | TU | 2:45.32 | |||||||||||||||||||||||||||||||
| #11 Women 200 Yard Fly | ||||||||||||||||||||||||||||||||||
| Name | Team | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | Robertson, Alex N | CC | 2:14.46 | |||||||||||||||||||||||||||||||
| 2 | Clayton, Carol A | CC | 2:14.85 | |||||||||||||||||||||||||||||||
| 3 | Hagan, Monica | TU | 2:19.37 | |||||||||||||||||||||||||||||||
| 4 | Coates, Robin | TU | 2:30.55 | |||||||||||||||||||||||||||||||
| #12 Men 200 Yard Fly | ||||||||||||||||||||||||||||||||||
| Name | Team | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | Mullen, Ben | TU | 2:06.33 | |||||||||||||||||||||||||||||||
| 2 | McCormick, Aaron | CC | 2:06.52 | |||||||||||||||||||||||||||||||
| 3 | Wells, Frederick | CC | 2:09.97 | |||||||||||||||||||||||||||||||
| 4 | Belliveau, Jeff Z | CC | 2:12.63 | |||||||||||||||||||||||||||||||
| 5 | Lloyd, Logan | TU | 2:20.05 | |||||||||||||||||||||||||||||||
| #13 Women 100 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Team | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | Skaggs, Laurie A | CC | 55.31 | |||||||||||||||||||||||||||||||
| 2 | Royer, Lane | CC | 56.42 | |||||||||||||||||||||||||||||||
| 3 | Grosser, Clare | TU | 56.55 | |||||||||||||||||||||||||||||||
| 4 | Meredith, Liz | TU | 1:00.01 | |||||||||||||||||||||||||||||||
| 5 | Wakeley, Megan D | CC | 1:00.06 | |||||||||||||||||||||||||||||||
| 6 | Hartmann, Lucie | TU | 1:01.25 | |||||||||||||||||||||||||||||||
| #14 Men 100 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Team | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | Von Hertsenberg, Edward J | CC | 49.26 | |||||||||||||||||||||||||||||||
| 2 | Hoffman, Andrew J | CC | 51.26 | |||||||||||||||||||||||||||||||
| 3 | Craig, Cameron T | CC | 51.50 | |||||||||||||||||||||||||||||||
| 4 | Botsko, George | TU | 51.88 | |||||||||||||||||||||||||||||||
| 5 | Adams, Lisle | TU | 54.34 | |||||||||||||||||||||||||||||||
| 6 | Porter, Daniel | TU | 55.92 | |||||||||||||||||||||||||||||||
| #15 Women 200 Yard Back | ||||||||||||||||||||||||||||||||||
| Name | Team | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | Clayton, Carol A | CC | 2:20.24 | |||||||||||||||||||||||||||||||
| 2 | Young, Molli M | CC | 2:23.03 | |||||||||||||||||||||||||||||||
| 3 | Johnson, Courtney | TU | 2:24.75 | |||||||||||||||||||||||||||||||
| 4 | Jacobs, Kendall | TU | 2:25.08 | |||||||||||||||||||||||||||||||
| 5 | Barada, Staci R | CC | 2:29.91 | |||||||||||||||||||||||||||||||
| 6 | Lyons, Ashley | TU | 2:37.96 | |||||||||||||||||||||||||||||||
| #16 Men 200 Yard Back | ||||||||||||||||||||||||||||||||||
| Name | Team | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | Wenstrand, Ian | CC | 2:00.84 | |||||||||||||||||||||||||||||||
| 2 | Lenard, Andrzej M | CC | 2:01.14 | |||||||||||||||||||||||||||||||
| 3 | Rueff, Carl | TU | 2:04.01 | |||||||||||||||||||||||||||||||
| 4 | Richardson, Price C | CC | 2:05.79 | |||||||||||||||||||||||||||||||
| 5 | Vetter, Matthew | TU | 2:19.11 | |||||||||||||||||||||||||||||||
| 6 | Lloyd, Logan | TU | 2:22.95 | |||||||||||||||||||||||||||||||
| #17 Women 500 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Team | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | Harrison, Jessica L | CC | 5:26.85 | |||||||||||||||||||||||||||||||
| 2 | Robertson, Alex N | CC | 5:29.60 | |||||||||||||||||||||||||||||||
| 3 | Boyer, Jessica | TU | 5:34.80 | |||||||||||||||||||||||||||||||
| 4 | Toy, Kasey | TU | 5:53.06 | |||||||||||||||||||||||||||||||
| 5 | Staggs, Anna | TU | 5:55.20 | |||||||||||||||||||||||||||||||
| 6 | Helton, Natia N | CC | 6:32.33 | |||||||||||||||||||||||||||||||
| #18 Men 500 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Team | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | Lowe, Trevor | CC | 5:03.05 | |||||||||||||||||||||||||||||||
| 2 | Craig, Cameron T | CC | 5:07.54 | |||||||||||||||||||||||||||||||
| 3 | Taylor, Caleb D | CC | 5:14.52 | |||||||||||||||||||||||||||||||
| 4 | Pfeiffer, Travis | TU | 5:16.19 | |||||||||||||||||||||||||||||||
| 5 | Tackett, Greg | TU | 5:28.08 | |||||||||||||||||||||||||||||||
| 6 | Johnson, Jonathan | TU | 5:54.26 | |||||||||||||||||||||||||||||||
| #19 Women 200 Yard Breast | ||||||||||||||||||||||||||||||||||
| Name | Team | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | Lobacz, Marisa C | CC | 2:36.67 | |||||||||||||||||||||||||||||||
| 2 | Coates, Robin | TU | 2:39.62 | |||||||||||||||||||||||||||||||
| 3 | Wilson, Annie | TU | 2:47.86 | |||||||||||||||||||||||||||||||
| 4 | Singer, Ashley A | CC | 2:58.65 | |||||||||||||||||||||||||||||||
| 5 | Kaeser, Cynthia J | CC | 3:11.31 | |||||||||||||||||||||||||||||||
| #20 Men 200 Yard Breast | ||||||||||||||||||||||||||||||||||
| Name | Team | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | Clayton, Benjamin | CC | 2:21.51 | |||||||||||||||||||||||||||||||
| 2 | Cooper, Christopher | TU | 2:21.56 | |||||||||||||||||||||||||||||||
| 3 | McCormick, Aaron | CC | 2:28.22 | |||||||||||||||||||||||||||||||
| 4 | Porter, Daniel | TU | 2:37.47 | |||||||||||||||||||||||||||||||
| 5 | Belliveau, Jeff Z | CC | 2:38.49 | |||||||||||||||||||||||||||||||
| 6 | Edwards, Ross | TU | 2:49.91 | |||||||||||||||||||||||||||||||
| #21 Women 400 Yard Free Relay | ||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | TU | A | 4:01.32 | |||||||||||||||||||||||||||||||
| 2 | TU | B | 4:10.24 | |||||||||||||||||||||||||||||||
| --- | CC | A | X3:51.77 | |||||||||||||||||||||||||||||||
| --- | CC | B | X4:34.59 | |||||||||||||||||||||||||||||||
| #22 Men 400 Yard Free Relay | ||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | TU | A | 3:30.93 | |||||||||||||||||||||||||||||||
| 2 | TU | B | 3:34.69 | |||||||||||||||||||||||||||||||
| --- | CC | A | X3:22.91 | |||||||||||||||||||||||||||||||
| --- | CC | B | X3:33.22 | |||||||||||||||||||||||||||||||
Combined Team Scores - Through Event 22 |
||||||||||||||||||||||||||||||||||
| 1. | University of the Cumberlands | 256 | ||||||||||||||||||||||||||||||||
| 2. | Transylvania University | 149 | ||||||||||||||||||||||||||||||||
Women - Team Rankings - Through Event 22 |
||||||||||||||||||||||||||||||||||
| 1. | University of the Cumberlands | 125 | ||||||||||||||||||||||||||||||||
| 2. | Transylvania University | 77 | ||||||||||||||||||||||||||||||||
Men - Team Rankings - Through Event 22 |
||||||||||||||||||||||||||||||||||
| 1. | University of the Cumberlands | 131 | ||||||||||||||||||||||||||||||||
| 2. | Transylvania University | 72 | ||||||||||||||||||||||||||||||||