Cumberland College Hy-Tek's MEET MANAGER 11:36 AM 1/8/2008 Page 1
Darton College.vs. Univ. of the Cumberlands - 1/7/2008
Results
Event 1 Women 200 Yard Medley Relay
Team Relay Seed Time Finals Time Points
1 Darton College Cavaliers-GA A NT 1:56.45 11
29.34 1:02.58 (33.24) 1:30.17 (27.59) 1:56.45 (26.28)
2 University of the Cumberlands A NT 1:56.91 4
28.99 1:01.81 (32.82) 1:30.92 (29.11) 1:56.91 (25.99)
Event 2 Men 200 Yard Medley Relay
Team Relay Seed Time Finals Time Points
1 Darton College Cavaliers-GA A NT 1:37.65 11
25.11 52.08 (26.97) 1:15.51 (23.43) 1:37.65 (22.14)
2 University of the Cumberlands A NT 1:43.19 4
27.68 56.11 (28.43) 1:20.48 (24.37) 1:43.19 (22.71)
3 University of the Cumberlands B NT 1:54.01 2
30.27 1:01.07 (30.80) 1:27.42 (26.35) 1:54.01 (26.59)
Event 3 Women 1000 Yard Freestyle
Name Age School Seed Time Finals Time Points
1 Robertson, Alex N 19 University of the Cumberlands NT 11:23.90 9
30.37 1:03.68 (33.31) 1:37.52 (33.84) 2:11.51 (33.99)
2:45.90 (34.39) 3:20.49 (34.59) 3:55.06 (34.57) 4:29.67 (34.61)
5:04.16 (34.49) 5:38.71 (34.55) 6:13.32 (34.61) 6:48.02 (34.70)
7:22.44 (34.42) 7:57.05 (34.61) 8:31.54 (34.49) 9:06.09 (34.55)
9:40.58 (34.49) 10:14.89 (34.31) 10:49.45 (34.56) 11:23.90 (34.45)
2 Quinn, Bethany M 18 University of the Cumberlands NT 11:47.72 4
30.99 1:05.25 (34.26) 1:39.89 (34.64) 2:15.08 (35.19)
2:50.51 (35.43) 3:26.61 (36.10) 4:02.47 (35.86) 4:38.83 (36.36)
5:15.13 (36.30) 5:51.51 (36.38) 6:27.74 (36.23) 7:03.28 (35.54)
7:39.00 (35.72) 8:15.20 (36.20) 8:50.84 (35.64) 9:26.88 (36.04)
10:02.74 (35.86) 10:38.30 (35.56) 11:13.44 (35.14) 11:47.72 (34.28)
3 Owens, Chelsie 17 Darton College Cavaliers-GA NT 13:58.00 3
34.06 1:11.99 (37.93) 1:52.66 (40.67) 2:33.55 (40.89)
3:15.01 (41.46) 3:56.72 (41.71) 4:38.58 (41.86) 5:20.49 (41.91)
6:03.07 (42.58) 6:45.51 (42.44) 7:28.14 (42.63) 8:11.04 (42.90)
8:53.71 (42.67) 9:35.65 (41.94) 10:17.98 (42.33) 11:01.60 (43.62)
11:46.99 (45.39) 12:32.79 (45.80) 13:17.12 (44.33) 13:58.00 (40.88)
Event 4 Men 1000 Yard Freestyle
Name Age School Seed Time Finals Time Points
1 Moore, Joey 18 University of the Cumberlands NT 10:24.80 9
27.35 57.15 (29.80) 1:27.89 (30.74) 1:59.26 (31.37)
2:30.65 (31.39) 3:02.03 (31.38) 3:33.79 (31.76) 4:05.60 (31.81)
4:37.27 (31.67) 5:08.63 (31.36) 5:40.31 (31.68) 6:11.88 (31.57)
6:43.22 (31.34) 7:14.98 (31.76) 7:46.54 (31.56) 8:18.29 (31.75)
8:50.17 (31.88) 9:21.75 (31.58) 9:53.41 (31.66) 10:24.80 (31.39)
2 Richardson, Price C 21 University of the Cumberlands NT 10:51.18 4
27.98 59.19 (31.21) 1:31.65 (32.46) 2:03.91 (32.26)
2:36.66 (32.75) 3:09.03 (32.37) 3:41.71 (32.68) 4:14.55 (32.84)
4:47.47 (32.92) 5:20.47 (33.00) 5:53.44 (32.97) 6:26.34 (32.90)
6:59.47 (33.13) 7:32.54 (33.07) 8:05.89 (33.35) 8:39.43 (33.54)
9:12.46 (33.03) 9:45.37 (32.91) 10:18.66 (33.29) 10:51.18 (32.52)
(Event 4 Men 1000 Yard Freestyle)
Name Age School Seed Time Finals Time Points
3 Craig, Cameron T 19 University of the Cumberlands NT 10:57.16 3
28.37 1:00.58 (32.21) 1:33.28 (32.70) 2:06.62 (33.34)
2:39.66 (33.04) 3:12.29 (32.63) 3:44.86 (32.57) 4:17.95 (33.09)
4:50.79 (32.84) 5:23.73 (32.94) 5:56.73 (33.00) 6:30.08 (33.35)
7:04.25 (34.17) 7:38.01 (33.76) 8:11.94 (33.93) 8:45.87 (33.93)
9:19.93 (34.06) 9:53.62 (33.69) 10:26.48 (32.86) 10:57.16 (30.68)
4 Morris, Nathan 18 Darton College Cavaliers-GA NT 11:18.83 2
27.72 59.19 (31.47) 1:31.83 (32.64) 2:04.26 (32.43)
2:37.16 (32.90) 3:10.39 (33.23) 3:43.93 (33.54) 4:17.68 (33.75)
4:52.13 (34.45) 5:26.76 (34.63) 6:01.94 (35.18) 6:37.61 (35.67)
7:12.73 (35.12) 7:48.44 (35.71) 8:24.02 (35.58) 8:59.61 (35.59)
9:34.79 (35.18) 10:10.52 (35.73) 10:45.92 (35.40) 11:18.83 (32.91)
5 Midler, Michael 18 Darton College Cavaliers-GA NT 11:29.07 1
28.59 1:01.48 (32.89) 1:35.99 (34.51) 2:10.62 (34.63)
2:44.77 (34.15) 3:20.23 (35.46) 3:54.63 (34.40) 4:29.31 (34.68)
5:03.43 (34.12) 5:38.27 (34.84) 6:12.55 (34.28) 6:47.76 (35.21)
7:22.62 (34.86) 7:58.78 (36.16) 8:34.79 (36.01) 9:10.42 (35.63)
9:45.88 (35.46) 10:21.33 (35.45) 10:56.53 (35.20) 11:29.07 (32.54)
6 Pate, Zachary 18 Darton College Cavaliers-GA NT 12:07.18
30.53 1:04.77 (34.24) 1:40.76 (35.99) 2:16.70 (35.94)
2:52.82 (36.12) 3:29.98 (37.16) 4:07.97 (37.99) 4:44.50 (36.53)
5:21.13 (36.63) 5:57.83 (36.70) 6:35.01 (37.18) 7:11.43 (36.42)
7:48.90 (37.47) 8:25.84 (36.94) 9:03.23 (37.39) 9:39.83 (36.60)
10:16.06 (36.23) 10:53.93 (37.87) 11:31.93 (38.00) 12:07.18 (35.25)
Event 5 Women 200 Yard Freestyle
Name Age School Seed Time Finals Time Points
1 Skaggs, Laurie A 21 University of the Cumberlands NT 2:02.90 9
27.66 58.56 (30.90) 1:30.50 (31.94) 2:02.90 (32.40)
2 Chen, Brianna L 18 University of the Cumberlands NT 2:07.16 4
29.28 1:01.51 (32.23) 1:34.37 (32.86) 2:07.16 (32.79)
3 Clayton, Carol A 20 University of the Cumberlands NT 2:10.06 3
29.90 1:02.60 (32.70) 1:36.39 (33.79) 2:10.06 (33.67)
4 Gilmore, Sarah 17 Darton College Cavaliers-GA NT 2:21.89 2
30.90 1:06.31 (35.41) 1:44.43 (38.12) 2:21.89 (37.46)
5 Farrow, Courtney 19 Darton College Cavaliers-GA NT 2:22.54 1
30.64 1:06.33 (35.69) 1:44.85 (38.52) 2:22.54 (37.69)
Event 6 Men 200 Yard Freestyle
Name Age School Seed Time Finals Time Points
1 Ospina, Jorge E 19 University of the Cumberlands NT 1:45.34 9
24.67 51.20 (26.53) 1:18.38 (27.18) 1:45.34 (26.96)
2 Santos, Breno 20 Darton College Cavaliers-GA NT 1:46.27 4
24.34 51.02 (26.68) 1:18.51 (27.49) 1:46.27 (27.76)
3 Lowe, Trevor 19 University of the Cumberlands NT 1:46.67 3
25.85 53.12 (27.27) 1:20.26 (27.14) 1:46.67 (26.41)
4 Gfroerer, Conor D 18 University of the Cumberlands 1:46.50 1:48.70 2
25.02 52.72 (27.70) 1:20.94 (28.22) 1:48.70 (27.76)
5 Gillespie, Kevin 18 Darton College Cavaliers-GA NT 1:50.42 1
25.97 53.96 (27.99) 1:21.76 (27.80) 1:50.42 (28.66)
6 Chambless, Roderick 18 Darton College Cavaliers-GA NT 2:03.21
27.46 58.14 (30.68) 1:30.26 (32.12) 2:03.21 (32.95)
Event 7 Women 50 Yard Freestyle
Name Age School Seed Time Finals Time Points
1 Dement, Meredith M 19 University of the Cumberlands NT 25.29 9
2 Ragan, Jennifer 18 Darton College Cavaliers-GA NT 26.31 4
3 Young, Molli M 19 University of the Cumberlands NT 26.37 3
4 Barada, Staci R 20 University of the Cumberlands NT 27.37 2
5 Eye, Melody 18 Darton College Cavaliers-GA NT 33.87 1
6 Landy, Rekita 18 Darton College Cavaliers-GA NT 37.38
Event 8 Men 50 Yard Freestyle
Name Age School Seed Time Finals Time Points
1 Aplin, Chip 18 Darton College Cavaliers-GA NT 22.30 9
2 Von Hertsenberg, Edward J 20 University of the Cumberlands NT 22.64 4
3 Hargrove, James T 18 University of the Cumberlands NT 22.87 3
4 Parsell, Jesse 18 Darton College Cavaliers-GA NT 23.03 2
5 Wenstrand, Eric 18 University of the Cumberlands NT 23.29 1
Event 9 Women 200 Yard IM
Name Age School Seed Time Finals Time Points
1 Colunga, Erin 18 Darton College Cavaliers-GA NT 2:15.26 9
29.49 1:03.96 (34.47) 1:44.35 (40.39) 2:15.26 (30.91)
2 Lobacz, Marisa C 19 University of the Cumberlands NT 2:19.19 4
29.87 1:04.50 (34.63) 1:45.05 (40.55) 2:19.19 (34.14)
3 Wenstrand, Erin 18 University of the Cumberlands NT 2:26.78 3
32.07 1:09.26 (37.19) 1:52.28 (43.02) 2:26.78 (34.50)
4 Schroder, Kristen 18 Darton College Cavaliers-GA NT 2:27.26 2
30.44 1:05.82 (35.38) 1:52.28 (46.46) 2:27.26 (34.98)
5 Wayman, Emily R 18 University of the Cumberlands NT 2:30.91 1
33.62 1:13.23 (39.61) 1:55.12 (41.89) 2:30.91 (35.79)
Event 10 Men 200 Yard IM
Name Age School Seed Time Finals Time Points
1 Sela, Aviv 21 Darton College Cavaliers-GA NT 2:01.02 9
27.29 1:00.02 (32.73) 1:32.99 (32.97) 2:01.02 (28.03)
2 Moore, Joey 18 University of the Cumberlands NT 2:01.51 4
26.48 57.09 (30.61) 1:33.84 (36.75) 2:01.51 (27.67)
3 Rojas, Christopher 20 Darton College Cavaliers-GA NT 2:03.32 3
26.96 58.77 (31.81) 1:35.16 (36.39) 2:03.32 (28.16)
4 Lenard, Andrzej M 23 University of the Cumberlands NT 2:04.05 2
27.52 58.02 (30.50) 1:34.27 (36.25) 2:04.05 (29.78)
5 Clayton, Benjamin 19 University of the Cumberlands NT 2:07.95 1
28.07 1:01.44 (33.37) 1:37.69 (36.25) 2:07.95 (30.26)
Event 12 Men 1 mtr Diving
Name Age School Finals Score Points
1 Washington, Aaron D 22 University of the Cumberlands NT 141.25 9
2 Tiernan, Jack 18 Darton College Cavaliers-GA NT 89.00 4
3 Simpson, Devin 18 Darton College Cavaliers-GA NT 71.25 3
Event 13 Women 200 Yard Butterfly
Name Age School Seed Time Finals Time Points
1 Robertson, Alex N 19 University of the Cumberlands NT 2:14.75 9
30.64 1:04.79 (34.15) 1:39.53 (34.74) 2:14.75 (35.22)
2 Antillion Vasquez, Debbie Darton College Cavaliers-GA NT 2:15.87 4
30.46 1:04.90 (34.44) 1:40.06 (35.16) 2:15.87 (35.81)
(Event 13 Women 200 Yard Butterfly)
Name Age School Seed Time Finals Time Points
3 Clayton, Carol A 20 University of the Cumberlands NT 2:17.39 3
31.02 1:05.85 (34.83) 1:41.14 (35.29) 2:17.39 (36.25)
4 Quinn, Bethany M 18 University of the Cumberlands 2:17.00 2:23.38 2
31.15 1:06.73 (35.58) 1:45.03 (38.30) 2:23.38 (38.35)
5 Gilmore, Sarah 17 Darton College Cavaliers-GA NT 3:00.55 1
35.74 1:22.84 (47.10) 2:13.15 (50.31) 3:00.55 (47.40)
Event 14 Men 200 Yard Butterfly
Name Age School Seed Time Finals Time Points
1 Ospina, Jorge E 19 University of the Cumberlands NT 1:55.80 9
26.44 56.36 (29.92) 1:26.16 (29.80) 1:55.80 (29.64)
2 Lawrence, Kent 18 Darton College Cavaliers-GA NT 1:56.81 4
26.76 57.11 (30.35) 1:26.79 (29.68) 1:56.81 (30.02)
3 Rojas, Christopher 20 Darton College Cavaliers-GA NT 2:07.19 3
27.54 58.93 (31.39) 1:32.31 (33.38) 2:07.19 (34.88)
4 Belliveau, Jeff Z 19 University of the Cumberlands NT 2:10.31 2
28.62 1:01.38 (32.76) 1:35.31 (33.93) 2:10.31 (35.00)
5 Pate, Zachary 18 Darton College Cavaliers-GA NT 2:29.48 1
30.10 1:05.95 (35.85) 1:46.70 (40.75) 2:29.48 (42.78)
6 Irwin, Charles C 18 University of the Cumberlands NT 2:52.24
33.28 1:13.23 (39.95) 2:00.75 (47.52) 2:52.24 (51.49)
Event 15 Women 100 Yard Freestyle
Name Age School Seed Time Finals Time Points
1 Dement, Meredith M 19 University of the Cumberlands NT 55.37 9
27.10 55.37 (28.27)
2 Skaggs, Laurie A 21 University of the Cumberlands NT 55.82 4
26.72 55.82 (29.10)
3 Colunga, Erin 18 Darton College Cavaliers-GA NT 55.86 3
27.00 55.86 (28.86)
4 Barada, Staci R 20 University of the Cumberlands NT 1:00.37 2
28.75 1:00.37 (31.62)
5 Eye, Melody 18 Darton College Cavaliers-GA NT 1:17.52 1
36.64 1:17.52 (40.88)
Event 16 Men 100 Yard Freestyle
Name Age School Seed Time Finals Time Points
1 Santos, Breno 20 Darton College Cavaliers-GA NT 47.70 9