![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Home
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
University of the Cumberlands Men's Tennis 05-06 Spring Schedule
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Opponent | Home/Away | Time | Results |
| February 20 | Walsh University | Home - Indoor Tennis Courts in London, KY due to weather | 1 PM | L - 2-7
|
| 22 | Union College | Home | 2 PM | Rained Out |
| 23 | Union College | Home | 2 PM | L - 0-9 |
| 24 | Lincoln Memorial University | Away | 2 PM | L - 0-9 |
| March 4 | Pikeville College | Away | 2 PM | W - 8-1 |
| 8 | Morehead State University | Away | 2 PM | L - 0-9 |
| 11 | Centre | Away | 9 AM | W - 4-3 |
| 11 | Rose Hulman | Away | 9 AM | Rained Out |
| 17 | Lewis-Clark State College | Home | 1 PM | L - 0-9 |
| 18 | Campbellsville University | Away | 12 PM | L - 1-5 |
| 18 | Lambuth University | Away | 3 PM | W - 5-0 |
| 23 | Campbellsville University | Home | 2 PM | L - 2-7
|
| 29 | Carson Newman College | Home | 2 PM | L - 0-9 |
| 31 | Union College | Away | 2 PM | Rained Out |
| April 1 | Lincoln Memorial University | Home | 11 AM | L - 1-8 |
| 6 | Georgetown College | Away | 2 PM | Rained Out |
| 7 | Virginia Intermont | Home | 12 PM | L - 0-6 |
| 8 | Lindsey Wilson College | Away | 10 AM | L - 0-9 |
| 11 | Carson Newman College | Away | 4:30 PM | L - 2-5 |
| 12 | Eastern Kentucky University | Away | 2 PM | L - 0-6 |
| 13 | Georgetown College | Home | 3 PM | L - 1-8
|
| 20 | Mid-South Conference Lambuth College |
Away | 9:30 AM | W - 5-1 |
| 20 | Mid-South Conference Lindsey Wilson College |
Away | 12 PM | L - 0-5 |
| Date | Opponent | Home/Away |
| Sept 16-17 | ETSU Tournament | Away |
| Sept 29 - Oct 1 | ITA Regional Tournament | Away |
| Oct 27 | Mid-South Fall Tournament | Home |
| Date | Opponent | Home/Away |
| Sept 16-17 | ETSU Tournament | Away |
| Sept 19 - Oct 1 | ITA Regional Tournament | Away |
| Oct 16 | Patriots Invite | Home |
| Oct 23 | Mid-South Fall Tournament | Home |
| Date | Opponent | Home/Away | Time | Results |
| February 22 | Union College | Home | 2 PM | Rained Out |
| 23 | Union College | Home | 2 PM | L - 4-5 |
| 24 | Lincoln Memorial University | Away | 2 PM | L - 0-9 |
| March 4 | Pikeville College | Away | 2 PM | W - 8-1 |
| 8 | Morehead State University | Away | 2 PM | L - 0-9 |
| 11 | Centre | Away | 9 AM | L - 1-8 |
| 11 | Rose Hulman | Away | 9 AM | Rained Out |
| 17 | Lewis-Clark State College | Home | 1 PM | L - 0-9 |
| 18 | Campbellsville University | Away | 12 PM | W - 5-0 |
| 18 | Lambuth University | Away | 3 PM | W - 7-1 |
| 21 | Campbellsville University | Home | 2 PM | W - 7-2 |
| 29 | Carson Newman College | Home | 2 PM | L - 4-5 |
| 31 | Union College | Away | 2 PM | Rained Out |
| April 1 | Lincoln Memorial University | Home | 11 AM | L - 3-6 |
| 6 | Georgetown College | Away | 2 PM | Rained Out |
| 8 | Lindsey Wilson College | Away | 10 AM | L - 0-9 |
| 11 | Carson Newman College | Away | 4:30 | L - 1-5 |
| 12 | Eastern Kentucky University | Away | 2 PM | L - 1-5 |
| 13 | Georgetown College | Home | 3 PM | L - 0-9 |
| 20 | Mid-South Conference |
Away | 9:30 AM | W - 5-0 |
| 20 | Mid-South Conference Georgetown College |
Away | 12 PM | L - 0-5 |
© UNIVERSITY of the CUMBERLANDS -- 6191 COLLEGE STATION DRIVE -- WILLIAMSBURG, KY 40769 -- (606)549-2200 -- (800)343-1609 |