International Tennis Association
Men's Team
Dual Match Tennis Score Sheet
Cumberland College vs. Asbury College
March 12, 2003
Williamsburg, Kentucky
| Doubles | ||||||||
| Cumberland College | Asbury College | Winner | Score | |||||
| Nikola Vujovic & Temir Akkaziev | vs. | Andrew Pickerill & Jeremy Deal | Cumberland College | 8-1 | ||||
| Wai Kin Khoong & Alejandro Beiderman | vs. | Jason Courtney & Jon Fennell | Cumberland College | 8-2 | ||||
| James Thomas & Han Seong Ngiam | vs. | Ryan Nesselroade & Caleb Swaringen | Cumberland College | 8-0 | ||||
| Singles | ||||||||
| Cumberland College | Asbury College | Winner | Score | |||||
| Nikola Vujovic | vs. | Andrew Pickerell | Cumberland College | 6-1, 6-0 | ||||
| James Thomas | vs. | Jason Courtney | Cumberland College | 6-0, 6-1 | ||||
| Alejandro Beiderman | . | vs. | Jeremy Deal | Cumberland College | 6-0, 6-2 | |||
| Han Seong Ngiam | vs. | Jon Fennell | Cumberland College | 6-0, 6-0 | ||||
| Temir Akkaziev | vs. | Ryan Nesselroade | Cumberland College | 6-1, 6-0 | ||||
| Wai Kin Khoong | vs. | Adam Peterson | Cumberland College | 6-0, 6-0 | ||||
Final Score:
Cumberland College
9
Asbury College
0