International Tennis Association
Men's Team
Dual Match Tennis Score Sheet
Cumberland College vs. Berry College
March 27,
2003
Rome, Georgia
| Doubles | ||||||||
| Cumberland College | Berry College | Winner | Score | |||||
| James Thomas & Wai Hong Khoong | vs. | Dennis Den Boer & Tyler Faulkner | Berry College | 6-8 | ||||
| Alejandro Beiderman & Wai Kin Khoong | vs. | Sven Plass & Rafa Rodriquez | Berry College | 2-8 | ||||
| Nikola Vujovic & Temir Akkaziev | vs. | Philip Campbell & Marc Duckeck | Cumberland College | 8-4 | ||||
| Singles | ||||||||
| Cumberland College | Berry College | Winner | Score | |||||
| Nikola Vujovic | vs. | Dennis Den Boer | Berry College | 2-6, 2-6 | ||||
| James Thomas | vs. | Sven Plass | Berry College | 1-6, 6-3, 6-4 | ||||
| Temir Akkaziev | . | vs. | Tyler Faulkner | Berry College | 2-6, 2-6 | |||
| Alejandro Beiderman | vs. | Rafa Rodriquez | Berry College | 6-7, 4-6 | ||||
| Wai Kin Khoong | vs. | Phillip Campbell | Cumberland College | not available at press time | ||||
| Wai Hong Khoong | vs. | Marc Durkeck | Cumberland College | 3-6, 7-6, 10-7 | ||||
Final Score:
Cumberland College
3
Berry College 6