International Tennis Association
Men's Team
Dual Match Tennis Score Sheet
NAIA Regional XI
Cumberland College vs. Berry College
April 26,
2003
Rome, Georgia
| Doubles | ||||||||
| Cumberland College | Berry College | Winner | Score | |||||
| Wai Hong Khoong & James Thomas | vs. | Dennis Den Boer & Tyler Faulkner | Berry College | 9-8 | ||||
| Wai Kin Khoong & Alejandro Beiderman | vs. | Sven Plass & R. Rodriquez | Berry College | 8-4 | ||||
| Nikola Vujovic & Temir Akkaziev | vs. | Phil Campbell & Marc Dukeck | Cumberland College | 8-4 | ||||
| Singles | ||||||||
| Cumberland College | Berry College | Winner | Score | |||||
| James Thomas | vs. | Dennis Den Boer | Cumberland College | 6-2, 7-6 | ||||
| Temir Akkaziev | vs. | Sven Plass | Berry College | 2-6, 5-7 | ||||
| Nikola Vujovic | . | vs. | Tyler Faulkner | Cumberland College | 6-2, 1-6, 6-3 | |||
| Alejandro Beiderman | vs. | R. Rodriquez | Berry College | 6-7, 6-7 | ||||
| Wai Kin Khoong | vs. | Phil Campbell | Cumberland College | 6-4, 7-6 | ||||
| Wai Hong Khoong | vs. | Marc Dukeck | Cumberland College | 7-6, 6-7, 6-4 | ||||
Final Score:
Cumberland College
5
Berry College
4