International Tennis Association
Men's Team
Dual Match Tennis Score Sheet
Cumberland College vs. Carson Newman College
February 28, 2003
2:00 PM
Johnson City, Tennessee
| Doubles | ||||||||
| Cumberland College | Carson Newman College | Winner | Score | |||||
| Nikola Vujovic & Temir Akkaziev | vs. | Rafael Soares & Joaquin Goni | Cumberland College | 8-5 | ||||
| Wai Kin Khoong & Alejandro Beiderman | vs. | Blake Ryan & Ricardo Gutierrez | Carson Newman College | 6-8 | ||||
| James Thomas & Han Seong Ngiam | vs. | David Blank & Travis Bauguess | Cumberland College | 8-4 | ||||
| Singles | ||||||||
| Cumberland College | Carson Newman College | Winner | Score | |||||
| Nikola Vujovic | vs. | Ricardo Gutierrez | Carson Newman College | 6-3, 1-6, 6-7 (9) | ||||
| Temir Akkaziev | vs. | Blake Ryan | Cumberland College | 6-2, 6-4 | ||||
| Wai Kin Khoong | . | vs. | Rafael Soares | Cumberland College | 6-2, 6-2 | |||
| Alejandro Beiderman | vs. | David Blank | Carson Newman College | 7-5, 2-6, 8-10 | ||||
| James Thomas | vs. | Joaquin Goni | Cumberland College | 6-2, 6-1 | ||||
| Han Seong Ngiam | vs. | Brady Tarr | Cumberland College | 6-0, 6-2 | ||||
Final Score:
Cumberland College 8
Carson Newman College 3