International Tennis Association
Men's Team
Dual Match Tennis Score Sheet
Cumberland College vs. Carson Newman College
March 15,
2003
Williamsburg, Kentucky
| Doubles | ||||||||
| Cumberland College | Carson Newman College | Winner | Score | |||||
| Nikola Vujovic & Temir Akkaziev | vs. | Ricardo Gutierrez & Blake Ryan | Carson Newman College | 7-9 | ||||
| Wai Kin Khoong & Alejandro Beiderman | vs. | Rafael Soares & Joaquin Goni | Cumberland College | 8-5 | ||||
| James Thomas & Han Seong Ngiam | vs. | David Blank & Travis Bauguess | Cumberland College | 8-4 | ||||
| Singles | ||||||||
| Cumberland College | Carson Newman College | Winner | Score | |||||
| Nikola Vujovic | vs. | Ricardo Gutierrez | Cumberland College | 6-1, 7-5 | ||||
| Temir Akkaziev | vs. | Blake Ryan | Cumberland College | 6-3, 6-3 | ||||
| Wai Kin Khoong | . | vs. | Rafael Soars | Cumberland College | 7-5, 6-3 | |||
| Alejandro Beiderman | vs. | David Blank | Cumberland College | 6-3, 7-5 | ||||
| James Thomas | vs. | Joaquin Goni | Cumberland College | 6-2, 6-2 | ||||
| Han Seong Ngiam | vs. | Brady Tarr | Cumberland College | 6-0, 6-2 | ||||
Final Score:
Cumberland
College
8
Carson Newman
College
1