International Tennis Association
Men's Team
Dual Match Tennis Score Sheet
Cumberland College vs. Cedarville University
March 22,
2003
Williamsburg, Kentucky
| Doubles | ||||||||
| Cumberland College | Cedarville University | Winner | Score | |||||
| James Thomas & Wai Hong Khoong | vs. | Dave Dice & Tim Hartman | Cumberland College | 8-6 | ||||
| Alejandro Beiderman & Wai Kin Khoong | vs. | Gertjan Fukweert & Victor Puhy | Cumberland College | 8-4 | ||||
| vs. | Cedarville University | default | ||||||
| Singles | ||||||||
| Cumberland College | Cedarville University | Winner | Score | |||||
| Temir Akkaziev | vs. | Dave Dice | Cumberland College | 6-2, 6-2 | ||||
| James Thomas | vs. | Tim Hartman | Cumberland College | 6-0, 6-3 | ||||
| Alejandro Beiderman | . | vs. | Gertjan Fukweert | Cumberland College | 6-2, 6-1 | |||
| Wai Hong Khoong | vs. | Victor Puhy | Cumberland College | 6-0, 6-0 | ||||
| Wai Kin Khoong | vs. | Ted Berry | Cumberland College | 6-1, 6-2 | ||||
| vs. | Cedarville University | default | ||||||
Final Score:
Cumberland College
7
Cedarville University
2