International Tennis Association
Men's Team
Dual Match Tennis Score Sheet
Cumberland College vs. Centre College
March 7, 2003
3:00 PM
Williamsburg, Kentucky
| Doubles | ||||||||
| Cumberland College | Centre College | Winner | Score | |||||
| Nikola Vujovic & Temir Akkaziev | vs. | Justin Wolnitzek & John Pinard | Cumberland College | 8-6 | ||||
| Wai Kin Khoong & Alejandro Beiderman | vs. | David Hise & Jason Roedig | Cumberland College | 8-0 | ||||
| James Thomas & Wai Hong Khoong | vs. | Chase Coyle & Stephen Dexler | Cumberland College | 8-0 | ||||
| Singles | ||||||||
| Cumberland College | Centre College | Winner | Score | |||||
| Temir Akkaziev | vs. | David Hise | Cumberland College | 6-2, 6-1 | ||||
| Nikola Vujovic | vs. | Justin Wolnitzek | Cumberland College | 6-1, 6-0 | ||||
| Wai Kin Khoong | . | vs. | John Pinard | Cumberland College | 6-0, 6-1 | |||
| James Thomas | vs. | Chase Coyle | Cumberland College | 6-1, 6-0 | ||||
| Wai Hong Khoong | vs. | Jason Roedig | Cumberland College | 6-1, 6-3 | ||||
| Han Seong Ngiam | vs. | Bennett Clark | Cumberland College | 6-0, 6-1 | ||||
Final Score:
Cumberland College 9
Centre College 0