International Tennis Association
Men's Team
Dual Match Tennis Score Sheet
Cumberland College vs. Freed Hardeman University
March 8, 2003
Lee University
| Doubles | ||||||||
| Cumberland College | Freed Hardeman University | Winner | Score | |||||
| Wai Hong Khoong & James Thomas | vs. | M. Martin & G. Andrade | Freed Hardeman University | 5-8 | ||||
| Wai Kin Khoong & Alejandro Beiderman | vs. | T. Pasos & B. George | Cumberland College | 8-1 | ||||
| Nikola Vujovic & Temir Akkaziev | vs. | Cumberland College | w/o | |||||
| Singles | ||||||||
| Cumberland College | Freed Hardeman University | Winner | Score | |||||
| James Thomas | vs. | M. Martin | Cumberland College | w/o | ||||
| Nikola Vujovic | vs. | G. Antrade | Cumberland College | w/o | ||||
| Temir Akkaziev | . | vs. | T. Pasos | Cumberland College | 6-1, 7-5 | |||
| Alejandro Beiderman | vs. | B. George | Cumberland College | 6-0, 6-0 | ||||
| Han Seong Ngiam | vs. | A. Stewart | Cumberland College | 6-0, 6-0 | ||||
| Wai Hong Khoong | vs. | Cumberland College | w/o | |||||
Final Score:
Cumberland College 8
Freed Hardeman University 1