International Tennis Association
Men's Team
Dual Match Tennis Score Sheet
Cumberland College vs. Georgetown College
March 25,
2003
Williamsburg, Kentucky
| Doubles | ||||||||
| Cumberland College | Georgetown College | Winner | Score | |||||
| James Thomas & Wai Hong Khoong | vs. | Jordan Ellis & Dennis Hall | Cumberland College | 8-6 | ||||
| Alejandro Beiderman & Wai Kin Khoong | vs. | Aaron Browning & Steve Mackell | Cumberland College | 8-4 | ||||
| Nikola Vujovic & Temir Akkaziev | vs. | Nick Landers & Landon Williams | Cumberland College | 8-2 | ||||
| Singles | ||||||||
| Cumberland College | Georgetown College | Winner | Score | |||||
| Nikola Vujovic | vs. | Jordan Ellis | Cumberland College | 6-1, 6-0 | ||||
| James Thomas | vs. | Craig Campbell | Cumberland College | 6-0, 6-1 | ||||
| Temir Akkaziev | . | vs. | Steve Mackell | Cumberland College | 6-3, 6-4 | |||
| Alejandro Beiderman | vs. | Aaron Browing | Cumberland College | 6-4, 6-3 | ||||
| Wai Kin Khoong | vs. | Nick Landers | Cumberland College | 6-3, 6-0 | ||||
| Wai Hong Khoong | vs. | Landon Williams | Cumberland College | 6-2, 6-0 | ||||
Final Score:
Cumberland College
9
Georgetown College
0