International Tennis Association
Men's Team
Dual Match Tennis Score Sheet
Cumberland College vs. Lincoln Memorial University
February 15, 2003
11:00 AM
Robinson Tennis Center
London, Kentucky
| Doubles | ||||||||
| Cumberland College | Lincoln Memorial University | Winner | Score | |||||
| Wai Hong Khoong & James Thomas | vs. | Linus Johansson & Andreas Berggren | Cumberland College | 8-2 | ||||
| Temir Akkaziev & Nikola Vujovic | vs. | Kris Olofsson & Francois Noude' | Lincoln Memorial University | 5-8 | ||||
| Wai Kin Khoong & Alejandro Beiderman | vs. | Rich Parker & Peter Kurhajec | Cumberland College | 8-4 | ||||
| Singles | ||||||||
| Cumberland College | Lincoln Memorial University | Winner | Score | |||||
| James Thomas | vs. | Peter Kurhajec | Cumberland College | 6-2, 2-6, 6-4 | ||||
| Nikola Vujovic | vs. | Linus Johansson | Cumberland College | 6-2, 7-5 | ||||
| Temir Akkaziev | . | vs. | Andreas Berggren | Cumberland College | 6-4, 6-2 | |||
| Alejandro Beiderman | vs. | Kris Olofsson | Lincoln Memorial University | 7-6, 3-6, 3-6 | ||||
| Han Seong Ngiam | vs. | Francois Noude' | Cumberland College | 8-2 | ||||
| Wai Hong Khoong | vs. | Rich Parker | Cumberland College | 8-1 | ||||
Final Score:
Cumberland College 7
Lincoln Memorial University 2