International Tennis Association
Men's Team
Dual Match Tennis Score Sheet
NAIA Regional XI
Cumberland College vs. Lee University
April 25,
2003
Rome, Georgia
| Doubles | ||||||||
| Cumberland College | Lee University | Winner | Score | |||||
| Wai Kin Khoong & Alejandro Beiderman | vs. | Max Nudman & Roberto Sanchez | Lee University | 3-8 | ||||
| Wai Hong Khoong & James Thomas | vs. | Manuel Cornejo & Will Sherrow | Cumberland College | 8-4 | ||||
| Nikola Vujovic & Temir Akkaziev | vs. | John Peterson & Elroy Joseph | Cumberland College | 8-2 | ||||
| Singles | ||||||||
| Cumberland College | Lee University | Winner | Score | |||||
| James Thomas | vs. | Manuel Cornejo | Lee University | 4-6, 2-6 | ||||
| Temir Akkaziev | vs. | Max Nudman | Did not Finish | n/a | ||||
| Nikola Vujovic | . | vs. | Roberto Sanchez | Cumberland College | 6-1, 6-2 | |||
| Alejandro Beiderman | vs. | John Peterson | Cumberland College | 6-2, 6-1 | ||||
| Wai Kin Khoong | vs. | Will Sherrow | Did not Finish | n/a | ||||
| Wai Hong Khoong | vs. | Elroy Joseph | Cumberland College | 6-2, 6-2 | ||||
Final Score:
Cumberland College
5
Lee University
2