International Tennis Association
Men's Team
Dual Match Tennis Score Sheet
Cumberland College vs. Morehead State University
April 2,
2003
Morehead, Kentucky
| Doubles | ||||||||
| Cumberland College | Morehead State University | Winner | Score | |||||
| James Thomas & Wai Hong Khoong | vs. | Ben Schmid & Kim Kachel | Cumberland College | 9-8 (8) | ||||
| Alejandro Beiderman & Wai Kin Khoong | vs. | Danny Arbib & Ian Smith | Cumberland College | 8-3 | ||||
| Nikola Vujovic & Temir Akkaziev | vs. | Maren Pawelel & Tom Simila | Morehead State University | 4-8 | ||||
| Singles | ||||||||
| Cumberland College | Morehead State University | Winner | Score | |||||
| James Thomas | vs. | Ben Schmid | Morehead State University | 5-7, 1-6 | ||||
| Nikola Vujovic | vs. | Maren Pawelel | Cumberland College | 2-6, 6-7 (5) | ||||
| Temir Akkaziev | . | vs. | Danny Arbib | Cumberland College | 4-6, 6-3, 4-6 | |||
| Alejandro Beiderman | vs. | Tom Similia | Cumberland College | 6-3, 6-1 | ||||
| Wai Kin Khoong | vs. | Alex Hernandez | Morehead State University | 6-2, 7-6 (4) | ||||
| Wai Hong Khoong | vs. | Ian Smith | Cumberland College | 7-5, 6-0 | ||||
Final Score:
Cumberland College
6
Morehead State University 3